Loading Map....
Entity | Entity Type |
---|---|
Clark County Trunked Systems (7) | Trunked |
Clark County Amateur Radio | Amateur Radio |
Clark County | Category |
Municipalities | Category |
Education | Category |
Frequencies
Clark County
Law Enforcement
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.070 | KCJ23 | B | ClCo Sheriff | Sheriff | FMN | Law Dispatch |
Fire
CRESA 911 Project 25 Phase II | CRESA Fire is in the process of migrating to the new Phase II system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.655 | KCJ23 | BM | 127.3 PL | FireCom | Fire Dispatch Response | FMN | Fire Dispatch |
154.070 | WCP944 | B | 156.7 PL | Fire Disp | Fire Dispatch Tapout | FMN | Fire Dispatch |
154.370 | WCP944 | B | 127.3 PL | Fire Disp 8 | Fire Dispatch Control 8 | FMN | Fire Dispatch |
153.950 | WCP944 | B | 127.3 PL | Fire Disp 10 | Fire Dispatch Control 10 | FMN | Fire Dispatch |
853.4375 | M | 074 DPL | Fire Simp 1 | Fire Simplex 1 | FM | Fire-Talk | |
851.0375 | M | 114 DPL | Fire Simp 2 | Fire Simplex 2 | FM | Fire-Talk | |
851.950 | M | 131 DPL | Fire Simp 3 | Fire Simplex 3 | FM | Fire-Talk | |
851.175 | M | 143 DPL | Fire Simp 4 | Fire Simplex 4 | FM | Fire-Talk | |
853.3875 | M | 025 DPL | Fire Mayday | Fire Mayday | FM | Fire-Talk |
Local Government Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.120 | KOH223 | BM | Cl Co Roads | Road Department | FMN | Public Works | |
451.050 | KQY986 | RM | PUD LineCrew | Public Utilities District - Line Crew Hazel Dell Area | FMN | Public Works | |
451.075 | KQY986 | RM | PUD Service | Public Utilities District - Service Crew | FMN | Public Works | |
451.100 | KQY986 | RM | PUD Sewer | Public Utilities District - Sewer / Water Crew | FMN | Public Works |
Municipalities
Battle Ground
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.0125 | WQCA927 | RM | Battle Water | Water Department | FMN | Public Works |
Washougal
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.010 | KNED312 | RM | WasgalPD Tac | Police Tac | FMN | Law Tac |