Loading Map....
Entity | Entity Type |
---|---|
Rockingham County Trunked Systems (5) | Trunked |
Rockingham County Amateur Radio | Amateur Radio |
Rockingham County | Category |
Businesses | Business Group |
Massanuttten Resort | Attraction |
Frequencies
Rockingham County
Rockingham, County of
Rockingham / Harrisonburg / Page Project 25 Phase II | Public safety agencies use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.625 | WNAL734 | RM | 156.7 PL | Rock FD Page | Fire Paging (patched to trunked system) | FMN | Fire Dispatch |
462.975 | WQJA801 | RM | 162.2 PL | Rock Med 10 | Med 10 (patched to trunked system) | FMN | EMS Dispatch |
460.525 | WQJA801 | RM | Rock I/O 1 | Interop 1 (patched to trunked system) | FMN | Interop | |
460.200 | WQJA801 | RM | 072 DPL | Rock I/O 2 | Interop 2 (patched to trunked system) | FMN | Interop |
453.525 | WQJA801 | RM | Rock I/O 3 | Interop 3 (patched to trunked system) | FMN | Interop | |
460.350 | WQJA801 | RM | Rock I/O 4 | Interop 4 (patched to trunked system) | FMN | Interop | |
453.575 | WQJA801 | RM | Rock I/O 5 | Interop 5 (patched to trunked system) | FMN | Interop | |
453.150 | WNAL734 | RM | Rock I/O 6 | Interop 6 (patched to trunked system) | FMN | Interop | |
852.7375 | WQEK814 | M | 156.7 PL | Rock Sys TA1 | System Talkaround 1 | FMN | Interop |
852.825 | WQEK814 | RM | 156.7 PL | Rock Port R1 | Portable Repeater 1 | FMN | Interop |
853.6375 | WQEK814 | M | 156.7 PL | Rock Sys TA2 | System Talkaround 2 | FMN | Interop |
853.925 | WQEK814 | RM | 156.7 PL | Rock Port R2 | Portable Repeater 2 | FMN | Interop |
Bridgewater College
Rockingham / Harrisonburg / Page Project 25 Phase II | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.7875 | WPYR428 | RM | 192.8 PL | BrdgwtrCo PD | Police | FMN | Law Dispatch |
Bridgewater, Town of
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.425 | KLG658 | M | 156.7 PL | Brdgwtr Police 2 | Police (Ch 2) | FMN | Law Dispatch |
453.975 | KNHZ592 | RM | 131.8 PL | Bridgewtr PW | Services | FMN | Public Works |
Broadway Emergency Squad
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.025 | WPLX422 | RM | BroadwayRS | Broadway Rescue Squad | FMN | EMS Dispatch |
Elkton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.8375 | WPRF961 | RM | Elkton Emer | Elkton Emergency Squad [Expired 9/15] | FMN | EMS Dispatch | |
460.5875 | WPRF961 | RM | ElktnE.Squad | Elkton Emergency Squad [Expired 9/15] | FMN | EMS-Tac | |
45.080 | KNFL549 | BM | Elkton DPW | Public Works / Services | FMN | Public Works |
Singers Glen Volunteer Rescue Squad
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.125 | WPRV354 | RM | SGVRS | Rescue Squad [Expired 2/11] | FMN | Fire Dispatch |