Loading Map....
Entity | Entity Type |
---|---|
Midland County Trunked Systems (9) | Trunked |
Midland County Amateur Radio | Amateur Radio |
Midland County | Category |
Businesses | Business Group |
Midland Airpark (MDD) | Aircraft / Airport |
Midland International Airport (MAF) | Aircraft / Airport |
Utilities | Utility |
Frequencies
Midland County
Midland County
Midland County Project 25 Phase II | Midland County Sheriff is using this system, fully encrypted |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.9325 | KVJ918 | RM | 165 NAC | Midland SO Disp1 | Sheriff Dispatch | P25E | Law Dispatch |
155.6175 | KVJ918 | RM | 165 NAC | Midland SO Ops 2 | Sheriff Ops 2, Jail Prisoner Transport and Constables | P25 | Law Talk |
156.090 | KVJ918 | BM | 165 NAC | Midland SO Tac 1 | Sheriff Tactical 1 | P25E | Law Tac |
158.970 | KVJ918 | BM | 165 NAC | Midland SO Tac 2 | Sheriff Tactical 2 | P25 | Law Tac |
155.0775 | KVJ918 | RM | 165 NAC | Midland SO Talk | Sheriff Talkaround | P25E | Law Talk |
158.775 | WQAC487 | RM | 165 NAC | Midland SO Court | Courthouse Security | P25E | Law Tac |
154.370 | KVJ918 | RM | 073 DPL | Midland Co Fire | County Fire Primary | FMN | Fire Dispatch |
453.150 | KVJ918 | RM | Midland SO Jail1 | Sheriff - Jail (Linked Site-Connect system w/453.4125, encrypted) | DMRE | Corrections | |
453.4125 | WQJY456 | RM | Midland SO Jail2 | Sheriff - Jail (Linked Site-Connect system with 453.150, encrypted) | DMRE | Corrections | |
158.895 | WNLK292 | RM | 074 DPL | Midland Co Govt | Public Works / Road and Bridge | FMN | Public Works |
Midland (City)
Midland County Project 25 Phase II | The city of Midland moved to this Motorola system with the county in 2024. PD is AES encrypted, everything else is currently clear. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.275 | WPWW300 | RM | Mid Eng Data | GPS/Engineering Data | Telm | Data | |
854.0625 | WNSS433 | B | 156.7 PL | Mid Police | Rebroadcast of Dispatch 1 from TRS, limited coverage | FMN | Law Dispatch |
854.4625 | WNSS433 | B | 156.7 PL | Mid Fire | Rebroadcast of Dispatch from TRS, limited coverage | FMN | Fire Dispatch |
Midland Independent School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.030 | WNRI738 | BM | MISD Police | Police | FM | Law Dispatch | |
152.435 | WNKP682 | RM | 205 DPL | MISD Admin | Administration | FM | Schools |
151.655 | WPVD204 | BM | 107.2 PL | MISD Lee HS Sec | Lee High School Security | FM | Schools |
151.685 | WPCI655 | BM | MISD Mid HS Sec | Midland High School Security | FM | Schools | |
151.805 | WPVI734 | BM | 107.2 PL | Midland HS Sec | Midland High School Security | FMN | Security |
151.895 | WPBK311 | BM | 107.2 PL | MISD ES Sec | Elementary School Security | FM | Schools |
151.925 | WNKP682 | BM | MISD Warehouse | Warehouse/Shop | FM | Schools | |
151.955 | WQSI737 | RM | CC 2 TG * SL * |
MISD Buses 151 | Buses Dispatch | DMR | Schools |
154.505 | WQSI737 | RM | CC 2 TG 3001 SL 1 |
MISD Buses 154 | Buses Dispatch | DMR | Schools |