Loading Map....
Entity | Entity Type |
---|---|
Unicoi County Trunked Systems (4) | Trunked |
Unicoi County Amateur Radio | Amateur Radio |
Unicoi County | Category |
Frequencies
Unicoi County
Public Safety
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.130 | KXB611 | RM | 100.0 PL | Unicoi Sheriff | Sheriff: Dispatch | FMN | Law Dispatch |
154.755 | KXB611 | RM | 100.0 PL | Unicoi Shrf M/A | Sheriff - Mutual Aid | FMN | Law Tac |
154.8525 | KXB611 | RM | CC 10 TG 3 SL 1 |
Unicoi Shrf DMR | Sheriff: Digital | DMR | Law Tac |
154.965 | WPYU316 | RM | 100.0 PL | Unicoi Fire Disp | Fire: Dispatch | FMN | Fire Dispatch |
154.145 | WPYU316 | M | Unicoi Firegrnd | Fireground Ops | FMN | Fire-Tac | |
151.4975 | WQFE664 | RM | 110.9 PL | Southside Fire | Southside Fire | FMN | Fire-Tac |
159.1425 | KXB611 | RM | 115 DPL | Unicoi EMS Disp | EMS: Dispatch | FMN | EMS Dispatch |
155.340 | WQFG486 | BM | UCMH EMS ER | Unicoi County Memorial Hospital EMS Encode | FMN | Hospital | |
460.6375 | WQFG486 | F | 025 DPL | UCMH ER RF LInk | Unicoi County Memorial Hospital (Link w/155.340) | FMN | Hospital |
Public Works / Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.135 | WNIN298 | RM | 151.4 PL | Unicoi Highway | Highway Department | FMN | Public Works |
153.680 | WNPH491 | BM | 127.3 PL | Unicoi Water | Water Utilities | FMN | Transportation |
462.475 | KQP239 | RM | 103.5 PL | Unicoi Utils | Utility District [Expired 11/14] | FMN | Utilities |
152.435 | WPRK474 | BM | 151.4 PL | UCHS | Unicoi County High School | FMN | Schools |
152.960 | WPRK474 | BM | 043 DPL | RCES THES | Rock Creek Elementary/Temple Hill Elementary | FMN | Schools |
158.325 | WPRK474 | BM | 043 DPL | UC INT VOC | Unicoi County Intermediate/Vocational School | FMN | Schools |
467.2125 | WQOA836 | M | UC SCH ADM | Unicoi County School: Admin [Expired 7/21] | FMN | Schools |
Erwin
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.105 | WNVB858 | RM | CC 1 TG 1 SL 1 |
Erwin Police | Police: Dispatch | DMRe | Law Dispatch |
151.145 | WNVB858 | RM | 141.3 PL | Erwin Fire Disp | Fire: Dispatch | FMN | Fire Dispatch |
151.2125 | WNVB858 | M | 141.3 PL | Erwin Fire 2 | Fire: Ops 2 | FMN | Fire-Tac |
151.4075 | WNVB858 | M | 151.4 PL | Erwin Fire 3 | Fire: Ops 3 | FMN | Fire-Tac |
159.105 | WNVB858 | RM | CC 1 TG 2 SL 2 |
Erwin Street | Street Department | DMR | Public Works |
Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.075 | WZW638 | RM | CC 1 TG 1 SL 1 |
Erwin Elec/Fiber | Erwin Utilities: Electric/Fiber Ops | DMR | Utilities |
451.075 | WZW638 | RM | CC 1 TG 1 SL 2 |
Erwin WaterSewer | Erwin Utilities: Water/Sewer Ops | DMR | Utilities |
154.570 | M | Wal-Mart Erwin | Wal-Mart (Erwin) | FM | Business | ||
464.125 | WQXW620 | BM | Erwin Resinsolut | Erwin Resinsolutions Waste Disposal | FMN | Business |
Industrial
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.8125 | WQYR260 | RM | NFS UHF | Nuclear Fuel Services | NXDN96 | Business |