Loading Map....
Entity | Entity Type |
---|---|
Roane County Trunked Systems (4) | Trunked |
Roane County Amateur Radio | Amateur Radio |
Roane County | Category |
Businesses | Business Group |
Colleges | Business Group |
Rockwood Municipal Airport (RKW) | Aircraft / Airport |
Frequencies
Roane County
Roane County
All VHF/UHF listings are now only used for Fire/Rescue Paging, and for backup purposes only.
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | County and Municipal primary operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.150 | WPYL382 | RM | 103.5 PL | Roane Sheriff BU | Sheriff: Dispatch (Backup) | FMN | Law Dispatch |
460.400 | WPYL382 | RM | 127.3 PL | UTNMA | Sheriff: Interop (Backup) | FMN | Interop |
771.45625 | WQLV703 | BM | RCES-TACN TA | Emergency Services TACN Talkaround | P25 | Emergency Ops | |
154.220 | KNJM924 | RM | 179.9 PL | RCFD-EAST | County Fire: Paging East | FMN | Fire Dispatch |
154.965 | WQRQ709 | RM | 123.0 PL | RCFD-SOUTH | County Fire: Paging South | FMN | Fire Dispatch |
155.625 | WPGI329 | RM | 123.0 PL | RCFD-NORTH | County Fire: Paging North [Cancelled 2/23] | FMN | Fire Dispatch |
154.325 | WNML628 | RM | 123.0 PL | SRCVFD | South Roane County Fire | FMN | Fire-Tac |
155.685 | KEC485 | RM | Roane EMS B/U | EMS: Dispatch (Backup) | FMN | EMS Dispatch | |
463.0625 | KKR348 | RM | 132 DPL | Roane Med Ctr | EMS transports to Roane Medical Center [Expired 8/22] | FMN | Hospital |
451.325 | WPPG545 | RM | 114.8 PL | Roane Sch Ops | Schools | FMN | Schools |
452.100 | WPPG545 | RM | 131 DPL | Roane Sch Bus | Schools - Buses | FMN | Schools |
Harriman
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.475 | WNIA292 | RM | 94.8 PL | Harriman Police | Police [Expired 3/22] | FMN | Law Dispatch |
154.040 | WPBZ784 | RM | 123.0 PL | Harriman Fire | Fire [Expired 4/23] | FMN | Fire Dispatch |
453.8625 | WPOX332 | RM | 114.8 PL | Harriman Street | Street Department | FMN | Public Works |
155.115 | WPBZ238 | RM | 151.4 PL | Harriman Util A | Utility Board [Expired 3/23] | FMN | Utilities |
158.130 | KIC280 | RM | 167.9 PL | Harriman Util B | Utility Board | FMN | Utilities |
Kingston
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.075 | WPKG719 | M | Kingston Police | Police: Private/Tactical | FMN | Law Tac |
Rockwood
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.055 | WPNS785 | RM | 71.9 PL | Rkwd Streets | Street Department | FMN | Public Works |
151.790 | KNIC392 | RM | Rkwd Electric | Electric | DMR | Utilities | |
153.455 | WQMH203 | RM | Rkwd Wtr/Gas | Water / Gas [Expired 8/20] | FMN | Utilities |
Oliver Springs
Parts of Oliver Springs are within Roane County, see Anderson County