Loading Map....
Entity | Entity Type |
---|---|
Jefferson County Trunked Systems (6) | Trunked |
Jefferson County Amateur Radio | Amateur Radio |
Jefferson County | Category |
Schools and Colleges | Category |
Businesses | Business Group |
Frequencies
Jefferson County
Jefferson County
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | All county Law Enforcement has started transitioning to TACN (as of 5/31/24) Using sites: Smartconnect, Pine Brooke in Morristown, Greentop, and English Mtn. New towers in the county in the future. |
Land Air Communications (NXDN) NXDN NEXEDGE 4800 | Used by Fire/EMS (encrypted). Other EMA/Fire/EMS frequencies are for Paging and Backup. Law has begun transitioning to TACN 5/31/24 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.475 | WPCG422 | RM | 103.5 PL | Jefferson Law | Countywide Law Dispatch (Backup) | FMN | Law Dispatch |
451.775 | WRAU920 | RM | CC 4 TG 1 SL 1 |
JeffersonCo Jail | Jefferson County Jail | DMR | Corrections |
465.425 | M | Jefferson Tac-1 | Jefferson Tactical 1 | FMN | Interop | ||
465.375 | M | Jefferson Tac-2 | Jefferson Tactical 2 | FMN | Interop | ||
452.5375 | M | 186.2 PL | Jeffersn EMA Tac | Emergency Management Tactical | FMN | Emergency Ops | |
460.600 | WNUT585 | RM | 167.9 PL | Jefferson Fire | Fire/E-911 Dispatch | FMN | Fire Dispatch |
453.1375 | WPCY656 | M | Jefferson FG A | Emergency Management - Fireground [Expired 8/13] | FMN | Fire-Tac | |
453.0375 | WPCY656 | M | 210.7 PL | Jefferson FG B | Emergency Management - Fireground [Expired 8/13] | FMN | Fire-Tac |
460.0625 | WQTW342 | RM | 411 DPL | JeffersnEMS Disp | EMS: Countywide Dispatch | FMN | EMS Dispatch |
453.125 | WPCI773 | RM | 114.8 PL | Jeffersn EMS Ops | EMS: Countywide Operations | FMN | EMS-Tac |
453.125 | WPCI773 | M | 67.0 PL | JeffersnEMS Tac5 | EMS: Tactical (5) | FMN | EMS-Tac |
155.280 | WXP508 | BM | 118.8 PL | JMH ER HEAR 2 | Jefferson Memorial ER HEAR 2 | FMN | Hospital |
155.340 | WXP508 | BM | 233.6 PL | JMH ER HEAR 1 | Jefferson Memorial ER HEAR 1 | FMN | Hospital |
453.2375 | WXP508 | RM | 114 DPL | JMH ER UHF | Jefferson Memorial ER UHF | FMN | Hospital |
Dandridge
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.750 | M | 054 DPL | Dndrdg PD Tac | Police: Tactical [No License] | FMN | Law Tac | |
453.350 | WQEV210 | RM | 412 DPL | Dandridge Fire | Fire: Dispatch | FMN | Fire Dispatch |
Jefferson City
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Police using talkgroup 50701 (encrypted) (as of 6/4/23) |
Land Air Communications (NXDN) NXDN NEXEDGE 4800 | Used by Police and Fire (encrypted) (as of 6/24 Police moving to TACN) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.150 | WPDZ938 | RM | 103.5 PL | Jeff City PD Tac | Police: Tactical {Backup) | FMN | Law Dispatch |
460.3125 | WQD204 | RM | 165 DPL | Jeff City Fire 1 | Fire: Dispatch (Ch 1/Backup) [Expired 8/23] | FMN | Fire Dispatch |
460.3375 | WQD204 | RM | JeffCity FD TacA | Fire: Tactical {Backup) [Expired 8/23] | FMN | Fire-Tac | |
460.3625 | WQD204 | RM | JeffCity FD TacB | Fire: Tactical {Backup) [Expired 8/23] | FMN | Fire-Tac |
White Pine
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Police using talkgroup 50703 (encrypted) (as of 6/4/23) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.225 | KNJC931 | RM | 13 RAN | WhitePine Police | Police: Dispatch | NXDN48 | Law Dispatch |
460.4625 | KNJC931 | RM | White Pine Fire | Fire: Dispatch (w/ Baneberry Fire) | NXDN48 | Fire Dispatch |
Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.545 | KYZ728 | RM | ATUD 1 | Alpha Talbot Utilities District [Expired 1/15] | FMN | Utilities | |
153.260 | WPAP380 | RM | 91.5 PL | AEU Coop A | Appalachian Electric Cooperative | FMN | Utilities |
153.590 | WPAP380 | RM | 103.5 PL | AEU Coop B | Appalachian Electric Utilities | FMN | Utilities |
159.615 | WPAP380 | BM | AEU Coop C | Appalachian Electric Utilities | FMN | Utilities | |
159.735 | WPAP380 | BM | AEU Coop D | Appalachian Electric Utilities | FMN | Utilities | |
159.900 | WPAP380 | BM | AEU Coop E | Appalachian Electric Utilities | FMN | Utilities | |
72.260 | F | AEU Coop F | Appalachian Electric - New Market | FM | Utilities | ||
451.1625 | WNXJ619 | RM | JCUD A | Jefferson-Cocke Utilities District | FMN | Utilities | |
451.2625 | WPUA360 | RM | 179.9 PL | JCUD B | Jefferson-Cocke Utilities District | FMN | Utilities |
173.300 | KNAC883 | F | NMUD Telemetry | New Market Utilities District | FMN | Utilities |
Schools and Colleges
Jefferson County Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.525 | WRAU920 | RM | CC 3 TG 1 SL 1 |
JCS Bus English | Buses - English Mtn | DMRE | Schools |
452.725 | WRAU920 | RM | CC 3 TG 1 SL 1 |
JCS Bus Bays | Buses - Bays Mtn | DMRE | Schools |
Carson Newman University
Land Air Communications (NXDN) NXDN NEXEDGE 4800 | Dispatched on the Jefferson City Police talkgroup (encrypted) |
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Carson-Newman University Department of Public Safety is using talkgroup 50707 as "Eagle Tac". Used with Security and Jefferson City Police officers assigned the CNU DPS |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.6875 | WQBI256 | M | 632 DPL | CNU Ops A1 | Operations (Ch 1) | FMN | Schools |
451.6875 | WQBI256 | M | 40 RAN | CNU Ops D1 | Operations (Ch 1) | NXDN48E | Schools |
456.4625 | WQBI256 | M | 114 DPL | CNU Ops A2 | Operations (Ch 2) | FMN | Schools |
456.4625 | WQBI256 | M | 40 RAN | CNU Ops D2 | Operations (Ch 2) | NXDN48E | Schools |