Loading Map....
Entity | Entity Type |
---|---|
Hamblen County Trunked Systems (4) | Trunked |
Hamblen County Amateur Radio | Amateur Radio |
Hamblen County | Category |
Colleges | Category |
Businesses | Business Group |
Moore-Murrell Airport (MOR) | Aircraft / Airport |
Utility Districts | Business Group |
Frequencies
Hamblen County
Hamblen County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.275 | KNEC948 | RM | HamblnSDDisp | Sheriff - Countywide Law Dispatch | P25 | Law Dispatch | |
460.275 | KNEC948 | RM | 127.3 PL | HamblnSDDisp | Sheriff - Countywide Law Dispatch | FMN | Law Dispatch |
460.400 | KNEC948 | RM | 127.3 PL | HamblnSDT/A | Sheriff - Countywide Mutual Aid | FMN | Interop |
453.7875 | WQHG695 | RM | 127.3 PL | HamblnCoJail | County Jail | FMN | Corrections |
453.7625 | WPTG373 | RM | 162.2 PL | HC-FIRE DISP | Volunteer Fire Department | FMN | Fire Dispatch |
46.060 | KB28043 | M | HCFD-LB TAC | Volunteer Fire Low Band Tactical | FM | Fire-Tac | |
46.500 | KB28043 | M | HCFD-LB TAC | Volunteer Fire Low Band Tactical | FM | Fire-Tac | |
155.070 | WPEP474 | RM | HCRS/EMS 1D | Volunteer Rescue Squad/EMS - Dispatch 1 Digital | NXDN48 | EMS Dispatch | |
155.595 | WPEP474 | RM | HCRS/EMS 2D | Volunteer Rescue Squad/EMS - Dispatch 2 Digital | NXDN48 | EMS Dispatch | |
155.070 | WPEP474 | RM | 173.8 PL | HCRS/EMS 1A | Volunteer Rescue Squad/EMS - Dispatch 1 Analog | FMN | EMS Dispatch |
155.595 | WPEP474 | RM | HCRS/EMS 2A | Volunteer Rescue Squad/EMS - Dispatch 2 Analog | FMN | EMS Dispatch | |
155.340 | KNFQ453 | BM | H.E.A.R. | EMS - H.E.A.R. (Ambulance to Hospital Patient Reports) | FMN | Hospital | |
152.0075 | KNDX320 | RM | 254.1 PL | MTHC HOSP | Morristown Hamblen County Hosptial | FMN | Business |
461.275 | WPHT580 | RM | 141.3 PL | Allied EMS | Allied EMS Dispatch | FMN | EMS Dispatch |
452.425 | WPTS995 | RM | 146.2 PL | HamblnHwyDpt | Highway Department | FMN | Public Works |
154.600 | M | HmblnSchlLHM | Lincoln Heights Middle School | FMN | Schools | ||
451.500 | M | HmblnSchlLHM | Lincoln Heights Middle School | FMN | Schools | ||
451.875 | M | HmblnSchlLHM | Lincoln Heights Middle School | FMN | Schools | ||
464.500 | M | HmblnSchlWVM | West View Middle School | FMN | Schools | ||
467.850 | M | HmblnSchlWVM | West View Middle School | FM | Schools | ||
154.490 | WQYV582 | RM | RWburgUtilDt | Russellville-Whitesburg Utility District | FMN | Utilities |
Morristown
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.385 | WNWK350 | RM | 100.0 PL | MrrstnFD Rpt | Fire Dispatch | FMN | Fire Dispatch |
154.070 | WNWK350 | M | MFD-TAC | Fire Tactical | FMN | Fire-Tac | |
153.800 | KNEH236 | BM | MrrstnFD Dir | Fire Deprtment Direct | FMN | Fire-Tac | |
460.650 | WXM926 | RM | M/H HOSP D | Morristown/Hamblen Hospital Digital | DMR | Hospital | |
460.650 | WXM926 | RM | 073 DPL | M/H-HOSP A | Morristown/Hamblen Hospital Analog | FMN | Hospital |
452.4375 | WXM926 | RM | M/H HSP A2 | Morristown/Hamblen Hospital Analog 2 | FMN | Hospital | |
452.4375 | WXM926 | RM | M/H HSP D2 | Morristown/Hamblen Hospital Digital 2 | DMR | Hospital | |
154.040 | KJJ213 | RM | 146.2 PL | Mrrstn P Wks | Public Works | FMN | Public Works |
154.995 | Expired | BM | MrrstnHousng | Housing Authority | FM | Public Works | |
153.470 | KNJG361 | RM | CC 9 TG * SL * |
Mrrstn Utils | Morristown Utilities | DMR | Utilities |
451.650 | WQIE627 | RM | MH EAST HS | Morristown-Hamblem East High School | FMN | Schools |