Loading Map....


| Entity | Entity Type |
|---|---|
| Carroll County Trunked Systems (3) | Trunked |
| Carroll County Amateur Radio | Amateur Radio |
| Carroll County | Category |
| Businesses | Business Group |
See the WIKI for new/unconfirmed frequencies/licenses and other info (unit designators, Fire Tone-Outs)
5/26 - CCSO, CCVFD, HPD, HFD, MPD, MFD, EMR, and the other quasi city/county fire depts in Carroll County are all exclusively using and will keep using DMR Tier III (with analog VHF and UHF gateways also broadcasting for everything except EMR) until they switch to TACN in a few months. Priority ambulance is still paged on analog VHF and talk with medical helicopters on analog VHF state 155.205 and 155.34. Note that HPD's analog gateway has been down a couple months so DMR is all that has been working.
Frequencies
Carroll County
Carroll County
| Carroll County Public Safety DMR Tier 3 Standard | NO LONGER IN USE as of 7/25, all agencies (except McKenzie Police) have moved back to their conventional system |
| Tennessee Advanced Communications Network (TACN) Project 25 Phase II | EMS Patient Reports to Carroll County Hospital ER on talkgroup 49562 |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.250 | WQFW223 | RM | 69.3 PL | Carr Sheriff Hnt | Sheriff: Dispatch (Huntington Repeater) | FMN | Law Dispatch |
| 460.3375 | WQFW223 | RM | Carr Sheriff Brc | Sheriff: Dispatch (Bruceton Repeater) | FMN | Law Dispatch | |
| 453.3125 | WQFW223 | RM | 69.3 PL | Carr Sheriff Tac | Sheriff: Tactical | FMN | Law Tac |
| 154.370 | WQFW223 | RM | 167.9 PL | Carroll Fire | Fire | FMN | Fire Dispatch |
| 155.355 | WPTW271 | RM | 123.0 PL | Carroll EMS | EMS | FMN | EMS Dispatch |
| 155.400 | KNGW658 | BM | 127.3 PL | Carroll RescueSq | Rescue Squad | FMN | EMS Dispatch |
| 453.500 | WNWV788 | RM | Carroll Co Govt | Government Services | FMN | Public Works |
Carroll County Electric
Apparently no longer using the UHF DMR (as of 7/25)
| Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Using talkgroup 49704 on the Gleason tower (as of 7/25) |
Atwood
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.430 | WPAI856 | RM | 100.0 PL | Atwood Fire | Fire: Dispatch | FMN | Fire Dispatch |
| 154.295 | M | CSQ | Atwood FG | Fireground | FM | Fire-Tac |
Bruceton
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.675 | WPBY608 | RM | 465 DPL | Bruceton Fire | Fire . | FMN | Fire Dispatch |
Huntington
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.4625 | WPRR424 | RM | 151.4 PL | Huntgntn Police | Police | FMN | Law Dispatch |
| 453.125 | WPPW288 | RM | 225.7 PL | Huntgntn Fire | Fire | FMN | Fire Dispatch |
| 155.400 | KNGW658 | BM | 127.3 PL | Huntgntn EMS | Huntington Baptist EMS | FMN | EMS Dispatch |
| 453.050 | WZU440 | RM | Huntgntn PW | Public Works | FMN | Public Works |
McKenzie
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.550 | KNEY807 | RM | 100.0 PL | McKenzie Police | Police: Dispatch (linked to DMR TG) | FMN | Law Dispatch |
| 155.880 | WPGM319 | RM | 162.2 PL | McKenzie Fire | Fire: Dispatch | FMN | Fire Dispatch |
| 155.6475 | WQUX350 | RM | 225 DPL | McKenzie EMS | EMS: Dispatch | FMN | EMS Dispatch |
Carroll County Schools
| Carroll County Public Safety DMR Tier 3 Standard | Buses use talkgroup 71536, patched to 39.9 |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 39.900 | KIN981 | BM | CSQ | Carroll Sch Bus | Buses (repeats 800 MHz) . | FM | Schools |