Loading Map....
Entity | Entity Type |
---|---|
Blount County Trunked Systems (9) | Trunked |
Blount County Amateur Radio | Amateur Radio |
Blount County | Category |
Businesses | Business Group |
Hospitals | Business Group |
McGhee Tyson Airport (TYS) | Aircraft / Airport |
Frequencies
Blount County
Blount County
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Blount County also uses this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.175 | WNUN583 | RM | 127.3 PL | Blount Sheriff | Sheriff - Dispatch | FMN | Law Dispatch |
769.85625 | WREY786 | RM | 293 NAC | Blount Shrf B/U | Sheriff - Backup | P25 | Law Dispatch |
453.300 | WPEH260 | BM | 179.9 PL | Blount Jail | County Jail | FMN | Corrections |
453.100 | WPRZ903 | RM | 127.3 PL | Blount Fire | Fire Protection District | FMN | Fire Dispatch |
453.900 | RM | 127.3 PL | Blount HazMat | HazMat Operations | FMN | Emergency Ops | |
37.900 | KNHU754 | BM | Blount Rescue L | Rescue Squad Low Band | FM | EMS-Tac | |
154.055 | WRA239 | RM | Blount Rescue V | Rescue Squad Operations | FMN | EMS-Tac | |
460.700 | KYZ427 | RM | 88.5 PL | Blount Rescue U | Rescue Squad UHF | FMN | EMS Dispatch |
155.205 | WRA239 | BM | State EMS | Rescue Squad - State EMS | FMN | Interop | |
154.355 | WCT254 | RM | 532 DPL | Blount Resc/AMR | County Rescue / AMR Dispatch | FMN | EMS Dispatch |
154.010 | WCT254 | BM | AMR EMS Ops A | AMR EMS | FMN | EMS-Tac | |
159.150 | WCT254 | RM | 025 DPL | AMR EMS Ops B | AMR EMS | FMN | EMS-Tac |
451.550 | WQXQ213 | RM | 186.2 PL | PRIORITY AMB DSP | Priority Ambulance Service | FMN | EMS Dispatch |
155.340 | WRA239 | BM | Medcom 340 | Blount Memorial Hospital Medcom 340 | FMN | Hospital | |
156.165 | KNGP475 | RM | 5 RAN | Blount DOT | Department of Transportation [TG 20] | NXDN48 | Public Works |
451.3125 | WRBM353 | M | Blount Schools 1 | County Schools 1 | FMN | Schools | |
452.8125 | WRBM353 | M | Blount Schools 2 | County Schools 2 | FMN | Schools | |
456.3125 | WRBM353 | M | Blount Schools 3 | County Schools 3 | FMN | Schools | |
457.4125 | WRBM353 | M | Blount Schools 4 | County Schools 4 | FMN | Schools | |
457.8125 | WRBM353 | M | Blount Schools 5 | County Schools 5 | FMN | Schools | |
467.850 | M | Eagleton Elem A | Eagleton Elementary | FMN | Schools | ||
464.500 | M | 162.2 PL | Eagleton Elem B | Eagleton Elementary | FMN | Schools | |
461.950 | WRCQ720 | RM | WB High School 1 | William Blount High School (Ch 1) | DMR | Schools | |
462.0125 | WRCQ720 | BM | WB High School 3 | William Blount High School (Ch 3) | DMR | Schools |
Alcoa
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Alcoa also uses this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.375 | WNUF768 | RM | 127.3 PL | Alcoa Police | Police Dispatch | FMN | Law Dispatch |
453.750 | WRA239 | RM | 127.3 PL | Alcoa Fire | Fire Dispatch | FMN | Fire Dispatch |
151.0325 | WQFM867 | RM | Alcoa Electric V | Electric Department VHF | FMN | Utilities | |
451.675 | WQQ593 | RM | 127.3 PL | Alcoa Electric U | Electric Department UHF | FMN | Utilities |
460.650 | WPHJ735 | RM | 074 DPL | ACS/RTT OPS | Alcoa City Schools Buses/Rocky Top Tours | FMN | Transportation |
Friendsville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.350 | WNIR502 | RM | 127.3 PL | FriendsvilleFire | Fire | FMN | Fire Dispatch |
Maryville
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Maryville also uses this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.125 | KSL257 | RM | 127.3 PL | Maryville Police | Police | FMN | Law Dispatch |
453.250 | WPFH229 | RM | 127.3 PL | Maryville Fire | Fire | FMN | Fire Dispatch |
451.625 | RM | 179.9 PL | Maryville Electr | Electric | FMN | Utilities | |
451.625 | RM | 127.3 PL | Maryville Water | Water | FMN | Utilities | |
453.200 | KNHT884 | RM | 127.3 PL | Maryvl PubWorks | Public Works | FMN | Public Works |
453.200 | KNHT884 | RM | 136.5 PL | Maryvl Enginrng | Engineering | FMN | Public Works |
Seymour
Seymour VFD also has primary response territory in Blount and Sevier counties. Their Fire charter is in Sevier County, but their largest response area is Knox County
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Uses talkgroups 10657, 10662, 10666, 10667. |
Townsend
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.075 | WPGV880 | RM | 94.8 PL | Townsend Fire | Fire | FMN | Fire Dispatch |
Maryville College
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Safety and Security Department is dispatched on Maryville Police Dispatch talkgroup. |