Loading Map....
Entity | Entity Type |
---|---|
Kent County Trunked Systems (4) | Trunked |
Kent County Amateur Radio | Amateur Radio |
Kent County | Category |
Hospitals | Category |
Businesses | Business Group |
T. F. Green Airport (PVD) | Aircraft / Airport |
Frequencies
Kent County
Kent County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.970 | KCB246 | B | INTERCITY | Police Intercity Statewide | FMN | Interop |
Coventry
Fire protection for Coventry provided by seven different Fire Districts
Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I | Coventry Police and Fire uses the RISCON system for communications. Primary operations are in the clear |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.725 | WNST650 | RM | 123.0 PL | Coventry PD | Police Dispatch - Backup | FMN | Law Tac |
453.125 | WPKC426 | RM | 546 DPL | Coventry FD1 | Fire - Townwide Operations | FMN | Fire Dispatch |
453.7375 | WNSC440 | RM | 546 DPL | Coventry FD3 | Fire Fireground | FMN | Fire-Tac |
453.3375 | WPRH892 | RM | 703 DPL | Coventry FDW | Fire - West Simulcast of Operations FD1 | FMN | Fire Dispatch |
45.720 | KLP784 | RM | 127.3 PL | Coventry DPW | Public Works | FM | Public Works |
East Greenwich
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.625 | KRV415 | RM | 88.5 PL | E.Grnwch PD | Police Dispatch | FMN | Law Dispatch |
155.2425 | KCA713 | RM | 731 DPL | EGreenwFD | Fire Dispatch/Operations | FMN | Fire Dispatch |
Warwick
Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I | Warwick Fire operates on the RISCON system, TG 1162. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.675 | WNKB204 | RM | 210.7 PL | Warwick PD 1 | Police F1 - Primary | FMN | Law Dispatch |
453.825 | WNKB204 | RM | 210.7 PL | Warwick PD 2 | Police F2 - Records | FMN | Law Talk |
453.475 | KNJC285 | RM | 210.7 PL | Warwick PD 3 | Police Talk - Secondary | FMN | Law Talk |
453.975 | WNKB204 | RM | 210.7 PL | Warwick PD 4 | Police Talk - Detectives | FMN | Law Talk |
153.770 | WQD348 | B | 103.5 PL | WarwickFD-S | Fire Department - RISCON Simulcast | FMN | Fire Dispatch |
154.310 | WRZ305 | RM | 162.2 PL | Warwick FD | Fire Department - Backup | FMN | Fire Dispatch |
159.000 | KCF260 | BM | 162.2 PL | Warw DPW | Public Works | FMN | Public Works |
156.195 | KCF260 | BM | 173.8 PL | Warw Sanitat | Sanitation and Recycling Division | FMN | Public Works |
154.355 | WNRJ823 | B | 100.0 PL | TF Green FD | TF Green Airport Fire | FMN | Fire Dispatch |
West Greenwich
Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I | West Greenwich Police use the RISCON system for communications. Primary operations are in the clear |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.760 | KOB262 | RM | 82.5 PL | W.Grnwch PD | Police Dispatch - Backup | FMN | Law Talk |
46.380 | WPUV232 | BM | 127.3 PL | WGreen FD-LB | Fire Dispatch (Low Band / Shared w/ Exeter) | FM | Fire Dispatch |
453.2875 | WPUV232 | RM | 263 DPL | W Grnwch FD2 | Fire Dispatch (West Greenwich Repeater) | FMN | Fire Dispatch |
460.6125 | WPUV232 | RM | 261 DPL | W.Grnwch FD1 | Fire Dispatch (Hianloland Repeater) | FMN | Fire Dispatch |