Loading Map....
Entity | Entity Type |
---|---|
Schuylkill County Trunked Systems (7) | Trunked |
Schuylkill County Amateur Radio | Amateur Radio |
Schuylkill County | Category |
Businesses | Category |
Frequencies
Schuylkill County
Fire and EMS
Some departments still utilize lowband fireground channels for off system radio traffic.
Schuylkill County Public Safety Project 25 Phase I | Primary communications system for public safety in the county. All talkgroups are encrypted. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.070 | WPEE367 | B | 123.0 PL | Sch FD Alert | County Fire/EMS Dispatch | FMN | Multi-Dispatch |
46.500 | WPEE367 | B | 123.0 PL | Sch FD Disp | County Fire Dispatch/Response | FM | Fire Dispatch |
155.805 | KDR480 | M | 365 DPL | SchCo FP 1 | Fire Police 1 - Response | FMN | Fire-Talk |
156.150 | M | 365 DPL | SchCo FP 2 | Fire Police 2 - Operations | FMN | Fire-Talk | |
46.240 | WZT902 | M | 123.0 PL | Sch FD West | County West Fireground | FM | Fire-Tac |
46.280 | WZT902 | M | 123.0 PL | Sch FD North | County North Fireground | FM | Fire-Tac |
46.320 | WZT902 | M | 123.0 PL | Sch FD East | County East Fireground | FM | Fire-Tac |
46.480 | KNHB611 | BM | Sch FD South | Southern Schuylkill Mutual Aid Association | FM | Fire-Tac | |
151.325 | WPMN411 | RM | 365 DPL | Sch EMS 1 | County EMS - Response "Med-1" | FMN | EMS-Tac |
155.175 | KZJ972 | BM | 127.3 PL | Sch EMS 2 | County EMS - Secondary | FMN | EMS-Tac |
155.340 | KZJ972 | BM | 127.3 PL | Sch EMS 3 | County EMS - Ambulance to Hospital "Regional Med" | FMN | EMS-Talk |
152.180 | B | Sch Alpha | County Fire/EMS Alpha Paging | Telm | Data | ||
46.400 | KR5719 | M | Coaldale FD | Coaldale Boro FD | FM | Fire-Talk | |
151.625 | M | Coaldale FP | Coaldale Boro FP | FMN | Fire-Talk | ||
462.625 | M | CSQ | Hegins FP | Hegins Township Fire Police | FMN | Fire-Talk | |
46.560 | KYY883 | BM | H/VV Twp FG2 | Hegins Township / Valley View Township - Fire Ground Operations Channel 2 | FM | Fire-Tac | |
155.7825 | WPVC855 | BM | Mcadoo Fire | Mcadoo Fire Dept | FMN | Fire-Tac | |
46.080 | KGE757 | BM | 123.0 PL | Pottsvl FD 1 | Pottsville FD 1 | FM | Fire Dispatch |
46.360 | KGE757 | BM | 123.0 PL | Pottsvl FD 2 | Pottsville FD 2 | FM | Fire-Tac |
151.1375 | BM | Shen FD/PD | Shenandoah Fire/Police | FMN | Fire-Tac | ||
46.580 | WXP474 | BM | 123.0 PL | Tamaqua FD | Tamaqua Borough Fire Department FG | FM | Fire-Tac |
151.955 | M | 023 DPL | Tamaqua EMS | Tamaqua EMS Private | FMN | EMS-Talk | |
46.040 | KNAU421 | BM | 123.0 PL | Tamaqua Resc | Tamaqua Rescue Squad Private | FM | Fire-Talk |
155.235 | WPGB949 | M | Tamaqua Resc | Tamaqua Rescue Squad Private | FMN | Fire-Talk | |
154.540 | RM | 173.8 PL | Tamaqua FP | Tamaqua Borough Fire Police | FMN | Fire-Talk | |
157.620 | RM | 123.0 PL | Tamaqua FP | Tamaqua Borough Fire Police | FMN | Fire-Talk | |
151.625 | M | 203.5 PL | W Penn FP | West Penn Township Fire Police | FMN | Fire-Talk | |
155.145 | WSQ980 | BM | 131.8 PL | WPT FD/EMS | West Penn Twp EMS/FIRE | FMN | Multi-Talk |
Law Enforcement
All law enforcement dispatch operations are on the new county VHF trunked system and are encrypted full time.
Schuylkill County Public Safety Project 25 Phase I | Primary communications system for public safety in the county. All talkgroups are encrypted. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.055 | WNPZ443 | BM | 131.8 PL | Orwgsbrg PD | Orwigsburg PD Tac | FMN | Law Tac |
151.955 | BM | 074 DPL | SchCo Prison | Schuylkill County Prison | FMN | Corrections | |
155.190 | RM | 123.0 PL | Rush Twp PD | Rush Twp Police Local | FMN | Law Talk | |
155.610 | KGC516 | BM | 123.0 PL | Tamaqua PD | Tamaqua PD | FMN | Law Talk |
155.700 | WPMV405 | RM | Sch Haven PD | Schuylkill Haven PD Tac | FMN | Law Tac | |
155.985 | BM | 123.0 PL | Port Carbon | Port Carbon Police / Gov't | FMN | Law Talk |
Government / Public Works
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.725 | KNCY722 | RM | 156.7 PL | SchCo EMA | County EMA | FMN | Emergency Ops |
453.775 | KNCY723 | RM | SchCo EMA? | County EMA? | FMN | Emergency Ops | |
46.580 | WXP474 | BM | 723 DPL | Tamaqua PW/F | Tamaqua Public Works / Fire | FM | Public Works |
151.175 | BM | Cressona DPW | Cressona Boro. DPW | FMN | Public Works | ||
151.415 | KLH939 | RM | 173.8 PL | Potts DPW | Pottsville Public Works (also used by Police) | FMN | Public Works |
151.625 | M | 606 DPL | Coaldale PW | Coaldale Borough Public Works | FMN | Public Works | |
154.600 | BM | 065 DPL | Ryan PW | Ryan Township Highway Department | FMN | Public Works | |
154.725 | WPMV405 | RM | 141.3 PL | Sch Hvn PW | Schuylkill Haven Borough - Public Works | FMN | Public Works |
452.650 | KNFR834 | RM | 203.5 PL | SchTrans1 | Schuylkill Transportation System (Ops) | FMN | Transportation |
453.875 | WNQM947 | RM | 203.5 PL | SchTrans2 | Schuylkill Transportation System (Regional Development Corp) | FMN | Transportation |
Businesses
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.100 | BM | 136.5 PL | Blu M SD | Blue Mountain School District | FMN | Schools | |
467.925 | WQLF528 | BM | 167.9 PL | TASD HS ops | Tamaqua Area School District - Operations | FMN | Schools |
463.750 | RM | 97.4 PL | TASD Trans | Tamaqua Area School District - Transp. | FMN | Schools | |
467.875 | WQLF528 | BM | 167.9 PL | TASD Elem | Tamaqua School District - Elementary Ops | FMN | Schools |
Retail
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.570 | M | 74.4 PL | TrueValue | M&S True Value Hardware, Tamaqua, | FMN | Business | |
154.570 | M | CSQ | WalmartHmtwn | Walmart (Hometown) | FMN | Business |
Attractions
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.625 | BM | CSQ | Fair ops | County Fair Ops | FMN | Business | |
464.775 | WQCA324 | BM | 156.7 PL | Eagle R Sec | Eagle Rock Resort Security | FMN | Business |
Hospitals
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.020 | WPGK373 | RM | CC 10 TG 1100 SL * |
TC AgriBiz | Triangle Commuications (Agri-Business) | DMR | Business |
451.400 | RM | 225.7 PL | BallietsFuel | Balliets Fuel Oil Service | FMN | Business | |
461.200 | WQMH539 | RM | CC 1 TG 1 SL 1 |
RCD Security | Ri-Corp Development - Security Operations | DMR | Business |
463.750 | KNNH280 | RM | 146.2 PL | Primrose | Primrose Welding | FMN | Business |
Transcontinental Gas Pipeline Company
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.065 | WQZN275 | RM | CC 2 TG 99 SL 1 |
TGPC Pitman | Operations - Pitman | DMR | Business |
153.3275 | WQZN275 | RM | CC 2 TG 99 SL 1 |
TGPC Pine | Operations - Pine Grove | DMR | Business |
USS Achey, Inc. Recycling
Walmart Distribution Center - Pottsville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.3875 | WQEV735 | RM | 103.5 PL | WMDC Yard | Yard Operations | FMN | Business |
461.9625 | WQEV735 | M | 123.0 PL | WMDC Ch 2 | Channel 2 | FMN | Business |
464.6125 | WQEV735 | RM | 67.0 PL | WMDC AP | Asset Protection & Maintenance | FMN | Business |
461.7875 | WQEV735 | M | 100.0 PL | WMDC Ch 4 | Channel 4 | FMN | Business |
463.5625 | WQEV735 | M | 123.0 PL | WMDC Ch 5 | Channel 5 | FMN | Business |
461.6375 | WQEV735 | M | 103.5 PL | WMDC Ch 6 | Channel 6 | FMN | Business |
463.9125 | WQEV735 | M | 67.0 PL | WMDC Ch 7 | Channel 7 | FMN | Business |
461.9625 | WQEV735 | RM | 123.0 PL | WMDC Mech | Mechanized Maintenance | FMN | Business |