Loading Map....
Entity | Entity Type |
---|---|
McKean County Trunked Systems (4) | Trunked |
McKean County Amateur Radio | Amateur Radio |
McKean County | Category |
Businesses | Category |
Frequencies
McKean County
Fire/EMS/PD/PW Off Network
These frequencies will be used for on-scene comms when the P25 trunked system is not being used.
PA-STARNet: Pennsylvania Statewide Radio Network Project 25 Phase II | McKean Co public safety has migrated to this system for primary day to day comms. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.0075 | WQAL287 | B | 42 Fire Disp | Fire Dispatch | FMN | Fire Dispatch | |
153.830 | WQBD681 | M | 532 DPL | 42 Scene 8 | Fire Scene 8 | FMN | Fire-Tac |
154.310 | WQBD681 | M | 532 DPL | 42 Scene 9 | Fire Scene 9 | FMN | Fire-Tac |
154.145 | WQBD681 | M | 532 DPL | 42 Scene 10 | Fire Scene 10 | FMN | Fire-Tac |
154.430 | WQBD681 | M | 532 DPL | 42 Scene 11 | Fire Scene 11 | FMN | Fire-Tac |
154.160 | WQBD681 | M | 532 DPL | 42 Fire Police S | Fire Police On Scene | FMN | Fire-Talk |
153.935 | M | 173.8 PL | 42 Local Govt | Local Govt On Scene | FMN | Public Works | |
159.090 | RM | 151.4 PL | 42 VHF Repeater | County VHF Repeater | FMN | Interop | |
154.355 | WQBD681 | M | 131 DPL | 42 IA 1 | Interagency 1 | FMN | Interop |
154.400 | WQBD681 | M | 371 DPL | 42 IA 3 | Interagency 3 | FMN | Interop |
462.950 | WNYT792 | RM | 42 EMS Dispatch | MED-9 | FMN | EMS Dispatch | |
462.975 | BM | 141.3 PL | MED 10 | MED 10 | FMN | EMS-Talk | |
463.000 | BM | 141.3 PL | MED 1 | MED 1 | FMN | EMS-Talk | |
463.025 | BM | 141.3 PL | MED 2 | MED 2 | FMN | EMS-Talk | |
463.050 | BM | 141.3 PL | MED 3 | MED 3 | FMN | EMS-Talk | |
463.075 | BM | 141.3 PL | MED 4 | MED 4 | FMN | EMS-Talk | |
463.100 | BM | 141.3 PL | MED 5 | MED 5 | FMN | EMS-Talk | |
463.125 | BM | 173.8 PL | MED 6 | MED 6 | FMN | EMS-Talk | |
463.150 | BM | 141.3 PL | MED 7 | MED 7 | FMN | EMS-Talk | |
463.175 | BM | 141.3 PL | MED 8 | MED 8 | FMN | EMS-Talk |
McKean Co Police Frequencies
With migration to STARNET, these frequencies are presumed to be out of service but will remain listed until confirmed to be out of service.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.025 | WNSZ304 | RM | 114.8 PL | McKean PD | County Police Dispatch (County Control) | FM | Law Dispatch |
155.475 | BM | National PD | Police National | FM | Law Tac | ||
159.090 | WNPL338 | RM | Bradford PD | Bradford Township - Police | FM | Law Tac | |
154.965 | WNQF662 | M | BrdfrdPD Tac | Bradford Township - Police Tac | FM | Law Tac |
Municipal Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.940 | WNPU324 | RM | Kane LG | Kane Borough - Local Government Services | FM | Public Works |
Businesses
Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.625 | WPCZ603 | BM | BeaconLt BHS | Beacon Light Behavioral Health Systems | FM | Business | |
151.805 | WPCZ603 | BM | BeaconLt BHS | Beacon Light Behavioral Health Systems | FM | Business | |
151.895 | WPCZ603 | BM | BeaconLt BHS | Beacon Light Behavioral Health Systems | FM | Business | |
451.025 | WNDM905 | RM | BradCtyWater | Bradford City Water Authority | FM | Public Works | |
461.325 | WPEW938 | RM | Bradford RMC | Bradford Regional Medical Center Ops | FM | Business | |
464.325 | WPWK244 | RM | Brad Forest | Bradford Forest Products Inc | FM | Business | |
464.775 | BM | MC Raceway | McKean County Raceway | FM | Business | ||
464.925 | WPPG513 | RM | Bradford HS | Bradford Area High School | FM | Schools |