Entity | Entity Type |
---|---|
Okmulgee County Trunked Systems (5) | Trunked |
Okmulgee County Amateur Radio | Amateur Radio |
Okmulgee County | Category |
Airport | Aircraft / Airport |
Utilities | Business Group |
Okmulgee County is in Oklahoma Highway Patrol Troop B.
Frequencies
Okmulgee County
Okmulgee County
All Okmulgee County Unit numbers are 500's
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase II | Okmulgee County Sheriff is on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
858.2125 | WRJH265 | RM | Okmulgee Co SO | Sheriff Link to OKWIN | P25 | Law Dispatch | |
154.1825 | WQJB639 | RM | CC 13 TG 1031 SL 2 |
Okmulgee Co SO | Sheriff Dispatch | DMR | Law Tac |
154.250 | WQGR373 | RM | CC 13 TG 1031 SL 2 |
OkmulgeeSO Centr | Sheriff Central | DMR | Law Dispatch |
154.9875 | WQGR373 | RM | CC 13 TG 8675309 SL 2 |
OkmulgeeSO North | Sheriff North | DMR | Law Dispatch |
155.520 | WQGR373 | RM | CC 13 TG 1031 SL 2 |
OkmulgeeSO South | Sheriff South | DMR | Law Dispatch |
155.730 | WNHQ454 | BM | Okmulgee Co DA | District Attorney Investigators | FMN | Law Tac | |
154.7925 | WPUQ446 | BM | Okmulgee Co Jail | County Jail | FMN | Corrections | |
155.0025 | WQGR373 | RM | CC 13 TG 1210 SL 2 |
OklmlgCoFD Centr | Fire Dispatch Central | DMR | Fire Dispatch |
155.4225 | WQGR373 | RM | CC 13 TG 1030 SL * |
OklmlgCoFD North | Fire Dispatch North | DMR | Fire Dispatch |
155.6475 | WQGR373 | RM | CC 13 TG 1210 SL 2 |
OklmlgCoFD South | Fire Dispatch South | DMR | Fire Dispatch |
155.0025 | WQGR373 | RM | CC 13 TG 1030 SL 1 |
Okmulgee Co EMS | EMS Dispatch Central | DMR | EMS Dispatch |
155.4225 | WQGR373 | RM | CC 13 TG 1030 SL 1 |
OkmlgeCoEMSNorth | EMS North | DMR | EMS-Tac |
155.6475 | WQGR373 | RM | CC 13 TG 1030 SL 1 |
OkmlgeCoEMSSouth | EMS South | DMR | EMS-Tac |
154.860 | WPZP479 | RM | 186.2 PL | Okmulgee Co EM | Emergency Management | FMN | Emergency Ops |
151.070 | KKQ373 | RM | 131.8 PL | Okmulgee Co Road | Highway Maintenance | FMN | Public Works |
155.595 | WQGR373 | RM | CC 13 TG 1200 SL 1 |
OkmlgCo MA Centr | Mutual Aid Central | DMR | Interop |
155.7375 | WQGR373 | RM | CC 13 TG 1200 SL 1 |
OkmlgCoMA North | Mutual Aid North | DMR | Interop |
155.820 | WQGR373 | RM | CC 13 TG 1200 SL 1 |
OkmlgCo MA South | Muutal Aid South | DMR | Interop |
155.550 | KNAB674 | RM | 131.8 PL | OkmlgCo MA Centr | Mutual Aid Central Analog | FMN | Interop |
155.655 | WQGR373 | BM | 114.8 PL | OkmlgCo MA North | Mutual Aid North Analog | FMN | Interop |
155.7225 | WQGR373 | RM | 114.8 PL | OkmlgCo MA South | Mutual Aid South Analog | FMN | Interop |
Okmulgee
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase II | Okmulgee Police Dispatch is linked to this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.3175 | WQJB639 | RM | CC 13 TG 1030 SL 1 |
Okmulgee Police | Police Dispatch | DMR | Law Dispatch |
155.3175 | WQJB639 | RM | CC 13 TG 1040 SL 1 |
Okmulgee PD Ptrl | Police Patrol | DMR | Law Tac |
154.1825 | WQJB639 | RM | CC 13 TG 1060 SL 1 |
Okmulgee Fire | Fire Dispatch | DMR | Law Dispatch |
154.1825 | WQJB639 | RM | CC 13 TG 1061 SL 1 |
Okmulgee FD Tac1 | Fire Tac 1 | DMR | Fire-Tac |
154.250 | WQJB639 | RM | CC 13 TG 1060 SL 1 |
Okmulgee FD Cent | Fire Central | DMR | Fire Dispatch |
154.9875 | WQJB639 | RM | CC 13 TG 1060 SL 1 |
OkmulgeeFD North | Fire North | DMR | Fire Dispatch |
155.520 | WQGR373 | RM | CC 13 TG 1060 SL 1 |
OkmulgeeFD South | Fire South | DMR | Fire Dispatch |
155.850 | WQGR373 | RM | CC 13 TG 1045 SL 1 |
OkmulgeMutualAid | City Mutual AId | DMR | Interop |
Beggs
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.070 | KKQ373 | RM | CC 13 TG 1091 SL 2 |
Beggs Police | Police DIspatch | DMR | Law Dispatch |
154.2575 | WQIS484 | RM | CC 13 TG 1090 SL 2 |
Beggs Fire | Fire Dispatch | DMR | Fire Dispatch |
461.075 | WPTU226 | BM | Beggs Schools | Beggs Public Schools | FMN | Schools | |
462.275 | WPTU226 | BM | Beggs Schools | Beggs Public Schools | FMN | Schools | |
462.425 | WPTU226 | BM | Beggs Schools | Beggs Public Schools | FMN | Schools | |
464.575 | WPTU226 | BM | Beggs Schools | Beggs Public Schools | FMN | Schools |
Henryetta
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.965 | WQHB283 | RM | CC 13 TG 6528758 SL 1 |
Henryetta Police | Police Dispatch | DMR | Law Dispatch |
155.415 | WQGR373 | RM | CC 13 TG 1080 SL 1 |
Henryetta Fire | Fire Dispatch | DMR | Fire Dispatch |
155.415 | WQGR373 | RM | CC 13 TG 1081 SL 2 |
HenryettaFD Tac1 | Fire Tac 1 | DMR | Fire-Tac |
155.805 | WQGX971 | BM | Henryetta PubWks | Public Works | FMN | Public Works |
Morris
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.475 | WQFU812 | RM | CC 13 TG 1100 SL 2 |
Morris Police | Police Dispatch | DMR | Law Dispatch |
151.475 | WQFU812 | RM | CC 13 TG 1101 SL 1 |
Morris Fire | Fire Dispatch | DMR | Fire Dispatch |
Beggs Rural Fire
Beggs Rural Fire covers the area surrounding Beggs
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.595 | WQGR373 | RM | CC 13 TG 1010 SL 2 |
Beggs Rural Fire | Fire Dispatch (Central) | DMR | Fire Dispatch |
155.7375 | WGR373 | RM | CC 13 TG 1010 SL 2 |
Beggs Rual FD N | Fireground North | DMR | Fire-Tac |
155.820 | WQGR373 | RM | CC 13 TG 1010 SL 2 |
Beggs Rual FD S | Fireground South | DMR | Fire-Tac |
Dewar Volunteer Fire
Dewar Volunteer Fire provides fire protection for an area east of Henryetta
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.415 | WQGR373 | BM | CC 13 TG 1080 SL 2 |
Dewar Fire | Fire Dispatch | DMR | Fire Dispatch |
Grayson Volunteer Fire
Grayson Volunteer Fire provides fire protection for southeastern Okmulgee County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.475 | WQFU812 | RM | CC 13 TG 1160 SL 2 |
Grayson Fire | Fire Dispatch | DMR | Fire Dispatch |
Liberty Volunteer Fire
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.310 | WNPU585 | RM | CC 13 TG 1050 SL 1 |
Liberty Fire | Fire Dispatch | DMR | Fire Dispatch |
Nuyaka Volunteer Fire
Nuyaka Volunteer Fire provides fire rotection for an area west of Okmulgee
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.205 | WXF828 | RM | CC 13 TG 1020 SL 2 |
Nuyaka Fire | Fire Dispatch | DMR | Fire Dispatch |
Plainview Volunteer Fire
Plainview Volunteer Fire provides fire protection for an area southwest of Henryetta
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.415 | WQGR373 | RM | CC 13 TG 1180 SL 2 |
Plainview Fire | Fire Dispatch | DMR | Fire Dispatch |
Preston Volunteer Fire
Preston Volunteer Fire provdes fire protection for an area north of Okmulgee
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.7825 | WQGR373 | RM | CC 13 TG 1220 SL 2 |
Preston Fire | Fire Dispatch | DMR | Fire Dispatch |
Schulter Volunteer Fire
Schulter Volunteer Fire provdes fire protection for an area north of Henryetta
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.415 | WNPU585 | RM | CC 13 TG 1170 SL 2 |
Schulter Fire | Fire Dispatch | DMR | Fire Dispatch |
Twin Hills Volunteer Fire
Twin Hills Fire provides fire protection for an area east of Beggs
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.310 | WQGR373 | RM | CC 13 TG 1140 SL 2 |
Twin Hills Fire | Fire Dispatch | DMR | Fire Dispatch |
Wilson Volunteer Fire
Wilson Volunteer Fire provides fire protection for an area north west of Henryetta
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.415 | WNPU585 | RM | CC 13 TG 1110 SL 1 |
Wilson Fire | Fire Dispatch | DMR | Fire Dispatch |
Muscogee (Creek) Nation
The Muscogee (Creek) Nation Lighthorse Tribal Police provide law enforcement on tribal land and assist other law enforcement agencies in the County and surrounding counties.
Dispatch has migrated to the Broken Arrow Communications Regional Network TG 9031 since they acquired new Harris XL-200p radios in February of 2023. They also use LTE (unmonitorable). They no longer use the Okmulgee County DMR frequency 155.4225MHz nor the 166.275MHz Federal frequency analog repeater which had failed.
Broken Arrow Communications Regional Network Project 25 Phase II | The Muscogee (Creek) Nation Lighthorse Tribal Police use this system for dispatch |
OSU Institute of Technology
Oklahoma State University Institute of Technology in Okmulgee is a public, state-supported technical institution located at 1801 East 4th Street in Okmulgee
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.850 | WNGL771 | RM | CC 13 TG 1150 SL 2 |
OSU Tech Police | Campus Police Dispatch | DMR | Law Dispatch |
151.6475 | WQDU372 | RM | 131.8 PL | OSU Tech Police | Campus Police (before digital) | FMN | Law Dispatch |
464.775 | WQOG706 | RM | 026 DPL | OSU Tech Maint | Campus IT, Grounds and Maintenance | FMN | Schools |
Okmulgee State Park
Okmulgee State Park is on Okmulgee Lake, seven miles west of Okmulgee.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.205 | WXF828 | RM | CC 13 TG 1070 SL 1 |
Okmulgee St Park | Park Rangers | DMR | Law Dispatch |