Loading Map....
Entity | Entity Type |
---|---|
Lorain County Trunked Systems (13) | Trunked |
Lorain County Amateur Radio | Amateur Radio |
Public Safety | Category |
Public Service | Category |
Other Services | Category |
Businesses | Business Group |
Lorain County Airports | Aircraft / Airport |
Lorain County Attractions | Attraction |
Frequencies
Public Safety
Law Enforcement
5-City Radio System (P25) Project 25 Phase II | Avon Lake PD, Sheffield Lake PD and Sheffield Village PD primary communications are on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | KQB217 | RM | 293 NAC | LCSO DISP | Sheriff Dispatch | P25 | Law Dispatch |
155.415 | KDF567 | RM | 345 NAC | LCLAW DISP | Police Dispatch (including Avon PD, Avon Lake PD, Sheffield Lake PD) | P25 | Law Dispatch |
155.970 | KDF567 | M | 123.0 PL | LCSO F5 | Sheriff Ch 5 | FMN | Law Talk |
155.070 | KQB217 | RM | 114.8 PL | LORAIN JAIL | Jail | FMN | Law Talk |
465.1625 | KQB217 | F | 203.5 PL | LCSO LINK A | Sheriff - RF Link | FMN | Law Dispatch |
465.2625 | KQB217 | F | 67.0 PL | LCSO LINK B | Sheriff - RF Link | FMN | Law Dispatch |
154.755 | KNFF809 | RM | 293 NAC | AMHST PDISP | Amherst Police - Dispatch | P25 | Law Dispatch |
154.980 | KBF832 | BM | 123.0 PL | AVONLK PD 4 | Avon Lake Police Ch.4 | FMN | Law Talk |
155.190 | KQA377 | BM | 293 NAC | ELYRIA PD16 | Elyria Police Ch. 16 | P25 | Law Talk |
155.730 | KQA377 | RM | 293 NAC | ELYRIA PDISP | Elyria Police Dispatch [TG 1] | P25 | Law Dispatch |
453.9625 | KQA377 | F | 127.3 PL | EPD LINK A | Elyria Police RF Link | FMN | Law Dispatch |
458.9625 | KQA377 | F | 141.3 PL | EPD LINK B | Elyria Police RF Link | FMN | Law Dispatch |
155.250 | KQB349 | RM | 293 NAC | LORAIN PDISP | Lorain City Police - Dispatch | P25 | Law Dispatch |
154.965 | KBG528 | BM | LORAIN PD 4 | Lorain City Police - Ch. 4 | FMN | Law Talk | |
153.755 | KJU212 | BM | LORAIN PTAC | Lorain City Police - Tac | FMN | Law Tac | |
460.400 | WPVB326 | RM | CSQ | LORCITY MDT | Lorain City Police - MDTs | FMN | Data |
423.650 | WNRC562 | RM | 107.2 PL | NRDGVL PD | North Ridgeville Police Dispatch | FMN | Law Dispatch |
429.375 | WNRC562 | M | 107.2 PL | NRIDGVL PD 2 | North Ridgeville Police - Car to Car | FMN | Law Talk |
158.8425 | KQB700 | RM | 293 NAC | OBERLIN PD 1 | Oberlin Police - Dispatch | P25 | Law Dispatch |
423.025 | WNNZ233 | RM | 107.2 PL | SHEFFLD PD 1 | Sheffield Village Police - Dispatch | FMN | Law Dispatch |
460.2375 | F | 107.2 PL | SVPD LINK A | Sheffield Village Police - RF Link | FMN | Law Dispatch | |
465.2375 | F | 146.2 PL | SVPD LINK B | Sheffield Village Police - RF Link | FMN | Law Dispatch | |
151.130 | KQD268 | RM | 206.5 PL | WLLNGTN PD | Wellington Police Dispatch (new) | FMN | Law Dispatch |
155.115 | KNFX716 | BM | 293 NAC | AVON PD DISP | Avon Police 6 (backup dispatch) | P25 | Law Dispatch |
156.1875 | WQUS561 | RM | 293 NAC | GRAFPD/MP RANG | Grafton Police / Metro Park Rangers | P25 | Law Dispatch |
155.415 | KQD268 | BM | 103.5 PL | WLLNGTN PTAC | Wellington Police Tac | FMN | Law Tac |
Fire Departments
5-City Radio System (P25) Project 25 Phase II | Many Fire Departments have switched to this trunked system for primary communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.400 | KCL526 | RM | 123.0 PL | LC NE FDISP | Fire NE Dispatch | FMN | Fire Dispatch |
154.920 | WQJZ436 | RM | 141.3 PL | LC SE FDISP | Fire SE Dispatch | FMN | Fire Dispatch |
151.025 | WPWK957 | RM | 123.0 PL | LC SW FDISP | Fire SW Dispatch | FMN | Fire Dispatch |
153.830 | KEL346 | M | 123.0 PL | LC FTAC-7 | Fire Tac-7 | FMN | Fire-Tac |
154.175 | KQJ411 | M | 123.0 PL | LC FTAC-8 | Fire Tac-8 | FMN | Fire-Tac |
154.160 | KFN525 | M | 123.0 PL | LC FTAC-9 | Fire Tac-9 | FMN | Fire-Tac |
154.325 | KCZ901 | M | 123.0 PL | LC FTAC-10 | Fire Tac-10 | FMN | Fire-Tac |
154.340 | KDG902 | M | 123.0 PL | LC FTAC-11 | Fire Tac-11 | FMN | Fire-Tac |
154.235 | KQA502 | M | 123.0 PL | LC FTAC-12 | Fire Tac-12 | FMN | Fire-Tac |
153.770 | KCL526 | M | 123.0 PL | LC FTAC-13 | Fire Tac-13 | FMN | Fire-Tac |
154.370 | KEL346 | RM | 123.0 PL | LC FTAC-14NW | Fire Tac-14 NW Dispatch | FMN | Fire Dispatch |
154.265 | M | 123.0 PL | LC FTAC-15 | Fire Tac-15 | FMN | Fire-Tac | |
154.295 | M | 123.0 PL | LC FTAC-16 | Fire Tac-16 | FMN | Fire-Tac | |
154.280 | KEL346 | BM | 123.0 PL | LORAIN FD 2 | Fire Ch.2 | FMN | Fire-Tac |
423.225 | WPWB802 | RM | 179.9 PL | Lor EMA FD SIMU | EMA simulcast of Central and Local City Fire Dispatche | FMN | Fire Dispatch |
154.7925 | KQJ411 | RM | 141.3 PL | AMHRST FDISP | Amherst Fire DIspatch (old) | FMN | Fire-Talk |
154.400 | KFN525 | RM | 123.0 PL | AVON FDISP | Avon Fire Dispatch | FMN | Fire Dispatch |
453.0625 | WPYE316 | M | AVON FD A | Avon Fire | FMN | Fire-Tac | |
453.0875 | WPYE316 | M | AVON FD B | Avon Fire | FMN | Fire-Tac | |
458.0625 | WPYE316 | M | AVON FD C | Avon Fire | FMN | Fire-Tac | |
458.0875 | WPYE316 | M | AVON FD D | Avon Fire | FMN | Fire-Tac | |
151.0175 | WQDS892 | M | AVONLK FD | Avon Lake Fire | FMN | Fire-Tac | |
155.085 | KXZ701 | BM | COLTWP FG | Columbia Township Fireground | FMN | Fire-Tac | |
151.865 | WPKT237 | BM | 123.0 PL | EATON 4 FG | Eaton Fire Fireground | FMN | Fire-Tac |
151.2725 | KQA377 | RM | 293 NAC | ELYRIA FDISP | Elyria Fire Dispatch | P25 | Fire Dispatch |
154.130 | KDG902 | M | 123.0 PL | EFD TAC 7 | Elyria Fire - Tac 7 Fireground | FMN | Fire-Tac |
460.5125 | KQA377 | F | 107.2 PL | EFD LINK A | Elyria Fire - RF Link | FMN | Fire-Tac |
460.6125 | KDG902 | F | 210.7 PL | EFD LINK B | Elyria Fire - RF Link | FMN | Fire-Tac |
465.5125 | KQA377 | F | 107.2 PL | EFD LINK C | Elyria Fire - RF Link | FMN | Fire-Tac |
154.355 | KQA502 | RM | 123.0 PL | LORAIN FDISP | Lorain City Fire - Dispatch | FMN | Fire Dispatch |
423.9375 | WQKU222 | RM | 125 DPL | ELYRIA FGND | Elyria Fireground | FMN | Fire-Tac |
465.0125 | KQB349 | F | 141.3 PL | Lor City Fire RF | Lorain (City) Fire Remote Link (Tone Carrier) | FMN | Fire Dispatch |
453.300 | KNEE654 | RM | 192.8 PL | NRDGVL FPAGE | North Ridgeville Fire - Paging (via Westshore Central Dispatch Center) | FMN | Fire Dispatch |
423.400 | KQG240 | RM | 156.7 PL | NRDGVL FD | North Ridgeville Fire Dispatch | FMN | Fire Dispatch |
423.0875 | KQG240 | RM | 118.8 PL | NRDGVL FD2 | North Ridgeville Fire Ch 2 | FMN | Fire-Tac |
151.0475 | WQDZ765 | M | SHEFVL FD A | Sheffield Village Fire | FMN | Fire-Tac | |
159.4425 | WQDZ765 | M | SHEFVL FD B | Sheffield Village Fire | FMN | Fire-Tac | |
150.995 | KNIM897 | M | 123.0 PL | SAMHERST FG | South Amherst Fireground | FMN | Fire-Tac |
159.075 | WPWK957 | M | 123.0 PL | WELLTN FTAC3 | Wellington Fire Tac-3 | FMN | Fire-Tac |
EMS Agencies
LifeCare EMS also dispatches for Central Lorain County Ambulance District (CLCAD). CLCAD units are 523 (Supervisor), 524, 525.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.1875 | WNRI676 | RM | LCAMB DISP | LifeCare Ambulance - Dispatch | P25 | EMS Dispatch | |
155.160 | WNRI676 | BM | 114.8 PL | LCAMB CAR | LifeCare Ambulance - Car to Car | FMN | EMS-Talk |
153.0125 | WRDZ255 | RM | 2 RAN | LCAMB NXDN | LifeCare Ambulance - Wheelchair Transports (NXDN) | NXDN48 | EMS-Talk |
153.0125 | WRDZ255 | RM | 77.0 PL | LCAMB WHEELS | LifeCare Ambulance - Wheelchair Transports | FMN | EMS-Talk |
463.725 | WPZN813 | RM | 186.2 PL | NCEMS | North Central EMS | FMN | EMS Dispatch |
152.9225 | WQEK838 | RM | 100.0 PL | WELLTN EMS | Wellington Fire Dist EMS | FMN | EMS Dispatch |
423.225 | WPWB802 | RM | 127.3 PL | EMA WFD SIMU | EMA Simulcast of Wellington Fire District EMS (154.515) callouts | FMN | EMS Dispatch |
155.340 | KKD410 | BM | 114.8 PL | EMH ER | Elyria Memorial Hospital ER Squad Call-In | FM | Hospital |
Emergency Management
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.805 | WPRF536 | BM | LC EMA-1 | Operations | FMN | Emergency Ops | |
159.270 | WPRF536 | M | 123.0 PL | LC EMA-2 | Operations | FMN | Emergency Ops |
156.060 | KQD703 | M | 123.0 PL | LC EMA-3 | Operations | FMN | Emergency Ops |
423.100 | WPWB802 | RM | 156.7 PL | LC EMA UHF-1 | Operations | FMN | Emergency Ops |
423.225 | WPWB802 | RM | 131.8 PL | LC EMA UHF-2 | Operations | FMN | Emergency Ops |
Public Service
Public Works
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
37.940 | KQD703 | BM | CSQ | LC SANITARY | Sanitary Engineer | FM | Public Works |
45.440 | WQCT388 | BM | LC WARDEN | County Animal Warden | FM | Public Works | |
151.3775 | WQBW571 | RM | AVON DPW | Avon Public Works | FMN | Public Works | |
153.515 | WPEX204 | RM | 123.0 PL | VermilionSVC | Vermillion City Services | FMN | Public Works |
153.530 | WNNV947 | BM | 123.0 PL | Avon Svcs | Avon City Services | FMN | Public Works |
153.605 | WQAE506 | BM | 123.0 PL | ShfldLakeSvc | Sheffield Lake Services | FMN | Public Works |
153.680 | KQW688 | BM | LORAIN CT WW | Lorain City Water Works | FMN | Public Works | |
154.055 | KNIH735 | BM | 732 DPL | LaGrangeSvcs | LaGrange Village Utilities | FMN | Public Works |
154.965 | KBG528 | BM | 123.0 PL | Lorain Svcs | Lorain City Services | FMN | Public Works |
154.980 | KBF832 | BM | 123.0 PL | AvonLake Svc | Avon Lake Services | FMN | Public Works |
155.025 | KNDN862 | BM | 103.5 PL | WLLNGTN DPW | Wellington Public Works | FMN | Public Works |
155.085 | KXZ701 | BM | 123.0 PL | ColumbTwpSvc | Columbia Township Services | FMN | Public Works |
155.745 | KIZ395 | BM | 123.0 PL | Amherst Svcs | Amherst City Services | FMN | Public Works |
155.835 | WXP307 | BM | 123.0 PL | SheffieldSvc | Sheffield Village Services | FMN | Public Works |
155.865 | KRZ909 | BM | 123.0 PL | Grafton Svcs | Grafton City Services | FMN | Public Works |
155.955 | KJR253 | RM | 123.0 PL | Elyria Svcs | Elyria City Services | FMN | Public Works |
155.955 | KJR253 | RM | 136.5 PL | ElyriaComDep | Elyria City Communications Dept | FMN | Public Works |
156.105 | WQBA521 | RM | 123.0 PL | Twp Roads | Township Road Crews | FMN | Public Works |
158.220 | KQH873 | BM | 123.0 PL | Amherst Util | Amherst City Utilities | FMN | Public Works |
159.1425 | KQD703 | RM | 146.2 PL | LORAIN ENG | Lorain County Engineer | FMN | Public Works |
423.2625 | WPMG534 | RM | 192.8 PL | NRDGEVL SVC | North Ridgeville Services | FMN | Public Works |
423.4875 | WQFV497 | RM | GEN HEALTH | General Health District | FMN | Public Works | |
423.750 | WPMB574 | RM | 186.2 PL | JUSTICE CTR | Justice Center | FMN | Public Works |
451.225 | WPKL409 | RM | 114.8 PL | OBERLIN PW | Oberlin Public Works | FMN | Public Works |
453.725 | KNIL632 | RM | 114.8 PL | OberlinPW 453 | Oberlin Public Works | FMN | Public Works |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.235 | WNAZ394 | BM | WELLGTN LSD | Wellington Local Schools (PL tone of 90.0) | FMN | Schools | |
461.200 | BM | 141.3 PL | ColStn Bus | Columbia Station LSD School Buses | FMN | Schools | |
461.225 | RM | 82.5 PL | LorainCSD | Lorain CSD Busses | FMN | Schools | |
461.425 | WPKY545 | RM | 411 DPL | Keystone LSD | Keystone Local Schools | FMN | Schools |
461.775 | WNRF459 | RM | 156.7 PL | SHEFLAKE LSD | Sheffield Lake School Buses | FMN | Schools |
461.975 | RM | 77.0 PL | MurRdgeBus | Murray Ridge Center Busses | FMN | Schools | |
461.975 | M | 77.0 PL | FrstStd Fld | First Student Charters / Field Trips | FMN | Schools | |
463.300 | WNVY914 | RM | 71.9 PL | CLEARVW LSD | Clearview Local School Buses | FMN | Schools |
463.9375 | BM | 8 RAN | ElyriaHS Admin | Elyria High School Admin | NXDN48 | Schools | |
463.9375 | BM | 9 RAN | ElyriaHS Maint | Elyria High School Maintenance | NXDN48 | Schools | |
464.050 | WQEH654 | RM | CC 1 TG 20 SL 1 |
NRidgeHiSchl | North Ridgeville High School | DMR | Schools |
464.425 | WQEH654 | RM | 67.0 PL | NRidgeSchBus | North Ridgeville City School Buses | FMN | Schools |
464.700 | BM | 107.2 PL | AvonLakeBus | Avon Lake Schools Buses | FMN | Schools | |
464.775 | BM | 88.5 PL | AmherstBus | Amherst Schools Buses | FMN | Schools |
Other Services
Educational Facilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.125 | WQFG272 | RM | 503 DPL | LCCC Sec | Lorain Community College Security | FMN | Security |
152.945 | WPTT829 | RM | 151.4 PL | OBERLIN MAINT | Oberlin College Maintenance | FMN | Schools |
462.400 | WPYS343 | RM | 74.4 PL | OBERLIN CSEC | Oberlin College Security | FM | Schools |
Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.455 | WPPW231 | RM | 141.3 PL | RLC WT AUTH | Rural Lorain County Water Authority | FMN | Utilities |
153.560 | WNPK580 | RM | 192.8 PL | LMRE POWER | LMRE Power | FMN | Utilities |
154.055 | KNIH735 | BM | 123.0 PL | LaGRNG UTIL | LaGrange Utilities | FMN | Utilities |
451.0625 | WPNU798 | RM | COLUMBIA GAS | Columbia Gas of Ohio | P25 | Utilities |