Loading Map....
Entity | Entity Type |
---|---|
Carroll County Trunked Systems (7) | Trunked |
Carroll County Amateur Radio | Amateur Radio |
Government Services | Category |
Other Services | Category |
Businesses | Business Group |
Carroll County Airports | Aircraft / Airport |
Frequencies
Government Services
Law Enforcement
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | The Ohio State Patrol, Carroll Co S.O., Carrollton PD and possibly other county law enforcement communications are being conducted on this trunked system. Old conventional frequencies may or may not be in use. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.895 | WNKX639 | BM | 703 DPL | L Mohawk | Lake Mohawk Security (patrolled by Carroll CoSO) | FM | Law Talk |
Fire and EMS
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Carroll County has at least one talkgroup on this system that is used by one or more county Fire / EMS agencies. Nearly all Fire/EMS comms are still on conventional frequencies as of 11/2015 though. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.325 | WQIP957 | RM | 243 DPL | CC F-EMS Dsp | Fire/EMS Countywide Dispatch | FMN | Fire Dispatch |
460.0875 | WQIP957 | RM | 331 DPL | FD Mechanicstown | Fire/EMS Mechanicstown Site | FMN | Fire-Tac |
460.1125 | WQIP957 | RM | 263 DPL | FD Perrysville | Fire/EMS Perrysville Site | FMN | Fire-Tac |
460.300 | WQIP957 | RM | 251 DPL | FD Carrollton | Fire/EMS Carrollton Site | FMN | Fire-Tac |
460.375 | WQIP957 | RM | 251 DPL | FD Dellroy | Fire/EMS Dellroy Site | FMN | Fire-Tac |
453.3625 | WQIP957 | M | 306 DPL | CC Fgrnd 1 | Fireground 1 | FMN | Fire-Tac |
453.4875 | WQIP957 | M | 412 DPL | CC Fgrnd 2 | Fireground 2 | FMN | Fire-Tac |
458.5625 | WQIP957 | M | 306 DPL | CC Fgrnd 3 | Fireground 3 | FMN | Fire-Tac |
458.750 | WQIP957 | M | 412 DPL | CC Fgrnd 4 | Fireground 4 | FMN | Fire-Tac |
453.2625 | WQGV606 | RM | 114.8 PL | GreatTrlFireDist | Great Trail Fire District | FM | Fire Dispatch |
155.295 | WPYY403 | BM | 82.5 PL | Perrysvl EMS | Perrysville EMS | FM | EMS Dispatch |
155.340 | WPYY403 | BM | 114.8 PL | Sherdsvl EMS | Sherrodsville EMS | FM | EMS Dispatch |
453.125 | WPVH684 | RM | 173.8 PL | Quad Amb | Quad Ambulance | FM | EMS Dispatch |
Public Works
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.450 | WPKC367 | RM | 4 RAN | Carroll Eng N | Carroll Co Engineer - North | NXDN48 | Public Works |
460.200 | WPKC367 | RM | 4 RAN | Carroll Eng S | Carroll Co Engineer - South | NXDN48 | Public Works |
453.2875 | WPKC367 | M | 4 RAN | Carroll Eng | Carroll Co Engineer (simplex) | NXDN48 | Public Works |
453.925 | WPQK988 | RM | 243 DPL | Carroll MRDD | Carroll Co MRDD | FMN | Transportation |
Schools
Carrollton Exempted Village Schools DMR Conventional Networked | School Buses |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.185 | WPPX758 | RM | 074 DPL | ConVal HS | Conotton Valley High School - Buses | FMN | Schools |
461.500 | WPGE373 | RM | CC 5 TG 586 SL 1 |
Minerva LSD Ops | Minerva Local School District - Operations | DMR | Schools |
463.625 | WPGE373 | RM | CC 6 TG 652 SL 1 |
Minerva LSD Bus | Minerva Local School District - Buses | DMR | Schools |
Other Services
Public Utilities
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Carroll Electric Co-Op communications are primarily conducted on this trunked system. However, low-band traffic may still be heard from time to time. |
American Electric Power (AEP) P25 Project 25 Phase II | AEP operations in the area can be found on this trunked system. |
Carroll County Energy DMR Conventional Networked | Carroll County Energy plant operations |