Loading Map....
Entity | Entity Type |
---|---|
Dona Ana County Trunked Systems (7) | Trunked |
Dona Ana County Amateur Radio | Amateur Radio |
Dona Ana County | Category |
Education | Category |
Businesses | Business Group |
Frequencies
Dona Ana County
Dona Ana County
New Mexico DTRS Project 25 Phase II | Dona Ana County Fire operates on the NM DTRS. Their talk groups are 100% encrypted. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | WQZG312 | RM | 127.3 PL | DASO 1 | Sheriff Ch 1 Main Dispatch | FMN | Law Dispatch |
151.265 | WQZG312 | RM | 127.3 PL | DASO 2 | Sheriff Ch 2 South | FMN | Law Tac |
151.310 | WQZG312 | RM | 127.3 PL | DASO 3 | Sheriff Ch 3 North | FMN | Law Tac |
155.910 | KGR239 | RM | 127.3 PL | SO-1 | SO-1 (Las Cruces Backup) | FMN | Law Talk |
156.210 | KGR239 | RM | 127.3 PL | SO-2 | SO-2 South Backup | FMN | Law Talk |
158.835 | WQDZ259 | RM | 127.3 PL | SO-3 | SO-3 South Backup | FMN | Law Tac |
155.625 | KGR239 | RM | 127.3 PL | SO-4 | SO-4 North Backup | FM | Law Talk |
154.845 | WPXP476 | RM | 123.0 PL | SO-5 | SO-5 Event | FMN | Law Tac |
159.225 | WQPD713 | RM | 127.3 PL | SO-6 | SO-6 | FMN | Law Tac |
154.130 | WPZR223 | BM | 114.8 PL | DACO FD Disp | Fire Dispatch Paging | FMN | Fire Dispatch |
154.175 | WQZG312 | RM | 114.8 PL | DACFD South | Fire South | FMN | Fire-Tac |
153.935 | WPZR223 | RM | 114.8 PL | DACFD Tac 5 | TAC 5 | FMN | Fire-Tac |
154.400 | WPZR223 | RM | 114.8 PL | DACFD Tac 6 | TAC 6 | FMN | Fire-Tac |
151.205 | WQZG312 | RM | 114.8 PL | DACFD Tac 7 | TAC 7 (Patched to Las Cruces Fire Department Tac 7) | FMN | Fire-Tac |
151.3475 | WQZG312 | RM | 114.8 PL | DACFD Tac 8 | TAC 8 | FMN | Fire-Tac |
151.1675 | WQZG312 | RM | 114.8 PL | DACFD Tac 9 | TAC 9 | FMN | Fire-Tac |
460.425 | WQAI414 | RM | CC 5 TG 1 SL * |
DAC Detentions | Detention Center | DMR | Corrections |
Las Cruces
Las Cruces EDACS Standard | Las Cruces Police use the Las Cruces EDACS Trunked Radio System. Also on this system are RoadRUNNER Transit. Operations as well as Las Cruces's Code Enforcement and Animal Control |
New Mexico DTRS Project 25 Phase II | Las Cruces FD operates on the NM DTRS. Their talk groups are 100% encrypted. |
Mesilla
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.070 | WYZ464 | RM | 127.3 PL | Mesilla Marshal | Mesilla Marshalls Department (Patched to Las Cruces TG 410) | FMN | Law Dispatch |
Sunland Park
Education
New Mexico State University
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.650 | KQR336 | RM | CC 1 TG 13579864 SL 1 |
NMSU PD 1 | Police Ch 1 | DMR | Law Dispatch |
154.650 | KQR336 | RM | NMSU PD 1 | Police Ch 1 | FMN | Law Dispatch | |
154.755 | KQR336 | RM | 107.2 PL | NMSU PD 2 | Police Ch 2 | FM | Law Tac |
156.075 | KQR336 | RM | 107.2 PL | NMSU PD 3 | Police Ch 4 | FM | Law Tac |
154.965 | KQR336 | RM | 107.2 PL | NMSU PD 4 | Police Ch 3 | FM | Law Tac |
155.325 | WPXK780 | RM | 114.8 PL | NMSU FD | Fire Department | FM | Fire-Tac |
155.730 | WPXK780 | BM | 114 DPL | NMSU FD | Fire Department | FMN | Fire-Talk |
158.955 | WPXK780 | RM | 114 DPL | NMSU FD | Fire Department | FM | Fire Dispatch |