Entity | Entity Type |
---|---|
Morris County Trunked Systems (16) | Trunked |
Morris County Amateur Radio | Amateur Radio |
Morris County | Category |
Municipalities | Category |
Local Fire/EMS | Category |
Schools and Universities | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Federal | Federal |
Utilities | Utility |
Frequencies
Morris County
Law Enforcement
Morris County Project 25 Phase II | Law Enforcement operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.8125 | WPQW691 | RM | 691 NAC | MCSD 1 Jail | Sheriff Jail Ops 1 | P25 | Law Talk |
458.650 | WPQW691 | M | MCSD 2 Jail | Sheriff Jail Ops 2 | FMN | Law Talk | |
472.250 | WPSK367 | RM | 71.9 PL | MCSD 7 Court | Sheriff Courts | FMN | Law Talk |
153.740 | WPKV561 | M | 173.8 PL | MC JDC | Juvenile Detention Center | FMN | Corrections |
Fire/EMS
The following agencies are dispatched on 476.2875:
Boonton Township FD, Chatham Borough and Township EMS/FD, Chester Borough and Township EMS/FD, Dover EMS/FD, Harding EMS/FD, Long Hill EMS/FD, Lyons VA Hosptial FD for Mutual Aid, Mendham Borough & Township EMS/FD, Mine Hill EMS/FD, Morris Plains EMS/FD, Morristown EMS/FD, Morris EMS/FD, Morristown Airport Rescue 8, Mountain Lakes FD, Mt. Arlington EMS/FD, Netcong EMS/FD, Picatinny Arsenal FD, Parsippany D1, D2, D5, Randolph EMS/FD, Rockaway Borough EMS/FD, Roxbury EMS/FD, Wharton EMS/FD, Washington EMS/FD
Municipal Fire Departments bordering Essex County have access to the Essex County Fire Mutual Aid System on 470.5125 PL 82.5
Morris County Project 25 Phase II | Fire/EMS operate on this system |
Spectrum Communications DMR Conventional Networked | St Clare's EMS & Atlantic Health EMS units that cover certain municipalities in this county operate on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
476.2875 | WQKW848 | B | 71.9 PL | MC FD/EMS Paging | Fire/EMS Paging | FMN | Fire Dispatch |
481.100 | WPUQ467 | M | 71.9 PL | MC FG 1 | Fireground 1 | FMN | Fire-Tac |
473.850 | WPMP739 | M | 110.9 PL | MC FG 2 | Fireground 2 | FMN | Fire-Tac |
481.050 | WQYC433 | M | 110.9 PL | MC FG 3 | Fireground 3 | FMN | Fire-Tac |
478.5125 | WQYC433 | M | 71.9 PL | MC FG 4 | Fireground 4 | FMN | Fire-Tac |
151.055 | WBZ331 | RM | 173.8 PL | MC FD TRS Patch | Fire Operations Trunk Simulcast | FMN | Fire Dispatch |
County Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
160.1025 | WPTB556 | BM | 151.4 PL | SunVal Golf Crse | Sunset Valley Golf Course - Operations | FMN | Public Works |
Municipalities
Boonton Town
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.825 | WPKD521 | RM | 192.8 PL | Bntn FD Disp | Fire Disp - (Local/Backup) | FMN | Fire-Talk |
46.420 | KEJ338 | BM | 186.2 PL | Bntn Fire 1 | Fire Operations - (Local/Backup) | FM | Fire-Talk |
45.340 | KEB239 | BM | 186.2 PL | Bntn FG 2 | Fireground (Local/Backup) | FM | Fire-Tac |
151.2725 | WPRS963 | RM | 606 DPL | Bntn PD | Police Dispatch (Local/Backup) | FMN | Law Talk |
151.2275 | WPTD833 | RM | 151.4 PL | Bntn Interop | Police Interop (Boonton, Boonton Twp & Mountain Lakes) | FMN | Law Talk |
37.640 | WQEH253 | BM | 192.8 PL | Bntn Water Dept | Water Department | FM | Public Works |
45.320 | KFX401 | BM | CSQ | Bntn DPW | Public Works | FM | Public Works |
Boonton Township
Morris County Project 25 Phase II | Public Safety operates on this system |
Butler
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.350 | KEH651 | RM | 251 DPL | Btlr PD/EMS Resp | Police Dispatch/EMS Response | FMN | Law Dispatch |
460.35625 | M | 100.0 PL | Butler PD Direct | Police Direct | FMN | Law Tac | |
46.420 | KBE465 | BM | CSQ | Butler Fire/EMS | Fire/EMS Dispatch | FM | Fire Dispatch |
46.380 | KBE465 | BM | Butler Fire MA | Fire Mutual Aid | FM | Fire-Tac |
Chatham
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.715 | KAA394 | BM | 114.8 PL | ChatTwp PW | Township Public Works | FMN | Public Works |
Chester
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
472.675 | WQLT476 | RM | 031 DPL | Chester PD | Police 1 TRS Rebroadcast | FMN | Law Dispatch |
150.995 | WPKK755 | BM | CC 10 TG 1407107 SL 2 |
Chester Alerting | Fire/First Aid Squad Alerting (from 476.2875) | DMR | Fire Dispatch |
460.0375 | WQLA828 | RM | 031 DPL | Chester FD Resp | Fire Response | FMN | Fire-Tac |
150.995 | WPKK755 | RM | CC 10 TG 1407108 SL 1 |
Chester DPW | Public Works | DMR | Public Works |
Denville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.5875 | WQFN317 | RM | CC 8 TG 14081000 SL 1 |
Denville PD | Police Dispatch | DMR | Law Dispatch |
472.200 | WQHK265 | RM | 179.9 PL | Denville FD/EMS | Fire/EMS Dispatch | FMN | Fire Dispatch |
460.5375 | WQHZ473 | M | 82.5 PL | Denville FG 1 | Fireground 1 | FMN | Fire-Tac |
465.5375 | WQHZ473 | M | 136.5 PL | Denville FG 2 | Fireground 2 | FMN | Fire-Tac |
Dover
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
471.450 | WPSV781 | M | 77.0 PL | Dover FG | Fireground | FMN | Fire-Tac |
154.980 | KCN226 | BM | 179.9 PL | Dover Water | Water Department | FMN | Utilities |
East Hanover
Atlantic Health EMS now provides EMS services for the township.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.4375 | WQBS531 | RM | 127.3 PL | EHan FD Ops | Fire Operations | FMN | Fire-Tac |
158.940 | WPPC260 | BM | 127.3 PL | EHan FD/EMS | Fire/EMS | FMN | Fire-Tac |
151.250 | WPPC260 | RM | 79.7 PL | EHan PD 1 | Police 1 | FMN | Law Talk |
158.955 | WQS844 | M | 127.3 PL | EHan PD 2 | Police 2 | FMN | Law Talk |
Florham Park
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.075 | WPOX286 | RM | 74.4 PL | FlPark Fire | Fire | FMN | Fire Dispatch |
460.3375 | KEF290 | RM | 156.7 PL | FlPark Polic | Police | FMN | Law Dispatch |
453.8375 | WPRJ540 | RM | 91.5 PL | FlPark DPW | DPW | FMN | Public Works |
460.0625 | KFB838 | RM | 167.9 PL | FlPark FAS | First Aid Squad - Dispatch | FMN | EMS Dispatch |
Hanover
Morris County Project 25 Phase II | Fire & EMS now operate on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
769.53125 | WRAW865 | RM | 170 NAC | Hanover PD Disp | Police Dispatch | P25E | Law Dispatch |
770.58125 | WRAW865 | RM | 170 NAC | Hanover PD Tac | Police Tac | P25E | Law Tac |
45.240 | KDE641 | BM | Hanover DPW | DPW | FM | Public Works |
Harding
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.940 | KNDL391 | BM | Harding DPW | Public Works Dept (DPW) | FMN | Public Works |
Jefferson
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
46.560 | KJU952 | BM | 173.8 PL | Jfrsn FD/EMS | Fire/EMS Dispatch | FM | Fire Dispatch |
45.800 | KEI426 | RM | 173.8 PL | Jfrsn Police | Police Dispatch | FM | Law Dispatch |
39.820 | KJU952 | BM | 71.9 PL | Jfrsn DPW | Public Works/Road Department | FM | Public Works |
453.0375 | KEI426 | F | 151.4 PL | Jfrsn PD L1 | Police Downlink | FMN | Law Tac |
453.0625 | KEI426 | F | 127.3 PL | Jfrsn PD L2 | Police Downlink | FMN | Law Tac |
453.125 | KEI426 | F | Jfrsn PD L3 | Police Downlink | FMN | Law Tac | |
453.2875 | KEI426 | F | 162.2 PL | Jfrsn PD L4 | Police Downlink | FMN | Law Tac |
453.8875 | KEI426 | F | Jfrsn PD L5 | Police Downlink | FMN | Law Tac | |
453.9375 | KEI426 | F | 179.9 PL | Jfrsn FD L | Fire/EMS Downlink | FMN | Law Tac |
Kinnelon
See Butler for EMS coverage
Kinnelon Borough DMR Conventional Networked | Police use this system for dispatch and operations. Fire has access on an as-needed basis. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
470.925 | WQGD287 | RM | 186.2 PL | Kinn FireUH | Fire Dispatch | FMN | Fire Dispatch |
458.725 | WQGD287 | M | 186.2 PL | Kinn FG | Fireground | FMN | Fire-Tac |
46.420 | KNFL656 | BM | CSQ | Kinn MA Butler | MA to Butler | FM | Interop |
46.060 | KNFL658 | M | Kinnelon FG | Fireground (Low Band) | FM | Fire-Tac | |
45.200 | KNID406 | BM | 118.8 PL | Kinnel DPW | Public Works | FM | Public Works |
464.500 | M | CC 1 TG 7 SL * |
Kinn PD 7 | Police Ch 7 - Traffic Ops (Simplex) | DMR | Law Tac |
Lincoln Park
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
478.750 | WPQX790 | RM | 205 NAC | LP Police 1 | Police Dispatch | P25 | Law Dispatch |
478.900 | WPQX790 | M | 205 NAC | LP Police 2 | Police Tactical | P25 | Law Tac |
478.500 | WPQX790 | RM | 205 DPL | LP FD/EMS | Fire and EMS Dispatch | FMN | Multi-Dispatch |
481.900 | WPQX790 | M | 074 DPL | LP FD 2 | Fireground Operations | FMN | Fire-Tac |
476.600 | WPQX790 | RM | 315 DPL | LP DPW | Public Works Dispatch | FMN | Public Works |
Long Hill
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
470.350 | WPQG454 | RM | 146.2 PL | LongHill Fire | Fire | FMN | Fire-Talk |
153.830 | KJF884 | M | 114.8 PL | LongHill FD Rpt | Fire Mobile Repeater | FMN | Fire-Tac |
453.125 | WPLQ898 | RM | 315 DPL | LongHill EMS Dsp | EMS Dispatch | FMN | EMS Dispatch |
154.3775 | WPML983 | RM | 703 DPL | Long Hill EMS | EMS Dispatch/Operations | FMN | EMS Dispatch |
460.650 | M | 114.8 PL | LongHill PD 2 | Police | FMN | Law Talk | |
470.650 | WPLQ209 | RM | 114.8 PL | LongHill DPW | Public Works | FMN | Public Works |
Madison
Madison Borough Project 25 Phase II | All borough comms take place on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
471.225 | WPLU327 | RM | 032 DPL | Madison FD/EMS | Fire/EMS Dispatch | FMN | Fire Dispatch |
474.100 | WPLU327 | M | 032 DPL | Madison Fire | Fire | FMN | Fire-Talk |
854.200 | WRTZ712 | M | 293 NAC | Madison Interop | Interop Direct | P25 | Interop |
855.250 | WRTZ712 | M | 293 NAC | Madison DPW Dir | DPW Direct | P25 | Public Works |
854.5875 | WRTZ712 | M | 293 NAC | Madison Schools | School Interop Direct | P25 | Schools |
Mendham
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
44.580 | WQKI909 | BM | CSQ | MendhamBoro DPW | Borough DPW | FM | Public Works |
45.200 | KUI655 | BM | 114.8 PL | Mendham Twp DPW | Township DPW | FM | Public Works |
Mine Hill
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.775 | WQFL786 | RM | MineHill Fire | Fire Operations | FMN | Fire-Talk | |
453.775 | WQFL786 | M | MinHil FD M1 | Low Power Mobile | FMN | Fire-Tac | |
458.1625 | WQFL786 | M | MinHil FD M2 | Low Power Mobile | FMN | Fire-Tac | |
458.775 | WQFL786 | M | MinHil FD M3 | Low Power Mobile | FMN | Fire-Tac |
Montville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
46.420 | KEP634 | B | CSQ | Montv FD/EMS Dsp | Fire/EMS Alerting | FM | Fire Dispatch |
453.5375 | WNVT258 | RM | 179.9 PL | Montv FD/EMS Dsp | Fire UHF Dispatch | FMN | Fire Dispatch |
478.875 | WPWL683 | RM | 265 DPL | Montv EMS | EMS Dispatch (PD-2 - Special Events) | FMN | EMS Dispatch |
453.0375 | WNVT258 | M | 179.9 PL | Montv FG | Fireground | FMN | Fire-Tac |
478.225 | WPWL683 | RM | 293 NAC | Montv PD | Police Dispatch (PD 1) | P25 | Law Dispatch |
471.475 | WPWL683 | RM | 71.9 PL | Montv DPW | Public Works | FMN | Public Works |
Morris Plains
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
470.900 | WPLY887 | RM | 77.0 PL | MPlains FG | Fireground | FMN | Fire-Tac |
470.600 | WPLY887 | RM | 77.0 PL | MPlains DPW | Public Works | FMN | Public Works |
Morris Township
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.5875 | WPMF623 | RM | 205 DPL | MorTwp FG 1 | Fireground 1 | FMN | Fire-Tac |
453.1375 | WNRQ986 | M | MorTwp FG 2 | Fireground 2 | FMN | Fire-Tac | |
45.520 | KJR323 | BM | MorTwp OEM | Emergency Management | FM | Emergency Ops | |
46.580 | KBG768 | BM | MorTwp DPW | Road Department | FM | Public Works |
Morristown
Water Authority is Southeast Morris County Municipal Utility (Water) Authority
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.450 | WQBG715 | RM | 123.0 PL | Mrstwn FD U | Fire Operations | FMN | Fire-Tac |
151.130 | KNGN986 | BM | 127.3 PL | Mrstwn DPW | Public Works | FMN | Public Works |
453.2375 | WQXU369 | BM | 114.8 PL | MrstwnParkng | Parking Authority | FMN | Public Works |
453.4375 | WNYU773 | M | 411 DPL | Mrstwn WW 1 | Wastewater Treatment Plant | FMN | Public Works |
458.4375 | WNYU773 | M | Mrstwn WW 2 | Wastewater Treatment Plant | FMN | Public Works |
Mount Arlington
St. Claire's Hospital provides 24/7 EMS coverage for the town.
Morris County Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
476.2875 | WQKW848 | B | 71.9 PL | MtAr FD/EMS Disp | FD / EMS Dispatch | FMN | Fire Dispatch |
453.3875 | WQBD619 | M | MtArl FD Tac 1 | Fireground/Tactical | FMN | Fire-Tac | |
453.4875 | WQBD619 | M | MtArl FD Tac 2 | Fireground/Tactical | FMN | Fire-Tac | |
453.6125 | WQBD619 | M | 123.0 PL | MtArl FD Tac 3 | Fireground/Tactical | FMN | Fire-Tac |
458.3875 | WQBD619 | M | 146.2 PL | MtArl FD Tac 4 | Fireground/Tactical | FMN | Fire-Tac |
458.4875 | WQBD619 | M | MtArl FD Tac 5 | Fireground/Tactical | FMN | Fire-Tac | |
458.6125 | WQBD619 | M | 123.0 PL | MtArl FD Tac 6 | Fireground/Tactical | FMN | Fire-Tac |
Mount Olive
Atlantic Health EMS covers Mt Olive from 05:00 to 19:00. Units are EMS-2 from 5:00-17:00 and EMS-3 from 7:00-19:00 Monday - Sunday.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.120 | WQEA454 | RM | 114.8 PL | Mt Olive Police | Police | FMN | Law Dispatch |
156.060 | WQEA454 | RM | 132 DPL | Mt Olive Interop | Interop (Police, Fire, EMS) | FMN | Interop |
156.180 | WQEA454 | RM | 167.9 PL | Mt Olive FD/EMS | Fire/EMS | FMN | Fire Dispatch |
159.105 | WQEA454 | BM | 167.9 PL | Mt Olive FD FG | Fire Tactical | FMN | Fire-Tac |
155.6925 | WQEA454 | M | 167.9 PL | Mt Olive EMS Tac | EMS Tactical | FMN | EMS-Tac |
45.440 | WPSZ604 | BM | 82.5 PL | Mt Olive DPW | Public Works | FM | Public Works |
Mountain Lakes
See Town of Boonton for EMS frequency.
Morris County Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.360 | KBS922 | BM | 114.8 PL | MtnLakes DPW | Public Works | FM | Public Works |
Netcong
Morris County Project 25 Phase II | Public Safety operates on this system |
Parsippany-Troy Hills
Fire Districts 1, 2, and 5 are dispatched by Morris County. Fire Districts 3, 4, 6, EMS Car 65, 66, and Parsippany R&R Car 69 are dispatched by Parsippany PD. Par-Troy EMS is primarily dispatched by Parsippany PD, as well as by the county on EMS Response 4.
Parsippany-Troy Hills Township Project 25 Phase II | The majority of township public safety operates on this system |
Morris County Project 25 Phase II | Fire Districts 1 and 2 operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
851.375 | WNNM910 | RM | 293 NAC | PTHills PD B/U 1 | Police Backup 1 | P25 | Law Dispatch |
852.800 | WNNM910 | RM | 293 NAC | PTHills PD B/U 2 | Police Backup 2 | P25 | Law Tac |
453.300 | KNED387 | B | 125 DPL | PTHills Paging | Fire/EMS Paging | FMN | Fire Dispatch |
477.175 | WQAZ609 | B | 127.3 PL | PTHills TG 2000 | Fire Response TG 2000 Rebroadcast | FMN | Fire-Tac |
477.850 | WQAZ609 | B | 103.5 PL | PTHills TG 3000 | EMS Response TG 3000 Rebroadcast | FMN | EMS-Tac |
478.175 | WQAZ609 | M | 114.8 PL | PTHills UHF FG 1 | UHF Fireground 1 | FMN | Fire-Tac |
453.500 | WPMT309 | M | 123.0 PL | PTHills UHF FG 2 | UHF Fireground 2 | FMN | Fire-Tac |
458.500 | WPMT309 | M | 123.0 PL | PTHIlls UHF FG 3 | UHF Fireground 3 | FMN | Fire-Tac |
453.0625 | WNYG625 | M | 123.0 PL | PTHills UHF FG 4 | UHF Fireground 4 | FMN | Fire-Tac |
453.1125 | WNYG625 | M | 71.9 PL | PTHills UHF FG 5 | UHF Fireground 5 | FMN | Fire-Tac |
453.300 | KNED387 | M | 123.0 PL | PTHIlls UHF FG 6 | UHF Fireground 6 | FMN | Fire-Tac |
769.03125 | WRCL523 | M | 100.0 PL | PTHills 700 FG 1 | 700 Fireground 1 | FMN | Fire-Tac |
769.04375 | WRCL523 | M | 100.0 PL | PTHills 700 FG 2 | 700 Fireground 2 | FMN | Fire-Tac |
774.93125 | WRCL523 | M | 100.0 PL | PTHIlls 700 FG 3 | 700 Fireground 3 | FMN | Fire-Tac |
774.94375 | WRCL523 | M | 100.0 PL | PTHills 700 FG 4 | 700 Fireground 4 | FMN | Fire-Tac |
774.95625 | WRCL523 | M | 100.0 PL | PTHills 700 FG 5 | 700 Fireground 5 | FMN | Fire-Tac |
774.96875 | WRCL523 | M | 100.0 PL | PTHIlls 700 FG 6 | 700 Fireground 6 | FMN | Fire-Tac |
Pequannock
Police, Fire and Public Works DMR repeaters are all protected by RAS. Daytime EMS coverage provided by Atlantic Health EMS.
Riverdale PD, Atlantic Health BLS units out of Chilton, and MCEMS units all have access to the PD TG 3101. EMS will respond on either the FD TG 3111 or the PD TG 3101 depending on the nature of the call. Dial A Ride covers Pequannock, Lincoln Park, Butler, Kinnelon, and Riverdale
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.200 | KNDV392 | F | CSQ | Peq FD/EMS | Fire/EMS Alerting (Multicast of 453.025) | FM | Fire Dispatch |
453.025 | WPLT341 | RM | 91.5 PL | Peq FD/EMS | Fire/EMS Alerting | FMN | Fire Dispatch |
453.025 | WPLT341 | RM | CC 1 TG 3111 SL 1 |
Peq FD Resp | Fire Response | DMR | Fire Dispatch |
453.025 | WPLT341 | M | CC 1 TG 3112 SL 1 |
Peq FD TA | Fire Talkaround (On-Scene Ops) | DMR | Fire-Talk |
453.075 | WPLT341 | M | CC 5 TG 7734 SL * |
Peq FD Truck | Fire Truck to Truck | DMR | Fire-Talk |
453.075 | WPLT341 | M | 91.5 PL | Peq Fire FG | Fireground | FMN | Fire-Tac |
453.800 | WPLU208 | RM | CC 1 TG 3101 SL 1 |
Peq PD 1 Disp | Police Dispatch | DMR | Law Dispatch |
453.800 | WPLU208 | M | CC 1 TG 3102 SL * |
Peq PD 2 TA | Police Talkaround | DMR | Law Talk |
453.475 | WPLU208 | RM | CC 2 TG 3104 SL 1 |
Peq PD Tac | Police Tactical | DMR | Law Tac |
453.475 | WPLU208 | RM | CC 2 TG 3105 SL 2 |
Peq DPW | Public Works | DMR | Public Works |
453.475 | WPLU208 | M | CC 2 TG 3106 SL * |
Peq DPW T/A | Public Works Talkaround | DMR | Public Works |
151.115 | WPMW408 | RM | 203.5 PL | Dial-a-Ride | 5 Town Dial-a-Ride | FMN | Transportation |
Randolph
EMS is provided by Atlantic EMS 9
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
477.225 | WPNV227 | RM | 306 DPL | Randolph FG | Fire Ground | FMN | Fire-Tac |
476.500 | WPNV227 | RM | 205 DPL | Randolph TRS Pat | Patch to TRS MUN FD 1 & MUN EMS 1 | FMN | Fire-Tac |
476.350 | WPNV227 | RM | 025 DPL | Randolph Interop | Tactical Repeater (inter-agency) | FMN | Interop |
476.975 | WPNV227 | RM | 565 DPL | Randolph DPW | Public Works | FMN | Public Works |
Riverdale
EMS is toned out/dispatched by Pompton Lakes.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.480 | WPWD819 | BM | CSQ | Rvrdl FD Alertin | Fire Alerting | FM | Fire Dispatch |
472.200 | WRCS414 | RM | 192.8 PL | Rvrdl FD Disp | Fire Dispatch | FMN | Fire Dispatch |
475.800 | WRCS414 | M | 192.8 PL | Rvrdl FG | Fireground | FMN | Fire-Tac |
464.7125 | WQVM375 | RM | 141.3 PL | Rvrdl EMS Disp | Pompton Lakes-Riverdale First Aid Squad | FMN | EMS Dispatch |
471.800 | WPSL377 | RM | 115 DPL | Rvrdl PD Disp | Police Dispatch/EMS Response | FMN | Law Dispatch |
471.650 | WPSL377 | BM | 115 DPL | Rvrdl PD Sec | Police Secondary | FMN | Law Tac |
154.755 | M | 123.0 PL | Rvrdl PD 7 | Police - Car to Car (Ch. 7) | FMN | Law Tac | |
37.300 | KEC751 | BM | CSQ | Rvrdl PD 1 LB | Police 1 | FM | Deprecated |
37.320 | KEC751 | BM | Rvrdl PD 2 LB | Police 2 | FM | Deprecated |
Rockaway Borough
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.320 | KFA456 | BM | CSQ | RckwayBr DPW | Public Works | FM | Public Works |
Rockaway Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.220 | WPIN412 | RM | 192.8 PL | Rckway FD/EMS Ds | Fire/EMS Dispatch | FMN | Fire Dispatch |
154.785 | KEI621 | RM | CC 8 TG 14350000 SL 1 |
Rckway PD Disp | Police Dispatch | DMR | Law Dispatch |
154.785 | KEI621 | RM | CC 8 TG 14359000 SL 2 |
Rckway FD Ops | Fire Operations | DMR | Fire-Tac |
159.435 | WPIN412 | BM | CC 8 TG 14359000 SL 2 |
Rckway FD FG 1 | Fireground 1 | DMR | Fire-Tac |
154.710 | KFF345 | BM | CC 1 TG 14359000 SL 1 |
Rckway FD FG 2 | Fireground 2 | DMR | Fire-Tac |
154.725 | KEI621 | BM | 114.8 PL | Rckway PD 2 | Police | FMN | Law Tac |
37.940 | KBL633 | BM | CSQ | Rckway DPW 1 | Public Works | FM | Public Works |
39.060 | WNZE491 | BM | Rckway Services | Township Services | FM | Public Works |
Roxbury
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
478.050 | WQYC433 | RM | 192.8 PL | Rxbry FD Patch | Patch to TRS FD 3 and EMS 2 | FMN | Fire-Tac |
464.875 | M | 162.2 PL | Rxbry FG 1 | Fireground 1/Police Traffic | FMN | Multi-Tac | |
467.7625 | M | 162.2 PL | Rxbry FG 2 | Fireground 2/Police Traffic | FMN | Multi-Tac | |
478.600 | WQYC433 | RM | 162.2 PL | Rxbry FD Ops | Fire Ops - Truck to Truck | FMN | Fire-Talk |
47.580 | BM | 186.2 PL | Rxbry Buses/Hlth | School Buses/Health Department | FM | Multi-Talk | |
478.575 | WQYC433 | RM | 179.9 PL | Rxbry DPW | Public Works | FMN | Public Works |
Victory Gardens
NJSP Netcong Station provide police coverage. Dover provides FD & EMS coverge.
Washington
Morris County Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
477.1125 | WPJN411 | RM | 192.8 PL | Wash FD Disp | Fire Dispatch (Patch to TRS MUN FD 1) | FMN | Fire Dispatch |
453.9125 | WPKH556 | M | Wash FG A | Fireground A | FMN | Fire-Tac | |
453.9375 | WPKH556 | M | Wash FG B | Fireground B | FMN | Fire-Tac | |
460.125 | M | Wash FG C | Fireground C | FMN | Fire-Tac | ||
460.150 | M | Wash FG D | Fireground D | FMN | Fire-Tac | ||
463.675 | KNNJ345 | RM | 192.8 PL | SMFPD Tac | Schooleys Mountain Fire Protection - Private | FMN | Fire-Talk |
471.4125 | WIL575 | RM | 179.9 PL | Wash DPW | Public Works | FMN | Public Works |
154.085 | WQS844 | BM | 192.8 PL | Wash Tac 1 | Township Tactical 1 | FMN | Interop |
155.415 | WQHM853 | RM | 192.8 PL | Wash PD 2 | Police - Channel 2 | FMN | Law Talk |
Wharton
Morris County Project 25 Phase II | Public Safety operates on this system |
Local Fire/EMS
Morris Minute Men Emergency Medical Services
Morris County Project 25 Phase II | Primary Operations are on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.2875 | KQL799 | RM | 411 DPL | MMM EMS Disp 1/2 | EMS Dispatch 1 / Talkaround 2 | FMN | EMS Dispatch |
Schools and Universities
Boonton BOE
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
