Loading Map....
Entity | Entity Type |
---|---|
Cape May County Trunked Systems (7) | Trunked |
Cape May County Amateur Radio | Amateur Radio |
Cape May County | Category |
Municipalities | Category |
Local Fire/EMS | Category |
Education | Category |
Airports | Aircraft / Airport |
Attractions | Attraction |
Businesses | Business Group |
Federal | Federal |
Utilities | Utility |
Frequencies
Cape May County
Law Enforcement
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Law Enforcement operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.210 | WPCP813 | BM | 118.8 PL | CapeCo PD | Countywide Police Common | FMN | Law Tac |
Fire/EMS
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Fire/EMS operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.130 | WPCI504 | BM | 118.8 PL | CapeCo FD Disp | Fire Dispatch Ch. 1 | FMN | Fire Dispatch |
154.190 | WPCI504 | BM | 118.8 PL | CapeCo FD Ops 2 | Fire Ops 2 | FMN | Fire-Tac |
154.250 | WPCI504 | BM | 118.8 PL | CapeCo FD Ops 3 | Fire Ops 3 | FMN | Fire-Tac |
154.265 | WPCI504 | BM | CSQ | CapeCo FD Ops 4 | Fire Ops 4 (LZ)/SJ FireNet | FMN | Fire-Tac |
154.085 | KWQ678 | M | 343 DPL | CapeCo FD Tac 1 | Fire Tac 1 | FMN | Fire-Tac |
151.2275 | KWQ678 | M | 343 DPL | CapeCo FD Tac 2 | Fire Tac 2 | FMN | Fire-Tac |
154.890 | M | 343 DPL | CapeCo FD Tac 3 | Fire Tac 3 | FMN | Fire-Tac | |
155.745 | WNJD914 | M | 343 DPL | CapeCo FD Tac 4 | Fire Tac 4 | FMN | Fire-Tac |
155.295 | WPCI999 | BM | 118.8 PL | CapeCo EMS 1 | EMS Dispatch | FMN | EMS Dispatch |
155.340 | WPCI999 | BM | CapeCo EMS 2 | EMS Operations | FMN | EMS-Tac | |
155.280 | WPCI999 | M | CapeCo EMS 3 | EMS Operations | P25 | EMS-Tac | |
769.00625 | M | 293 NAC | CapeCo FD Tac 1 | Fire Tac 1 | P25 | Fire-Tac | |
769.01875 | M | 293 NAC | CapeCo FD Tac 2 | Fire Tac 2 | P25 | Fire-Tac | |
774.93125 | M | 293 NAC | CapeCo EMS Tac 1 | EMS Tac 1 | P25 | EMS-Tac | |
774.94375 | M | 293 NAC | CapeCo EMS Tac 2 | EMS Tac 2 | P25e | EMS-Tac | |
774.95625 | M | 293 NAC | CapeCo Events 1 | Event Tac 1 | P25 | Interop | |
774.96875 | M | 293 NAC | CapeCo Events 2 | Event Tac 2 | P25 | Interop | |
856.0125 | WREA584 | M | 343 DPL | CapeCo FD Tac 71 | Fire Tac 71 | FM | Fire-Tac |
856.2625 | WREA584 | M | 343 DPL | CapeCo FD Tac 72 | Fire Tac 72 | FM | Fire-Tac |
856.9875 | WREA584 | M | 343 DPL | CapeCo FD Tac 73 | Fire Tac 73 | FM | Fire-Tac |
857.0625 | WREA584 | M | 343 DPL | CapeCo FD Tac 74 | Fire Tac 74 | FM | Fire-Tac |
Emergency Management (OEM)
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | OEM operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.225 | WNLR454 | RM | 131.8 PL | CapeCo OEM | Office of Emergency Management (UHF) | FMN | Emergency Ops |
39.760 | KNAD875 | BM | CSQ | CapeCo EMRAD | County Emergency Management Link to State OEM | FM | Emergency Ops |
Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.010 | WNXQ587 | RM | 186.2 PL | CapeCo Roads | Roads Department | FMN | Public Works |
158.820 | WPKQ501 | BM | 118.8 PL | CapeCo DPW | Public Works, Mosquito Control, and Facilities | FMN | Public Works |
151.2125 | WQJJ637 | BM | 125 DPL | CapeCo Parks Zoo | County Parks Zoo Operations | FMN | Public Works |
460.8375 | WPQJ524 | RM | 44 RAN | CapeCo Paratrans | County Paratransit | NXDN48 | Transportation |
151.895 | M | 91.5 PL | CapeCo Zoo Admin | Zoo Administration | FMN | Public Works | |
154.570 | M | 306 DPL | CapeCo Zoo Ops | Zoo Operations | FMN | Public Works |
Municipalities
Avalon
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.385 | WPAP551 | RM | 118.8 PL | Avalon Fire | Fire Dispatch / Operations (Local) | FMN | Fire Dispatch |
154.385 | WPKQ437 | RM | 71.9 PL | Avalon EMS | EMS | FMN | EMS Dispatch |
453.9875 | WNCG543 | RM | 173.8 PL | Avalon BP | Beach Patrol | FMN | EMS-Talk |
Cape May (City)
FD operates on County Tac 4
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.880 | KEB419 | RM | 118.8 PL | CMCity FD Disp | Fire Dispatch/Operations | FMN | Fire Dispatch |
155.700 | KEB419 | RM | 118.8 PL | CMCity PD Backup | Police Backup | FMN | Law Dispatch |
453.550 | WNSX269 | RM | 173.8 PL | CMCity Beach Tag | Beach Bag/Tag Enforcement | FMN | EMS-Talk |
150.995 | WQBD625 | RM | 173.8 PL | CMCity Beach Ptl | Beach Patrol | FMN | Law Talk |
153.860 | KJY311 | BM | 118.8 PL | CMCIty DPW | DPW | FMN | Public Works |
153.965 | KNBE993 | BM | 118.8 PL | CMCity Common | City Common | FMN | Public Works |
Cape May Point
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.085 | WYC538 | BM | 141.3 PL | CM Pt BP 1/DPW | Beach Patrol 1/DPW | FMN | EMS-Talk |
155.085 | WYC538 | BM | 118.8 PL | CM Pt BP 2 | Beach Patrol 2 | FMN | EMS-Talk |
Dennis Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.115 | WPSH385 | RM | 67.0 PL | Den Fire 3 | Fire 3 | FMN | Fire-Talk |
155.940 | KCN357 | RM | 432 DPL | Den Fire 4 | Fire 4 (Shared with Woodbine) | FMN | Fire-Tac |
155.940 | KCN357 | RM | 223 DPL | Den EMS | Belleplain Emergency Corps. (Shared with Woodbine) | FMN | EMS Dispatch |
155.205 | WPML810 | BM | 118.8 PL | Den EMS | Belleplain Emergency Corps. - Private Channel | FMN | EMS-Tac |
154.980 | WRB523 | BM | 131.8 PL | Den DPW | DPW | FMN | Public Works |
Lower Township
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.400 | WPBX462 | RM | 343 DPL | Lower Fire 1 | Fire Dispatch / Operations (Local) | FMN | Fire Dispatch |
151.100 | WPBH208 | RM | 173.8 PL | Lower San | Sanitation / Public Works | FMN | Public Works |
152.285 | WPXX947 | RM | 114.8 PL | Lower BOE | Elementry Schools / BOE | FMN | Schools |
155.820 | KYU937 | BM | 118.8 PL | Lower PW | Public Works | FMN | Public Works |
155.925 | KHY547 | BM | 100.0 PL | Lower Util | Municipal Utilities Authority | FMN | Utilities |
Middle Township
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Public Safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | KEO252 | RM | 118.8 PL | Middle PD 3 | Police 3 (Backup to NJICS) | FMN | Law Dispatch |
155.055 | WPCP900 | RM | 173.8 PL | Middle FD 3 | Fire 3 | FMN | Fire-Tac |
154.160 | WNXN626 | BM | 118.8 PL | Middle FD 4 | Fire 4 | FMN | Fire-Tac |
151.385 | KEO252 | RM | 118.8 PL | Middle EMS 3 | EMS 3 | FMN | EMS-Tac |
159.500 | M | 732 DPL | Middle Interop 1 | Interop 1 | FMN | Interop | |
154.3025 | M | 627 DPL | Middle Interop 2 | Interop 2 | FMN | Interop | |
152.885 | M | 293 NAC | Middle Interop 3 | Interop 3 | P25E | Interop | |
156.180 | WNPK435 | RM | 123.0 PL | Middle DPW | Public Works | FMN | Public Works |
North Wildwood
155.790 Island Fire 3 is also used (see Wildwood)
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.025 | KNCD839 | BM | 118.8 PL | Islnd Fire 4 | Island Fire 4 (Shared with Wildwood City) | FMN | Fire-Tac |
155.160 | WNKS891 | BM | 118.8 PL | N Wldwd BP | Beach Patrol | FMN | EMS-Talk |
Ocean City
Ocean City Fire also disptaches all Upper Township units including Strathmere.
Their VHF FD-1 channel simulcasts FD dispatch from TG 31201 on the Atlantic County P25 System also OC will be keeping all their VHF channels for back up to the AC P25 system and for mutual aid with surronding towns.
Atlantic County Project 25 Phase II | All services operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.445 | KEE540 | RM | 141.3 PL | OCity FD Disp | Simulcast from TG 31201 AC P25 Sys | FMN | Fire Dispatch |
153.845 | WPZS426 | BM | 664 DPL | OCity FG | Fire Ground Operations | FMN | Fire-Tac |
151.115 | KEE540 | BM | 664 DPL | OCity Mutual Aid | Backup/Mutual Aid (Old Beach Patrol Ch) | FMN | Interop |
Sea Isle City
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Police, Fire, EMS operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.0775 | WRCY913 | RM | 118.8 PL | SIC Police | Police Dispatch | FMN | Law Dispatch |
155.565 | WNBZ382 | RM | 025 DPL | SIC Police | Police Dispatch/Operations | FMN | Law Dispatch |
154.130 | WYD390 | BM | 118.8 PL | SIC Fire | Fire Dispatch/Operations | FMN | Fire Dispatch |
153.815 | WYD390 | RM | 118.8 PL | SIC Fireground | Fire Ground Operations | FMN | Fire-Tac |
154.040 | WRAC848 | BM | 118.8 PL | SIC EMS/DPW | EMS Disp & Public Works Operations | FMN | Multi-Dispatch |
155.355 | WPLQ657 | RM | 141.3 PL | SIC EMS | EMS Operations | FMN | EMS-Talk |
154.785 | WQBS528 | RM | 125 DPL | SIC Beach | Beach Patrol Operations | FMN | EMS-Talk |
Stone Harbor
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.145 | WPED881 | RM | CC 1 TG 3688461 SL 2 |
StnHrbr Tac | Police, Fire, EMS, & Beach Patrol | DMR | Multi-Tac |
155.955 | KNDT917 | RM | CC 13 TG * SL 1 |
StnHrbr DPW | Public Works | DMR | Public Works |
154.385 | WPAP551 | RM | 118.8 PL | StnHrbr Fire | Fire Dispatch/Operations | FMN | Fire Dispatch |
Upper Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | KJF687 | RM | 664 DPL | Upper FD1 | Fire / EMS 1 Dispatch | FMN | Fire Dispatch |
158.940 | KZQ774 | RM | 664 DPL | Upper FD2 | Fire / EMS Operations | FMN | Fire-Tac |
151.025 | KNCD839 | RM | Upper FD3 | Fire / EMS 2 | DMR | Fire-Tac | |
154.220 | KTL511 | BM | 118.8 PL | Upper FD4 | FD/EMS 4 | FMN | Fire-Tac |
154.340 | WNAD737 | BM | 118.8 PL | Upper FD5 | FD/EMS 5 | FMN | Fire-Tac |
159.225 | WQCQ783 | RM | Upper DPW | Department of Public Works | DMR | Public Works |
West Cape May
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.040 | WXY303 | BM | 141.3 PL | WCM TS | Township Services (DPW, Admin, FD Local) | FM | Multi-Talk |
Wildwood
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Police and Fire operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.965 | KNJJ259 | RM | 411 DPL | Wldwd PD 1 | Police Dispatch | FMN | Law Dispatch |
155.535 | KNJJ259 | M | Wldwd PD 2 | Police Tactical | FMN | Law Tac | |
154.130 | KNCD839 | BM | 118.8 PL | Wldwd FD/EMS | Fire and EMS Dispatch | FMN | Fire Dispatch |
155.790 | KNCD839 | RM | 85.4 PL | Islnd Fire 3 | Island Fire 3 (Shared Interop for all Wildwoods) | FMN | Fire-Tac |
154.025 | KNCD839 | BM | 118.8 PL | Wldwd FD 4 | Fire Tactical Operations | FMN | Fire-Tac |
159.150 | KNJJ259 | RM | 331 DPL | Wldwd BP 1 | Beach Patrol 1 | FMN | EMS-Talk |
155.745 | WNVK259 | BM | 118.8 PL | Wldwd BP 2 | Beach Patrol 2 | FMN | EMS-Talk |
159.450 | KNJJ259 | RM | 754 DPL | Wldwd Water Dept | Water Department | FMN | Public Works |
460.075 | WNVK259 | RM | 732 DPL | Wldwd Trash Dept | Trash Collection | FMN | Public Works |
Wildwood Crest
155.790 Island Fire 3 is also used (see Wildwood)
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.130 | WQAH765 | RM | 125 DPL | Wld Crst FD | Fire Ops | FMN | Fire-Talk |
155.265 | WPLR987 | RM | 118.8 PL | Wld Crest BP | Beach Patrol / Lifeguards | FMN | EMS-Talk |
158.865 | WQCG528 | BM | 125 DPL | Wld Crest DPW | Public Works/Beach | FMN | Public Works |
Woodbine
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.940 | KCN357 | RM | Woodbn PW | Services | FMN | Public Works |