Loading Map....
Entity | Entity Type |
---|---|
Madison County Trunked Systems (7) | Trunked |
Madison County Amateur Radio | Amateur Radio |
Madison County | Category |
Madison County Business | Business Group |
Norfolk Regional Airport (OFK) | Aircraft / Airport |
Frequencies
Madison County
Madison County
Nebraska State Radio System Project 25 Phase II | County Fire and Sheriff |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.7075 | BM | Madison SO | Sheriff | FMN | Law Talk | ||
460.275 | WPKA733 | RM | MadisonCoJal | Jail | FMN | Corrections | |
155.775 | KTR579 | B | 127.3 PL | MadisonCO FD Pag | Countywide Fire Paging (excluding Norfolk Fire) | FMN | Fire Dispatch |
155.055 | BM | MadisonSpttr | Severe Storm Spotters | FMN | Emergency Ops | ||
453.600 | WPCV353 | RM | 179.9 PL | MadisonCoCRT | County CERT/Storm Spotters | FMN | Emergency Ops |
453.600 | WPCV353 | RM | CC 10 TG 1 SL 1 |
MadisonRoads | Roads | DMR | Public Works |
155.295 | MadisonSchol | Madison School District | FMN | Schools | |||
462.700 | NorfolkREACT | Madison / Norfolk REACT | FMN | Emergency Ops |
Battle Creek
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
458.9875 | M | BattleCrkSch | Battle Creek School District | FMN | Transportation |
Madison (City)
Meadow Grove
Newman Grove
Norfolk
Nebraska State Radio System Project 25 Phase II | Norfolk PD and Fire |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.745 | KGY797 | BM | 351 DPL | Norfolk Bus | Shuttle Bus | FMN | Transportation |