Loading Map....
Entity | Entity Type |
---|---|
Callaway County Trunked Systems (2) | Trunked |
Callaway County Amateur Radio | Amateur Radio |
Callaway County | Category |
Schools and Colleges | Category |
Airports | Category |
See the WIKI for more information (Scanning Info, Websites, Unit IDs, Tones-Outs, Unidentified Frequencies, etc.)
Frequencies
Callaway County
Callaway County Emergency Operations Center
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | In use by Sheriff, talkgroup 28759 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.775 | WNCQ324 | RM | 203.5 PL | Callaway Sheriff | Sheriff: Backup to MOSWIN | FMN | Law Dispatch |
460.225 | WQVZ234 | RM | Callaway Jail | Jail Ops | FMN | Corrections | |
153.770 | WNPO628 | RM | 173.8 PL | Callaway Fire | Fire/EMS: Paging/Dispatch/Response | FMN | Fire Dispatch |
460.3125 | WQVZ234 | F | 141.3 PL | Call FireRF Fltn | Fire/EMS: Remote Link (at Fulton) | FMN | Fire Dispatch |
155.940 | KNCQ747 | BM | Callaway EMS | EMS: Dispatch | FMN | EMS Dispatch |
Callaway County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.180 | BM | 210.7 PL | Call EMS | EMS Dispatch | FMN | EMS Dispatch | |
159.180 | WNED333 | RM | Call Highway | Highway Department (Fulton) | FMN | Public Works | |
451.1875 | WNPY813 | RM | Call WaterDist 1 | Public Water Supply District #1 | FMN | Public Works | |
453.825 | WPVZ968 | RM | Call WaterDist 2 | Callaway 2 Water District [Expired 9/12] | FMN | Public Works |
Callaway Community Hospital / Callaway County Ambulance District
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | EMS Dispatch (VHF system for backup) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
853.9125 | WRPB787 | RM | Callaway EMS MX | EMS: Mobile Extenders (to MOSWIN) | FMN | EMS Dispatch | |
159.2025 | KNCQ747 | RM | Callaway EMS | EMS: Back-up to MOSWIN | FMN | EMS Dispatch | |
453.150 | KNCQ747 | F | Cal Amb RF 1 | EMS: Remote Link - Auxuasse (FX2) | FMN | EMS Dispatch | |
453.6375 | KNCQ747 | F | Cal Amb RF 2 | EMS: Remote Link - Summit (FX2) | FMN | EMS Dispatch | |
155.340 | KTH617 | BM | HEAR340 | Patient Reports | FMN | Hospital |
Central Callaway Fire Protection District
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Mobile Extenders on 851.9125/806.9125 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.770 | WNPO628 | BM | 100.0 PL | Call Fire Purple | Fire/EMS: Dispatch [Purple] | FMN | Fire Dispatch |
153.770 | WNPO628 | RM | Call Fire Purp R | Fire/EMS: Future Repeater | FMN | Fire Dispatch | |
155.640 | WQJR880 | M | CCFPD MX | Fire: Mobile Extenders to 153.77 | FMN | Fire Dispatch |
Fulton
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police Dispatched on talkgroup 25128 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.565 | WQMQ820 | RM | 203.5 PL | Fulton Police 1 | Police: Dispatch (DB: County) | FMN | Law Dispatch |
155.715 | WQWF949 | RM | Fulton Fire | Fire | FMN | Fire Dispatch | |
154.995 | WNSU584 | RM | Fulton HouseAuth | Housing Authority | FMN | Public Works |
Holts Summit
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police utilizes talkgroup 25103 - 25116. Fire uses 25126 for Tac and has Mobile Extenders on 852.675/857.675, 853.4125/858.4125, 853.05/858.05 (WRLD443) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | WQXE436 | BM | HSmt Police 1 | Police: Dispatch | FMN | Law Dispatch | |
151.0175 | WNIV336 | BM | HSmt Police MX | Police: Mobile Extenders | FMN | Law Dispatch | |
159.150 | WNIV336 | BM | HSmt Police2 | Police: 911 (Telephone Interconnect) | FMN | Law Dispatch | |
460.075 | WNIV336 | F | HSmt Police RF | Police: Remote Receive Links to 159.15? | FMN | Law Tac | |
154.355 | WSCZ326 | BM | HSummit Fire | Fire | FMN | Fire Dispatch |
New Bloomfield
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.980 | WNKW995 | BM | NBloomfield | Police?/Local? | FMN | Multi-Dispatch |
North Callaway Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.220 | WPMA415 | M | NCallaway FG | Fire [Expired 5/13] | FMN | Fire-Tac |
South Callaway Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.130 | WPSJ656 | BM | SCallaway FG | Fire | FMN | Fire-Tac |
Schools and Colleges
Fulton Public Schools
See the WIKI for new repeater (4/24)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.175 | WNJF646 | BM | Fltn Sch Buses | Buses | FMN | Schools |
New Bloomfield R3 School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.280 | WNHE953 | BM | NBmfd Buses | Buses | FMN | Schools |
South Callaway R2 School District
See the WIKI for new frequencies (5/24)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.295 | WNNG255 | BM | SCR2SD Buses | Buses | FMN | Schools |
William Woods University (Fulton)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.3675 | WQJB599 | RM | WWU SecMaint | Security/Maintenance (McNutt Campus Center) | FMN | Schools |