Loading Map....
Entity | Entity Type |
---|---|
Pearl River County Trunked Systems (3) | Trunked |
Pearl River County Amateur Radio | Amateur Radio |
Pearl River County | Category |
Business | Business Group |
Picayune Municipal Airport (MJD) | Aircraft / Airport |
Poplarville-Pearl River County Airport (M13) | Aircraft / Airport |
Frequencies
Pearl River County
Pearl River County
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | The Pearl River Sheriff's Department is now on MSWIN |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.085 | WQEJ521 | RM | 146.2 PL | PearlRvCoFDN | Fire - North | FMN | Fire Dispatch |
156.225 | WQEJ521 | RM | 146.2 PL | PearlRvCoFDS | Fire - South | FMN | Fire Dispatch |
155.685 | WQEJ521 | RM | PerlRivCoFD | Fire | FMN | Fire-Talk | |
154.100 | WPKF579 | BM | 703 DPL | FD/PD Common | Pearl River County FD/PD Mutual Aid | FMN | Interop |
159.105 | WPPH212 | RM | CarriereFire | Carriere Volunteer Fire Department (available to all county agencies) | FMN | Fire-Tac | |
155.295 | WPLV637 | BM | Olen Med EMS | Olen Medical Center Dispatch | FMN | EMS Dispatch | |
152.0075 | WPLV637 | BM | OlenMed Pagw | Olen Med Center Operations | FMN | Hospital | |
150.995 | WPLQ412 | RM | 703 DPL | PerlRCoJail5 | Sheriff - Jail | FMN | Corrections |
151.115 | WPLQ412 | RM | 703 DPL | PerlRCoJail6 | Sheriff - Jail | FMN | Corrections |
158.7225 | WPSG626 | RM | 146.2 PL | PearlRCo911N | Emergency Management- "New 911" - North | FMN | Emergency Ops |
155.8275 | WPSG626 | RM | 146.2 PL | PearlRCo911S | Emergency Management- "New 911" - South | FMN | Emergency Ops |
45.920 | WNVA934 | BM | PearlRivCoEM | Emergency Management | FM | Emergency Ops | |
45.320 | WNYF277 | BM | PearlRCoRoad | Public Works | FM | Public Works |
Picayune
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | WYG419 | RM | Picauyne FD A | Fire Operations | FMN | Fire Dispatch | |
155.4225 | WYG419 | RM | Picayune FD B | Fire Operations | FMN | Fire Dispatch | |
153.890 | WYG419 | M | PicayuneFDGr | Fireground/Admin | FMN | Fire-Tac | |
156.1425 | WYG419 | RM | Picayune FD | Fire Operations | FMN | Fire Dispatch | |
154.160 | WYG419 | BM | PicayuneFDMA | Fire State Mutual Aid | FMN | Fire-Tac | |
155.250 | WPCS739 | RM | PicayunDPW1 | Public Works | FM | Public Works | |
155.115 | WPCS739 | BM | PicayunDPW2 | Public Works | FM | Public Works | |
155.655 | WPJZ382 | RM | PicayunSchl1 | School District | FMN | Schools | |
154.980 | WPJZ382 | BM | PicayunSchl2 | School District | FMN | Schools | |
453.0625 | WPYB552 | F | PicayWxSta | Weather Observation Station | Telm | Data |
Poplarville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.600 | WQAW517 | RM | 107.2 PL | PoplarvillFD | Fire | FM | Fire Dispatch |
45.560 | KEC734 | BM | PoplarvilDPW | Public Works | FM | Public Works | |
155.6175 | WQFD501 | RM | Ppllrv FD I/O A | Fire Interop with County VFD's | FMN | Interop | |
155.7675 | WQFD501 | RM | Ppllrv FD I/O B | Fire Interop with County VFD's | FMN | Interop | |
155.8125 | WPLD277 | RM | Poplarvl Schl | Public School District | FMN | Schools |
Mississippi State University
Truck Crops Research Experiment Station - South Mississippi Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
43.320 | KBG671 | BM | MSU CropResr | Operations | FM | Schools |
Pearl River Community College (PRCC)
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | Pearl River Community College is using this system. |
AAA Ambulance Service
AAA Ambulance serves most of South, and Southeast Mississippi. They are based out of Hattiesburg.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.4375 | KYO214 | RM | 612 DPL | AAA-PPLRVLL | Ambulance Dispatch Poplarville | FMN | EMS Dispatch |
Hide A Way Lake
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.020 | WPNQ730 | RM | HIDEAWAYLAKE | Hide A Way Lake Security & Operations | FMN | Business |