Loading Map....
Entity | Entity Type |
---|---|
Marion County Trunked Systems (2) | Trunked |
Marion County | Category |
Businesses | Business Group |
Columbia-Marion County Airport (0R0) | Aircraft / Airport |
Utilities | Utility |
MotoTRBO testing has been observed on both the Marion County Sheriff's Office, and Columbia Police Department's repeaters.
Frequencies
Marion County
Marion County
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | County agencies also using this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.1225 | WQVB477 | RM | MC E-911 1 | Marion County E-911 (Sheriff/Fire/EMA) 1 | DMR | Emergency Ops | |
154.860 | WQVB477 | RM | MC E-911 2 | Marion County E-911 (Sheriff/Fire/EMA) 2 | DMR | Emergency Ops | |
155.640 | WQVB477 | RM | MC E-911 3 | Marion County E-911 (Sheriff/Fire/EMA) 3 | DMR | Emergency Ops | |
155.6025 | KKT500 | RM | MCSO-D1 | Sheriff Digital Dispatch (OLD) | DMR | Law Dispatch | |
155.6025 | KKT500 | RM | 173.8 PL | MCSO-A1 | Sheriff Analog Dispatch (OLD) | FMN | Law Dispatch |
155.820 | KKT500 | RM | MCSO-D2 | Sheriff Digital Secondary (OLD) | DMR | Law Tac | |
155.820 | KKT500 | RM | 173.8 PL | MCSO-A2 | Sheriff Analog Secondary (OLD) | FMN | Law Tac |
158.850 | KKT500 | RM | MCSO-D3 | Sheriff Digital Tertiary (OLD) | DMR | Law Tac | |
158.850 | KKT500 | RM | 173.8 PL | MCSO-A3 | Sheriff Analog Tertiary (OLD) | FMN | Law Tac |
154.385 | WZW998 | RM | 151.4 PL | TriComm VFD | Tri-Community VFD | FMN | Fire Dispatch |
150.775 | WZW998 | M | 151.4 PL | TriCommFDExt | Tri- Community VFD Mobile Extenders | FMN | Fire-Tac |
151.0475 | WQDD282 | RM | SWMarion FD1 | Southwest Marion VFD | FMN | Fire Dispatch | |
154.0625 | WQDD282 | M | SWMarion FD2 | Southwest Marion VFD Fireground | FMN | Fire-Tac | |
155.130 | WPDR207 | RM | 136.5 PL | Marion 911 | 911 District Dispatch (OLD) | FMN | Emergency Ops |
155.0175 | WPWJ629 | RM | 136.5 PL | Marion 911 2 | 911 District Tactical (OLD) | FMN | Emergency Ops |
461.700 | WPMB569 | RM | MarionCo Sch | Schools | FM | Schools |
Columbia
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | Columbia agencies also using this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.700 | WPSG909 | RM | 103.5 PL | ColumbiaPD1 | Police Dispatch Encrypted | FMNE | Law Dispatch |
155.730 | WPSG909 | M | 103.5 PL | ColumbiaPD2 | Police Car-to-Car Encrypted | FMNE | Law Talk |
154.250 | KZF957 | BM | ColumbiaFD1 | Fire Dispatch | FMN | Fire Dispatch | |
155.295 | KZF957 | RM | ColumbiaFD2 | Fire | FMN | Fire-Tac | |
45.440 | WXJ394 | BM | ColumbiaDPW1 | Public Works | FM | Public Works | |
155.880 | WPAD615 | BM | ColumbiaDPW2 | Public Works | FMN | Public Works | |
159.0675 | WQCI531 | M | ColumbiaWatr | Water Department | FMN | Public Works |
Foxworth
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.190 | KFQ901 | BM | Foxworth VFD | Foxworth VFD | FMN | Fire Dispatch |
Pineburr Volunteer Fire Dept
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.235 | WNUE312 | BM | Pineburr VFD | Pineburr VFD | FMN | Fire Dispatch |
AAA Ambulance Service
AAA Ambulance serves most of South, and Southeast Mississippi. They are based out of Hattiesburg.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.3175 | KYO214 | RM | 612 DPL | AAA-FOXWRTH | Ambulance Dispatch Foxworth | FMN | EMS Dispatch |