Loading Map....
Entity | Entity Type |
---|---|
Forrest County Trunked Systems (4) | Trunked |
Forrest County Amateur Radio | Amateur Radio |
Forrest County | Category |
Businesses | Business Group |
Camp Shelby Joint Forces Training Center | Military |
Chain Municipal Airport (HBG) | Aircraft / Airport |
Utilities | Utility |
Frequencies
Forrest County
Forrest County
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | All Forrest County Operations are now using the MSWIN for primary communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | KGJ667 | RM | 110.9 PL | FCDC-OPS | Detention Center Operations | FMN | Corrections |
158.805 | WPMU388 | BM | Sunrise Fire | Sunrise VFD (Backup to Trunking) | FM | Fire-Tac | |
453.225 | WPDS829 | RM | ForrestCoEM1 | Emergency Management District & FGH Admin | FM | Emergency Ops | |
453.300 | WPDS829 | RM | ForrestCoEM2 | Emergency Management District & FGH Admin | FM | Emergency Ops | |
453.525 | WPDS829 | RM | ForrestCoEm3 | Emergency Management District & FGH Admin | FM | Emergency Ops | |
855.9875 | WPPX214 | RM | FGH Police | FGH Police Backup to TRS | FM | Law Dispatch | |
154.965 | WRG895 | BM | ForrestCoPag | Emergency Management District - Paging | FMN | Emergency Ops | |
453.3625 | WQCE580 | RM | MultipurpsCn | Multi Purpose Center Operations | FMN | Public Works |
Hattiesburg
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | All City of Hattiesburg Operations are now on the MSWIN. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.4225 | WQBA906 | M | HattiesbgWtr | City Water Department - Data | Telm | Data | |
854.1375 | WPMA379 | BM | HatsbrgPDMCT A | Police MCT's | Telm | Data | |
854.8875 | WPMA379 | BM | HatsbrgPDMCT B | Police MCT's | Telm | Data |
Petal
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | Primary Operations are on the MSWIN. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
858.4625 | WQGS731 | RM | Petal PD 800 | Police (Backup to County TRS) | FM | Law Dispatch | |
158.835 | KLA618 | BM | 162.2 PL | Petal DPW | Public Works / Animal Control B | FMN | Public Works |
157.560 | WQBL795 | BM | 226 DPL | Petal School A | School District | FMN | Schools |
157.575 | WQBL795 | M | Petal School B | School District | FMN | Schools | |
157.605 | WQBL795 | M | Petal School C | School District | FMN | Schools |
Medical Support & Facilities
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | Primary Operations for FGH are now on the MSWIN. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.2725 | KYO214 | RM | 612 DPL | AAA-HBURG | AAA Ambulance Dispatch Hattiesburg | FMN | EMS Dispatch |
453.025 | WQBP471 | BM | 118.8 PL | Baptist LF4 | Baptist LifeFlight - LifeFlight 4 (SEMAAD Primary Helo) | FMN | EMS Dispatch |
155.160 | KYO214 | BM | 186.2 PL | FGH-WCV | Forrest General Hospital Wheelchair Vans | FMN | Hospital |
155.235 | KYO214 | BM | 186.2 PL | AAA-SEMAAD | FGH/AAA Ambulance Rescue 7 (SEMAAD Secondary Helo) | FMN | EMS Dispatch |
155.280 | KYO214 | BM | 186.2 PL | AAA-TALK | AAA Ambulance Unit to Unit | FMN | EMS-Talk |
123.050 | WQEB540 | BM | CSQ | FGH Helo Pad | Forrest General Hospital Helicopter Pad | AM | EMS-Talk |
152.0075 | WQOR773 | B | FGH Paging | Forrest General Hospital Staff Paging | Telm | Data | |
461.500 | WPFV443 | RM | FGH-ADMIN 1 | Forrest General Hospital Administration 1 | FMN | Business | |
464.425 | WPFV443 | RM | FGH-ADMIN 2 | Forrest General Hospital Administration 2 | FMN | Business | |
464.425 | WPFV443 | BM | FGH-PG OPS | Forrest General Hospital Pine Grove Operations | FMN | Business | |
855.9875 | WPPX214 | RM | FGH-SEC BU | Forrest General Hospital Security Backup to TRS | FM | Business |
Hattiesburg-Forrest County Emergency Management District
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | The Hattiesburg/Forrest County EMD Operates on the MSWIN. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.920 | KTE428 | BM | HatiesbrgEM1 | Civil Defense | FM | Emergency Ops | |
46.000 | KTE428 | BM | HatiesbrgEM2 | Civil Defense | FM | Emergency Ops | |
155.175 | KNGX603 | BM | HattiesbrgEM | Civil Defense | FMN | Emergency Ops | |
155.9625 | WQGV369 | RM | HattiesbrgEM | Civil Defense | FMN | Emergency Ops | |
854.5625 | WQCA316 | RM | HatsbrgEM800 | Civil Defense | FM | Emergency Ops | |
856.2875 | WQCA316 | RM | HatsbrgEM800 | Civil Defense | FM | Emergency Ops |
Pat Harrison Waterway District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.310 | WPVY823 | BM | PHarsnWatrWy | District Office | FM | Utilities |
Pearl River Community College (Hattiesburg Campus)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.1375 | KWM717 | RM | PRCC-H-PD | Campus Police *Expired* | FM | Law Dispatch |
University of Southern Mississippi
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | The University of Southern Mississippi primarily operates on the MSWIN. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.070 | WQBK310 | RM | 464 DPL | USM PhysclPl | Physical Plant | FM | Schools |
151.625 | WPCH819 | M | USM Athletic | Athletic Dept | FM | Schools | |
151.745 | WPGW238 | BM | USM McClesky | McClesky Hall *Fire Alarm Boxes* | FM | Emergency Ops | |
153.020 | WPTF997 | RM | 464 DPL | USM WilbuHal | Wilbur Hall | FMN | Schools |
463.325 | WPZL295 | M | 226 DPL | EVT SVCS-2 | Event Services 2 | FMN | Schools |
464.325 | WPZL295 | M | 67.0 PL | EVT SVCS-1 | Event Services 1 | FMN | Schools |
464.500 | M | 114 DPL | EVT SVCS-3 | Event Services 3 | FMN | Schools | |
469.500 | M | 114 DPL | EVT SVCS-4 | Event Services 4 | FMN | Schools |