Loading Map....
Entity | Entity Type |
---|---|
Alcorn County Trunked Systems (3) | Trunked |
Alcorn County Amateur Radio | Amateur Radio |
Alcorn County | Category |
Frequencies
Alcorn County
Alcorn County
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | Sheriff's Department is now also using the MSWIN. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.8125 | RM | 186.2 PL | AC SO Ops | Sheriff - Operations | FMN | Law Tac | |
155.1375 | WPML624 | RM | 186.2 PL | AC SO Disp | Alcorn Sheriff Dispatch *Expired* | FMN | Law Dispatch |
157.450 | WQVS248 | BM | AC VFD PAGE1 | Countywide VFD Paging (VHF) | FMN | Fire Dispatch | |
460.6375 | WQVS248 | BM | AC VFD PAGE2 | Countywide VFD Paging (UHF) | FMN | Fire Dispatch | |
154.430 | WQBX343 | RM | 186.2 PL | AC VFD Disp | EOC-VFD Dispatch | FMN | Fire Dispatch |
150.805 | WQBX343 | M | AC VFD FG | EOC-VFD Fireground | FMN | Fire-Tac | |
154.100 | WPKF474 | RM | 156.7 PL | AC VFD-UCFD | EOC to Union Center FD | FMN | Emergency Ops |
152.960 | WQML605 | RM | 156.7 PL | EMS Disp | Magnolia Regional Health Center EMS | FMN | EMS Dispatch |
153.770 | BM | 67.0 PL | Trans EMS 1 | Transcare EMS Dispatch | FMN | EMS Dispatch | |
153.770 | M | 116 DPL | Trans EMS 2 | Transcare EMS Car-to-Car | FM | EMS-Talk | |
155.655 | WPJJ745 | RM | R Resc Disp | Rienzi Rescue Squad | FM | EMS Dispatch | |
153.980 | WPJJ745 | M | R Resc Cars | Rienzi Rescue Squad Car-to-Car | FM | EMS-Tac | |
154.0475 | WPLX438 | RM | AC SPVSRS | Supervisors | FMN | Public Works | |
160.140 | WQFK912 | BM | 023 DPL | AEL-CORINTH | Air Evac Lifeteam Corinth Base | FMN | EMS Dispatch |
Corinth
Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | Police are now also using the MSWIN. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.565 | WPSR528 | RM | 131.8 PL | CPD Disp | Corinth Police Dispatch | FMN | Law Dispatch |
155.415 | WQF389 | BM | CPD Tac | Corinth Police Tactical | FMN | Law Tac | |
159.015 | WPLD302 | RM | CFD Disp | Corinth Fire Department | FMN | Fire Dispatch | |
453.1875 | WQFT352 | RM | CHA-OPS | Corinth Housing Authority | FMN | Other | |
453.550 | KNBJ659 | RM | 85.4 PL | CDPW-OPS | Corinth Department of Public Works | FMN | Public Works |
155.610 | WPZP793 | RM | CSD-OPS | Corinth Street Department | FMN | Public Works |
Farmington
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | WPWE224 | RM | Farming VFD | Farmington VFD Ops *Expired* | FM | Fire-Tac |
Glen
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.7925 | WQEN585 | RM | Glen VFD Dsp | Glen VFD Dispatch | FMN | Fire Dispatch | |
154.340 | KNHG954 | BM | Glen VFD FG | Glen VFD Tactical | FM | Fire-Tac |
Northeast Mississippi Community Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.4825 | WQPU449 | RM | NEMSCS-BUS | Disabled Transit Services | FMN | Transportation |