Loading Map....
Entity | Entity Type |
---|---|
Fillmore County Trunked Systems (3) | Trunked |
Fillmore County Amateur Radio | Amateur Radio |
Fillmore County | Category |
Frequencies
Fillmore County
Fillmore County
Allied Radio Matrix for Emergency Response (ARMER) Project 25 Phase I | All Public Safety and Public Services utilize ARMER. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | WPVZ365 | RM | 110.9 PL | FLMR SO DISP | Sheriff | FMN | Multi-Dispatch |
154.220 | WZC677 | BM | 110.9 PL | FLMR FIRE | Fire | FMN | Fire-Tac |
158.775 | KGX995 | RM | 146.2 PL | FLMR ROADS | Highway Department | FMN | Public Works |
Lanesboro
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.940 | WPIE295 | RM | LNSBRO WORKS | Services | FMN | Public Works | |
158.880 | WPIE295 | M | LNSBRO WORKS | Services | FMN | Public Works | |
453.150 | WPFE260 | RM | LNSBRO WORKS | Services | FMN | Public Works |
Preston
Rushford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.980 | WQX849 | BM | RSHFDCTY WKS | Services | FMN | Public Works |
Spring Valley
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.220 | KNIC679 | RM | 110.9 PL | SPRVLY FIRE | Fire | FMN | Fire Dispatch |
155.205 | WNUA855 | BM | SPRVLY EMS | Municipal Ambulance | FMN | EMS-Tac | |
154.100 | WSB926 | RM | SPRVLY WORKS | Services | FMN | Public Works | |
453.825 | WNXI580 | RM | SPRVLY UTIL | Public Utilities | FMN | Public Works |
Wykoff
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.220 | KNEY880 | BM | 110.9 PL | WYKF FIRE | Fire | FMN | Fire-Tac |