Loading Map....
Entity | Entity Type |
---|---|
Wayne County Trunked Systems (41) | Trunked |
Wayne County Amateur Radio | Amateur Radio |
Wayne County | Category |
Municipalities | Category |
EMS Agencies | Category |
Hospitals | Category |
Colleges and Universities | Category |
Schools | Category |
Airports - Other | Aircraft / Airport |
Businesses | Business Group |
Detroit Metropolitan Wayne County Airport (DTW) | Aircraft / Airport |
Media | Business Group |
Recreation and Attractions | Attraction |
Retail / Restaurants | Business Group |
Frequencies
Wayne County
Wayne County
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications system for county departments and agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.700 | KQB611 | RM | 82.5 PL | WayneCntySheriff | County Sheriff (Backup to TRS) | FMN | Law Dispatch |
453.025 | KTK789 | BM | WayneConty COURT | County Courthouse Security | FMN | Security | |
151.880 | M | 100.0 PL | TSUCERT | Emergency Mgmt. | FMN | Emergency Ops | |
155.370 | KDR353 | B | PSAP-PSAPWyn/Oak | PSAP to PSAP Wayne-Oakland Counties | FMN | Law Talk |
Public-Safety Mutual Aid
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Used by: Belleville, Canton, Dearborn, Detroit, Grosse Pointe, Harper Woods, Hamtramck, Highland Park, Huron Twp., Livonia, Northville, Plymouth, Redford, Romulus, Sumpter and Van Buren Twp. |
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Used by: Allen Park, Brownstown, Ecorse, Flat Rock, Gibraltar, Grosse Ile Twp., Lincoln Park, Melvindale, River Rouge, Rockwood, Southgate, Taylor, Trenton, Woodhaven, and Wynadotte. |
Municipalities
Allen Park
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.425 | KQB291 | RM | 103.5 PL | AllenPark Sirens | Outdoor Warning Sirens - Two-way data | FMN | Data |
462.625 | RM | 172 DPL | AllenPrk DPW/Bus | Public Works / Senior Bus (GMRS License) | FM | Interop |
Belleville
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Belleville Fire and Police use the MPSCS as their primary radio system. |
Brownstown Township
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Canton Township
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.835 | KXR761 | BM | 131.8 PL | Canton Local | Public Works | FMN | Public Works |
158.835 | KXR761 | BM | 115 DPL | Canton Parks | Parks and Recreation | FMN | Public Works |
158.835 | KXR761 | F | Canton Sirens | Outdoor Warning Sirens | Telm | Emergency Ops | |
153.830 | KQE971 | M | 103.5 PL | Canton FD Ccmand | Fire - Command | FMN | Fire-Tac |
159.000 | KXR761 | BM | 103.5 PL | Canton EMS | EMS Operations | FMN | EMS-Tac |
Dearborn
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Dearborn uses the MPSCS as their primary radio system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.160 | KAT353 | BM | 131.8 PL | Dearborn Sirens | Tornado Sirens | FMN | Emergency Ops |
423.800 | KAT353 | RM | 77.0 PL | Dearrborn Govt. | Local Government - Special Events | FMN | Public Works |
423.700 | WPPV742 | RM | 125 DPL | Dearrborn Bldgs | Buildings and Safety Department | FMN | Public Works |
453.050 | WPPV742 | RM | 103.5 PL | Dearborn DPW | Department of Public Works | FMN | Public Works |
Dearborn Heights
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.000 | KUY291 | F | 127.3 PL | DearBrnHg Sirens | Outdoor Warning Sirens | FMN | Data |
453.100 | WNLG504 | RM | 141.3 PL | DerbornHghts DPW | Public Works | FMN | Public Works |
Detroit
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
851.1625 | WNHZ202 | BM | Detroit MDT1 | Mobile Data Terminals | Telm | Data | |
153.980 | KXV533 | B | Detroit Sirens | Outdoor Warning Sirens | FMN | Data | |
856.1125 | WNLU970 | RM | 156.7 PL | Det Schl Securty | School Security Police | FM | Law Dispatch |
155.145 | KGK715 | BM | Det. Library | Library Security | FMN | Security | |
463.475 | WPUJ619 | RM | 365 DPL | DDOT Center | DDOT Call Center | FMN | Transportation |
451.150 | WPUJ619 | RM | 364 DPL | DDOT Maintenace | DDOT Maintenance | FMN | Transportation |
452.625 | KZI382 | RM | 179.9 PL | DDOT Buses 1 | DDOT Transportation - Bus Dispatch | FMN | Transportation |
452.375 | KZI382 | RM | DDOT Buses 2 | DDOT Transportation | FMN | Transportation | |
452.425 | KZI382 | RM | DDOT Buses 3 | DDOT Transportation | FMN | Transportation | |
460.3375 | WQQT552 | RM | Det. HWP OPHEP | OPHEP Primary Ops | NXDN48 | EMS-Talk | |
453.3875 | WQQT552 | M | Det. HWP Tac 1 | OPHEP Tac 1 | NXDN48 | EMS-Talk | |
453.4875 | WQQT552 | M | Det. HWP Tac 2 | OPHEP Tac 2 | NXDN48 | EMS-Talk | |
453.775 | WQQT552 | M | Det. HWP Tac 3 | OPHEP Tac 3 | NXDN48 | EMS-Talk | |
460.375 | WQQT552 | M | Det. HWP Tac 4 | OPHEP Tac 4 | NXDN48 | EMS-Talk | |
465.375 | WQQT552 | M | Det. HWP Tac 5 | OPHEP Tac 5 | NXDN48 | EMS-Talk |
Ecorse
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Flat Rock
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.775 | WNZG595 | BM | FlatRock PD Expl | Police - Explorers | FM | Law Talk | |
154.430 | KQH829 | BM | 136.5 PL | FlatRock Fire PG | Fire - Toneouts | FMN | Fire Dispatch |
Garden City
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
860.7875 | WNIE781 | RM | 203.5 PL | Garden City DPW | Department of Public Works | FM | Public Works |
Gibraltar
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | KQF474 | BM | 192.8 PL | Gbraltor Fire PG | Fire Toneouts (Base 15) | FMN | Fire Dispatch |
154.265 | KQF474 | BM | 162.2 PL | Gibraltor I/C FD | Inter-City Fire | FMN | Fire-Talk |
Grosse Ile Township
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all fire and police department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.220 | KCY223 | BM | GrosseIle E.A.S. | Fire: EAS Alerting/Toneouts (Base 16) | FMN | Fire Dispatch |
Grosse Pointe Farms
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Used by all agencies. |
Grosse Pointe Park
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Used by all agencies. |
Grosse Pointe Shores
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Used by all agencies. |
Grosse Pointe Woods
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Used by all agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.760 | KNIZ469 | F | 103.5 PL | GrsePntWd Sirens | Outdoor Warning Sirens | FMN | Data |
Hamtramck
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. |
Harper Woods
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Used by all agencies. |
Highland Park
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. The Highland Park Fire Dept., is dispatched by the Detroit Fire Dept. on their talkgroups. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.725 | WPNQ895 | M | HighlnPark Water | Water Department | FMN | Public Works |
Huron Township
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | The Huron Twp. Dept. of Public Safety, uses the MPSCS as their primary radio system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.965 | WPYV889 | RM | 192.8 PL | Huron Twp Fire | Fire: Dispatch | FMN | Fire Dispatch |
Inkster
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications system for all police, fire and public works units. |
Lincoln Park
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Livonia
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units, as well as public works. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.790 | KQB717 | BM | 127.3 PL | Livonia Fire | Fire: Station Alerting | FMN | Fire Dispatch |
155.625 | KGL477 | BM | 127.3 PL | Livonia Sirens | Outdoor Warning Siren Control | FMN | Data |
453.1875 | WQAQ659 | RM | Liv Comm. Center | Community Rec. Center 1 | FMN | Public Works | |
458.1875 | WQAQ659 | RM | Livonia Comm Cen | Community Rec. Center 2 | FMN | Public Works |
Melvindale
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | KNDG354 | BM | Melvindale WDept | Water and Sewer Department | FM | Public Works | |
155.895 | KMA748 | BM | 103.5 PL | Melvindale DPW | Public Works | FMN | Public Works |
423.650 | WNMF917 | RM | 125 DPL | Melvindale NW | Neighborhood Watch | FMN | Other |
Northville
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.480 | KNJH812 | BM | 074 DPL | Nrthville PubWrk | Publc Works | FM | Public Works |
Northville Township
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.370 | KKD224 | BM | 82.5 PL | WWayn Fire Ntrhv | Fire: Dispatch (Base 20) | FMN | Fire Dispatch |
155.835 | KRZ873 | BM | 127.3 PL | Northvile Sirens | EMA: Outdoor Warning Sirens | FMN | Data |
Plymouth
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.650 | KSV859 | RM | 127.3 PL | Plymuth PD Prkng | Police - Parking Enforcement | FMN | Law Talk |
453.650 | KSV859 | RM | 156.7 PL | Plymuth PD Event | Police - Special Events | FMN | Law Talk |
154.370 | WNIG339 | BM | 82.5 PL | WWayn Fire Plymt | Fire - Dispatch (Base 17 Station 2) | FMN | Fire Dispatch |
453.5875 | WQGE557 | M | Plymuth PubWrks1 | Public Works - Channel 1 | FMN | Public Works | |
453.775 | KD36506 | M | Plymuth PubWrks2 | Public Works - Channel 2 | FMN | Public Works |
Plymouth Township
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all fire and police department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.900 | WPEC585 | RM | 100.0 PL | PlymuthTS EMA Wx | Emergency Managment - Severe Weather Spotters | FMN | Emergency Ops |
155.565 | KNHZ552 | RM | 127.3 PL | Plymouth Fire | Fire - Dispatch [F-1/F-2] | FMN | Fire Dispatch |
154.950 | KNHZ552 | M | 127.3 PL | Plymuth Frground | Fire - Fireground | FMN | Fire-Talk |
Redford Township
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications system for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.125 | WNRH687 | RM | 127.3 PL | Redford DPW | Department of Public Works | FMN | Public Works |
156.1875 | WQNV873 | BM | Redford Sirens | Outdoor Warning Sirens | FMN | Data |
River Rouge
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Riverview
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.225 | WNJK769 | RM | 205 DPL | Riverview DPW | Public Works | FMN | Public Works |
423.900 | WYR857 | RM | Riverview LndPrs | Land Preserve | DMR | Public Works |
Rockwood
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | KQE407 | BM | 192.8 PL | Rockwood FD Page | Fire - Paging/Tone-outs (Base 13) | FMN | Fire Dispatch |
Romulus
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.400 | KJY913 | RM | 141.3 PL | Romulus DPW | Public Works | FMN | Public Works |
155.535 | WPYW414 | BM | 146.2 PL | Romulus Sirens | Outdoor Warning Sirens | FMN | Emergency Ops |
Southgate
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.805 | KBZ532 | RM | 311 DPL | SouthGate DPW | Department of Public Works | FMN | Public Works |
154.220 | KCI474 | BM | SouthGate Sirens | Tornado Sirens | FMN | Data | |
155.490 | KQC815 | RM | 1 RAN | Southgate Police | Southgate Police | NXDN48 | Law Talk |
Sumpter Township
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.370 | KYF430 | RM | 162.2 PL | W.Wayne SmpterFD | Western Wayne County Fire (Base 18) | FMN | Fire Dispatch |
154.265 | KYF430 | BM | 162.2 PL | Sumpter I/C FD | Inter-City Fire | FMN | Fire-Talk |
Taylor
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.085 | KDV413 | RM | Taylor DPW | Public Works | DMR | Public Works | |
155.670 | KQA897 | F | Taylor Siren | Outdoor Warning Sirens | Telm | Data |
Trenton
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
150.775 | WPZS264 | M | Trenton Parks | Parks and Recreation Department | FMN | Public Works |
Van Buren Township
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Van Buren Twp. Fire and Police use the MPSCS as their primary radio system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.390 | WPRG945 | M | 82.5 PL | Vanburen Local | Township Local Operations | FMN | Multi-Talk |
151.100 | WQCH339 | RM | 141.3 PL | Van Buren Fire | Fire Dispatch | FMN | Fire Dispatch |
155.595 | WQCH339 | BM | VanBuren EM Sirn | Emergency Mgmt. Sirens | Telm | Emergency Ops |
Wayne
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications system for all police, fire and public works units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.370 | WQWP462 | BM | 82.5 PL | Wayne FireSirens | Fire - Tornado Sirens | FMN | Fire-Talk |
Westland
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications system for all police, fire, and other city government agencies. |
Woodhaven
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | WPYA925 | BM | CSQ | WodhaHFD ToneOut | Fire: Toneouts | FMN | Fire Dispatch |
155.640 | WQUH809 | BM | WodHvn WX Sirens | Outdoor Weather Sirens | Telm | Data | |
155.640 | WQUH809 | B | 134 DPL | WodHavn EMS Tone | EMS: Toneouts | FMN | EMS Dispatch |
453.825 | KLK543 | RM | 114.8 PL | Woodhaven DPW | DPW | FMN | Public Works |
Wyandotte
Downriver Mutual Aid (Project 25) Radio System Project 25 Phase I | Primary communications for all police and fire department units. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.440 | KAR750 | BM | Wyandotte PW- L | Power Water and Light (Possibly DMR as well) | FM | Public Works | |
423.575 | WNMY262 | RM | CC 1 TG 1 SL * |
Wyandotte DPS | Department of Public Services | DMR | Public Works |
462.375 | WNMD654 | RM | 141.3 PL | BASF | Police/Fire direct link to BASF Security | FMN | Multi-Tac |
Huron-Clinton Metroparks
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Metroparks Rangers have the ability to communicate on the MPSCS TRS. Eventually, they plan switching all operations here when funding becomes available to procure new radios for all employees. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.250 | WQSK716 | RM | 179.9 PL | Metro Park Bellv | Park Rangers - Belleville Station 6 | FMN | Law Dispatch |
EMS Agencies
Community Emergency Medical Service
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications system all operations. |
Health Emergency Medical Services
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | HEMS also operated on the MPSCS. Health Emergency Medical Services Inc. (HEMS) is Wayne County's Medical Control Authority. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | WNAZ230 | BM | 97.4 PL | Detroit EMS | Link to Detroit EMS | FMN | EMS-Talk |
155.340 | WNAZ230 | BM | 151.4 PL | HEARN1 | Ambulance-to-Hospital Comms | FMN | Hospital |
155.400 | WNAZ230 | BM | 97.4 PL | HEARN2 | Ambulance-to-Hospital Comms | FMN | Hospital |
462.950 | WNAZ230 | RM | 156.7 PL | MED-9 | Med Control | FMN | Hospital |
462.975 | WNAZ230 | RM | 156.7 PL | MED-10 | EMS Dispatch (future use) | FMN | Hospital |
463.000 | WNAZ230 | RM | 156.7 PL | MED-1 | Paramedics-to-Hospital | FMN | Hospital |
463.025 | WNAZ230 | RM | 156.7 PL | MED-2 | Paramedics-to-Hospital | FMN | Hospital |
463.050 | WNAZ230 | RM | 156.7 PL | MED-3 | Paramedics-to-Hospital | FMN | Hospital |
463.075 | WNAZ230 | RM | 156.7 PL | MED-4 | Paramedics-to-Hospital | FMN | Hospital |
463.100 | WNAZ230 | RM | 631 DPL | MED-5 | Paramedics-to-Hospital: Dearborn | FMN | Hospital |
463.125 | WNAZ230 | RM | 156.7 PL | MED-6 | Paramedics-to-Hospital | FMN | Hospital |
463.150 | WNAZ230 | RM | 156.7 PL | MED-7 | Paramedics-to-Hospital | FMN | Hospital |
463.175 | WNAZ230 | RM | 315 DPL | MED-8 | Paramedics-to-Hospital: Dearborn | FMN | Hospital |
Hospitals
DMC Detroit Receiving Hospital (Detroit)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.375 | WQAB730 | RM | CC 10 TG 1 SL 1 |
DMCRcvH Security | Security Police | DMR | Security |
422.900 | WQTE424 | RM | CC 7 TG 36797 SL 1 |
DMC Receivng Ops | Security | DMR | Business |
464.475 | WQAB730 | RM | DMC DRcvgH Ops 2 | Operations | DMR | Business | |
422.900 | WQTE424 | RM | CC 7 TG 36796 SL 1 |
DMC Rcv Security | Private calls | DMR | Security |
462.100 | BM | CC 1 TG 1 SL 1 |
Det.RcvgSecurty | Detroit Receiving Hospital Security | DMR | Security | |
464.8375 | BM | CC 10 TG 998877 SL 1 |
DMC Transport | DMC Detroit Receiving Hospital Patient/Medical Transports | DMR | Hospital |
DMC Children's Hospital (Detroit)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.375 | WQAB730 | RM | CC 10 TG 1 SL 1 |
DChildH Security | Security Police | DMR | Security |
Beaumont Healthcare
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.875 | WQPR794 | RM | 1 RAN | Beaumnt Sec Prim | Security - Primary | NXDN48 | Security |
451.350 | WQPR794 | M | Beaumont Simplex | Beaumont Health | FMN | Business | |
451.900 | WQPR794 | BM | Beaumont Canton | Canton: Operations | FMN | Business | |
461.125 | WQPR794 | RM | Beaumont Ops | Heritage Hospital: Ops | FMN | Business | |
461.975 | WQPR794 | M | Beaumont Simplex | Beaumont Simplex | FMN | Business | |
462.075 | WQPR794 | M | Bmnt Simplex | Beaumont | FMN | Business | |
463.725 | WQPR794 | RM | Beaumont MAIN | Beaumont Main | FMN | Business | |
463.750 | WQPR794 | M | Bmnt Simplex | Beaumont | FMN | Business | |
464.2625 | WQPR794 | RM | Beaumnt SthShore | Southshore Hospital | FMN | Business | |
464.675 | WQPR794 | RM | 173.8 PL | BeaumontAnapolis | Beaumont Security | FMN | Security |
464.9125 | WQPR794 | RM | Beaumont Ops | Heritage Hospital: Ops | FMN | Business |
DMC Harper University (Detroit)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.350 | WQAB730 | RM | CC 10 TG 1 SL 1 |
DMC HU. Security | Security Police | DMR | Security |
DMC Sinai-Grace Hospital (Detroit)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.375 | WQAB730 | RM | CC 10 TG 1 SL 1 |
SinaiGH Security | Security Police | DMR | Security |
Garden City Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.200 | WNPK303 | RM | 023 DPL | GreektwnSecurity | Security | FMN | Security |
Henry Ford Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.950 | WNNG460 | RM | CC 1 TG 3000 SL 1 |
HenryFdH Police1 | Police - Dispatch | DMR | Law Dispatch |
Henry Ford Wyandotte Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.575 | WQDY319 | RM | 107.2 PL | HnryFrWH Securty | Security - Dispatch | FMN | Security |
452.275 | WQDY319 | M | HenryFrdWH Sec A | Security | FMN | Security | |
461.100 | WQDY319 | M | HenryFrdWynSec B | Security | FMN | Security |
St. John Hospital (Detroit)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.235 | KRZ988 | BM | 167.9 PL | St John Security | Security | FMN | Security |
157.450 | KRZ988 | B | St. John Paging | Paging | Telm | Data | |
463.525 | WNIV992 | RM | CC 5 TG * SL 2 |
StJohns Hosp Ops | St. Johns Hospital Ops | DMR | Business |
St. Marys Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.975 | WQHZ932 | RM | StMarys Securty2 | St. Marys Hospital | FMN | Security |
Walter P. Ruether Psychiatric Hospital (Westland)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.905 | WRZ292 | RM | 203.5 PL | WaltRutPH Sfty B | Safety Department: Primary | FMN | Security |
158.880 | WRZ292 | BM | 203.5 PL | WltrRthr Safty A | Safety Department: Secondary | FMN | Security |
159.9075 | WQOV544 | M | 203.5 PL | WaltrRuthr OPS 1 | Operations 1 | FMN | EMS-Talk |
160.0575 | WQOV544 | M | 203.5 PL | WaltrRuthr OPS 2 | Operations 2 | FMN | EMS-Talk |
160.1375 | WQOV544 | M | 203.5 PL | WaltrRuthr OPS 3 | Operations 3 | FMN | EMS-Talk |
Colleges and Universities
Baker College of Allen Park
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.550 | WQOT490 | BM | 072 DPL | Baker CS AllnPk1 | Campus Safety Primary | FMN | Security |
464.6625 | WQOT490 | BM | 072 DPL | Baker Col AllnP2 | Campus Safety Secondary | FMN | Security |
Henry Ford Community College
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.800 | WRDX946 | RM | Henry Ford CC 1 | Security Operations | FMN | Security |
Madonna University
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.9125 | WPTS601 | RM | Madonna U. Ops. | Campus and Security Operations | FMN | Security |
Schoolcraft College (Livonia)
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Schoolcraft College Security Police use the MPSCS TRS, as their primary radio system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.325 | KRW679 | RM | SchCrf Sec/Mnt 1 | Security/Maintenance | FMN | Schools | |
462.150 | KRW679 | RM | ScCrft Sec/Mnt 2 | Security/Maintenance | FMN | Schools | |
463.500 | KRW679 | M | SclCrf Sec/Mnt 3 | Security/Maintenance | FMN | Schools | |
451.950 | KRW679 | M | SclcrCr Sec/Mnt4 | Security/Maintenance | FMN | Schools | |
452.750 | KRW679 | M | SchlCr Sec/Mnt 5 | Security/Maintenance | FMN | Schools | |
464.950 | KRW679 | M | SchlCr Sec/Mnt 6 | Security/Maintenance | FMN | Schools |
University of Michigan-Dearborn
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | The University of Michigan-Dearborn DPS uses the MPSCS as their primary radio system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.300 | WRAD825 | RM | 107.2 PL | UMDrbrn Maintnce | Maintenance | FMN | Schools |
424.575 | WQWN342 | RM | UM-Drbn Security | Security | DMR | Schools | |
451.875 | WPWL324 | RM | 85.4 PL | UMDrbrn A/V Tech | Campus Audio/Visual Repair | FMN | Schools |
Wayne County Community College
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | The Wayne County Community College District's Police Authority Department (WCCC-DPAD), uses the MPSCS as their primary radio system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.975 | WPMV833 | RM | 025 DPL | WCCC 1 | WCCC - Primary Security Operations | FMN | Security |
452.4875 | WPMV833 | BM | 79.7 PL | WCCC 2 | WCCC - Secondary Security Operations | FMN | Security |
