Loading Map....
Entity | Entity Type |
---|---|
Osceola County Trunked Systems (1) | Trunked |
Osceola County Amateur Radio | Amateur Radio |
Osceola County | Category |
Schools | Category |
Business | Business Group |
Frequencies
Osceola County
Osceola County
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | This is the primary communications system for all law enforcement and EMS agencies within the county. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
856.2125 | WQWK407 | RM | Osceola Jail | Sheriff - Court Security/Jail | NXDN48 | Corrections | |
154.340 | KFQ644 | RM | 654 DPL | Osceola Fire | Fire Dispatch | FMN | Fire Dispatch |
155.175 | KFQ644 | BM | 123.0 PL | Osceola EMS | EMS Dispatch | FMN | EMS Dispatch |
156.165 | KQG260 | RM | Osceola Road | Road Commission | DMR | Public Works | |
453.700 | KSX922 | RM | Osceola MOTA | MOTA Transportation | DMR | Transportation |
Meceola Consolidated Central Dispatch
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
465.200 | WQJU714 | F | 074 DPL | MeclaConsol RF 1 | Remote Link (Evart/Paris) | FMN | Multi-Dispatch |
460.200 | WQJU714 | F | 026 DPL | MeclaConsol RF 2 | Remote Link (Reed City?) | FMN | Multi-Dispatch |
460.475 | WQJU714 | F | 023 DPL | MeclaConsol RF3 | Remote Link - Constant Carrier | FMN | Multi-Dispatch |
465.475 | WQJU714 | F | 023 DPL | MeclaConsol RF 4 | Remote Link | FMN | Multi-Dispatch |
Spectrum Health Reed City Campus
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | WQN862 | BM | HEARN | Ambulance-to-Hospital Comms | FMN | Hospital |
Evart
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.040 | KWX690 | BM | Evart DPW | Public Works | FMN | Public Works |
Marion (City)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
39.980 | KYW992 | BM | Marion DPW | Public Works | FM | Public Works |
Marion Community Fire Department
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.3925 | WQBV647 | RM | Marion Fire | Fire (@ Dighton) | FMN | Fire-Tac | |
154.815 | WQBV647 | M | Marion FGround 1 | Fireground 1 | FMN | Fire-Tac | |
155.5275 | WQBV647 | M | Marion FGround 2 | Fireground 2 | FMN | Fire-Tac | |
156.1875 | WQBV647 | M | Marion FGround 3 | Fireground 3 | FMN | Fire-Tac | |
159.1425 | WQBV647 | M | Marion FGround 4 | Fireground 4 | FMN | Fire-Tac |
Reed City
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.040 | KDP317 | BM | Reed City DPW | Public Works | FMN | Public Works |
Schools
Pine River Area Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.670 | WQEP831 | BM | PineRiver School | Transportation | FMN | Schools | |
154.670 | BM | 146.2 PL | PineRiver SchOps | Ops | FMN | Schools |
Reed City Area Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.225 | WRPS693 | RM | Reed City School | Reed City Area Public Schools | DMR | Schools |