Loading Map....
Entity | Entity Type |
---|---|
Kalkaska County Trunked Systems (1) | Trunked |
Kalkaska County Amateur Radio | Amateur Radio |
Kalkaska County | Category |
Schools | Category |
Frequencies
Kalkaska County
Kalkaska County
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | All police use MPSCS |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.790 | WNKC965 | RM | 162.2 PL | GTC Sheriff | Intersystem with Grand Traverse County | FMN | Law Talk |
154.265 | WPZJ884 | RM | 103.5 PL | Kalkaska Fire | Fire: Dispatch [Ch 1/2] | FMN | Fire Dispatch |
154.130 | WPZJ884 | M | 103.5 PL | Kalkaska Fire 3 | Fire: Secondary [Ch 3] | FMN | EMS-Talk |
153.860 | WPZJ884 | M | 103.5 PL | Kalkaska FGrnd 5 | Fireground [Ch 5] | FMN | Fire-Tac |
154.100 | WPZJ884 | M | 103.5 PL | Kalkaska FGrnd 6 | Fireground [Ch 6] | FMN | Fire-Tac |
151.100 | WNDD900 | RM | Kalkaska Roads | Road Commission | NXDN48 | Public Works |
Munson Kalkaska Memorial Health Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | KWV817 | BM | 123.0 PL | Munson Kalk EMS | EMS - Dispatch | FMN | EMS Dispatch |
463.0125 | KWV817 | M | KMHC EMX MX | EMS: Vehicle Repeaters | FMN | EMS-Tac | |
155.340 | KWV817 | BM | HEARN | Ambulance-to-Hospital Comms | FMN | Hospital |
Blue Lake Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.220 | WPJX749 | BM | 103.5 PL | Blue Lake Fire | Fire | FMN | Fire-Talk |
Kalkaska (Village)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.415 | WPRH490 | BM | KalVilage Police | Police: Dispatch | FMN | Law Dispatch | |
156.150 | WPNX668 | M | KalVilage PD Tac | Police: Tac | FMN | Law Tac | |
158.820 | WPQB429 | BM | KalVilage DPW PD | Police/Public Works | FMN | Multi-Talk | |
159.150 | WQHW335 | RM | KalVilage DPW | Public Works | FMN | Public Works |
Kalkaska Public Transit Authority
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.285 | WPVA420 | RM | Kalk Trans Buses | Buses | DMR | Transportation |
Schools
Forest Area Community Schools (Fife Lake)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.375 | WXS985 | RM | Forest Schol Ops | Ops | FMN | Schools | |
464.775 | WXS985 | RM | Forest Schol Bus | Transportation - Primary | FMN | Schools |
Kalkaska Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | WNAJ856 | BM | Kalkaska Sch Bus | Transportation - Primary | FMN | Schools |