Loading Map....
Entity | Entity Type |
---|---|
Columbia County Trunked Systems (4) | Trunked |
Columbia County | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Frequencies
Columbia County
Columbia County
Columbia County Central Dispatch
The 8 sites listed below are linked and multicast thru IP Connect, with Law (Sheriff, Waldo PD & Taylor PD) using Slot 1/TG 1, and County Fire using Slot 2/TG 5623496 (their phone number).
Magnolia will have its own sites in the future.
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Central Dispatch uses talkgroup 36401 for some operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.180 | WQON626 | RM | CC 1 TG 2345331 SL 1 |
Columb Law Tay | Law - Taylor site | DMR | Law Dispatch |
159.760 | WQON626 | RM | CC 1 TG 1 SL 1 |
Columb Law Cal | Law - Calhoun site | DMR | Law Dispatch |
159.180 | WQON626 | RM | CC 0 TG 1 SL 1 |
Columb Law Mag | Law - Magnolia site | DMR | Law Dispatch |
155.835 | WSBW240 | RM | CC 1 TG 1 SL 1 |
Columb Law Box | Law - Box Springs site | DMR | Law Dispatch |
154.3775 | WSBW240 | RM | CC 1 TG 1 SL 1 |
Columb Law KZHE | Law - KZHE site | DMR | Law Dispatch |
154.100 | WSBW240 | RM | CC 1 TG 1 SL 1 |
Columb Law Emrs | Law - Emerson site | DMR | Law Dispatch |
154.1375 | WSBW240 | RM | CC 1 TG 1 SL 1 |
Columb Law McN | Law - McNeil Rural site | DMR | Law Dispatch |
154.3775 | WSBW240 | RM | CC 1 TG 1 SL 1 |
Columb Law Wal | Law - Waldo site | DMR | Law Dispatch |
154.7325 | WQON626 | RM | CC 1 TG 5623496 SL 2 |
Columb Fire Tay | Fire - Taylor site | DMR | Fire Dispatch |
158.7825 | WQON626 | RM | CC 1 TG 5623496 SL 2 |
Columb Fire Cal | Fire - Calhoun site | DMR | Fire Dispatch |
159.180 | WQON626 | RM | CC 0 TG 5623496 SL 2 |
Columb Fire Mag | Fire - Magnolia site | DMR | Fire Dispatch |
155.835 | WSBW240 | RM | CC 1 TG 5623496 SL 2 |
Columb Fire Box | Fire - Box Springs site | DMR | Fire Dispatch |
154.3775 | WSBW240 | RM | CC 1 TG 5623496 SL 2 |
Columb Fire KZHE | Fire - KZHE site | DMR | Law Dispatch |
154.100 | WSBW240 | RM | CC 1 TG 5623496 SL 2 |
Columb Fire Emrs | Fire - Emerson site | DMR | Fire Dispatch |
154.1375 | WSBW240 | RM | CC 1 TG 5623496 SL 2 |
Columb Fire McN | Fire - McNeil Rural site | DMR | Fire Dispatch |
151.4825 | WSBW240 | RM | CC 1 TG 5623496 SL 2 |
Columb Fire Wald | Fire - Waldo site (was 154.3775R) | DMR | Fire Dispatch |
154.415 | WQRL241 | RM | 131 DPL | Columb Fire Disp | Fire: Dispatch-Primary (Back-up) | FMN | Fire Dispatch |
453.100 | WQHJ832 | F | 131 DPL | Col Fire RF Lion | Fire Uplink - Lion Oil | FMN | Fire Dispatch |
458.8375 | WQHJ832 | BM | 131 DPL | Col Fire RF TST | Fire Uplink - Taylor Sludge Tank | FMN | Fire Dispatch |
158.7525 | WPAF571 | RM | CC 1 TG 1 SL 1 |
Columbia EMS D | EMS: Dispatch (County) [CCAS-D] | DMR | EMS Dispatch |
159.120 | WPFM479 | RM | 167.9 PL | Columbia Roads | Road Department (County) | FMN | Public Works |
155.655 | WPIQ667 | M | 411 DPL | Columb Shrf Jail | Jail / Events | FMN | Corrections |
Emerson
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.100 | WQFB683 | BM | Emerson CitySrvs | City Services [Expired 6/16] | FMN | Deprecated |
Magnolia
See the wiki for more information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.210 | WPLX369 | RM | 100.0 PL | Magnolia Fire | Fire | FMN | Fire Dispatch |
155.205 | BM | 151.4 PL | Magnolia AirLife | Air Life | FMN | EMS-Tac | |
155.340 | WNSE929 | BM | 151.4 PL | MagnoliaHosp PR | Magnolia Hospital: Patient Reports | FMN | EMS Dispatch |
155.265 | KUN469 | BM | CSQ | Magnolia EMS | Magnolia Hospital | FMN | Business |
SAU Tech
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Campus Police operate on this system. |