Loading Map....
Entity | Entity Type |
---|---|
Cleburne County Trunked Systems (3) | Trunked |
Public Safety | Category |
Businesses | Category |
Airports | Aircraft / Airport |
Frequencies
Public Safety
Cleburne County
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Sheriff uses talkgroups 17201 for dispatch and 8501 for tac. Also used by OEM. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.350 | WNPE449 | RM | CC 9 TG * SL 1 |
CleburneSheriff1 | Sheriff: Dispatch [Expired 4/24] | DMR | Law Dispatch |
452.425 | WPRU244 | RM | CC 14 TG * SL * |
CleburneSheriff2 | Sheriff: Dispatch (Multicast with 460.25) [Expired 1/21] | DMR | Law Dispatch |
460.350 | WNPE449 | RM | CC 9 TG * SL 2 |
Clbrn Shrf Tac | Sheriff: Tactical [Expired 4/24] | DMR | Law Tac |
453.4625 | M | 703 DPL | Clbrn TalkAround | Countywide Talkaround (UTAC41D) | FMN | Multi-Talk | |
154.1675 | WQAW522 | RM | Concord Fire | Concord Fire: Dispatch | FMN | Fire Dispatch | |
453.500 | KNHN886 | RM | 703 DPL | CLBRN FIRE DSP | Rural Fire/EMS/SAR: Dispatch | FMN | Fire Dispatch |
460.250 | WPTM568 | RM | 703 DPL | CLBRN FIRE T1 | Rural Fire/EMS/SAR: Secondary | FMN | Fire-Tac |
464.075 | WPRU244 | RM | 703 DPL | CLBRN FIRE T2 | County EMS/Fire: Tactical 2 [Expired 1/21] | FMN | Fire-Tac |
155.385 | KNNP550 | RM | 412 DPL | Vital Link EMS | Vital Link EMS: Dispatch | FMN | Deprecated |
452.650 | WQOB698 | RM | 731 DPL | Wilburn FIre Tac | Wilburn Fire: Tactical | FMN | Fire-Tac |
451.4825 | M | 731 DPL | Ida Net | Ida Net, Tumbling Shoals-Ida EMS/Fire: Tac [No License] | FMN | Fire-Tac | |
453.700 | WSL777 | RM | 88.5 PL | SERN UHF LINK | County EMS-to-ER (Linked to SERN 155.34) | FMN | Hospital |
153.635 | WPJQ517 | RM | Cleburne Water A | Cleburne Water: Ops | FMN | Public Works | |
153.695 | KWZ270 | BM | Cleburne Water B | Cleburne Water: Ops | FMN | Public Works | |
153.1175 | WPRF509 | RM | Mtn Top Water | Mountain Top Water: Ops | FMN | Public Works | |
453.825 | WPTM568 | RM | Cleburne Roads | Road Department | FMN | Public Works |
Vital Link EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.385 | KNNP550 | RM | CC 7 TG 1 SL 1 |
VitLink EMS | Dispatch and Ops | DMR | EMS Dispatch |
Greers Ferry
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.075 | WQQU292 | RM | GreersFerry FIre | Fire: Dispatch [Expired 3/23] | FMN | Fire Dispatch | |
453.525 | WQQU292 | BM | GrFerry Fire Tac | Fire: Tactical [Expired 3/23] | FMN | Fire-Tac |
Heber Springs
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.125 | WQEG487 | RM | CC 5 TG * SL 1 |
HebSpringsPolice | Police - Dispatch | DMR | Law Dispatch |
460.625 | WQEG487 | RM | 731 DPL | HebSprings Fire | Fire - Dispatch | FMN | Fire Dispatch |
155.085 | KNBB588 | BM | HebSprings DPW | Public Works | FMN | Public Works |
Quitman
Police uses Sheriff DMR system.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.875 | WPRU244 | RM | 731 DPL | Qtmn EMS/FireTac | EMS/Fire: Tactical [Expired 1/21] | FMN | Fire-Tac |
Businesses
Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.245 | WPIH217 | RM | CC 1 TG * SL 2 |
First Electric | First Electric: Repairs (Heber Tower) | DMR | Business |