Loading Map....
Entity | Entity Type |
---|---|
Washington Parish Trunked Systems (4) | Trunked |
Washington Parish Amateur Radio | Amateur Radio |
Washington Parish | Category |
Businesses | Business Group |
Frequencies
Washington Parish
Washington Parish
Louisiana Wireless Information Network (LWIN) Project 25 Phase I | All Parish Public Safety primary operations are on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.925 | KNIK276 | RM | 173.8 PL | WPSO 1 | Sheriff Dispatch | FM | Law Dispatch |
154.0475 | KNIK276 | RM | 226 DPL | WPSO 2 | Sheriff Tactical 2 | FM | Law Tac |
152.4275 | 173.8 PL | WPSO 3 | Sheriff | FM | Law Tac | ||
154.370 | WNMC606 | RM | 179.9 PL | WP OEP 1 | OEP-Fire Dispatch/Paging/Fireground (All Districts Except Bogalusa) | FM | Fire Dispatch |
154.430 | WPGI321 | RM | 173.8 PL | OEP FPD 1 | OEP-Fire Protection District 1 | FM | Fire-Tac |
154.295 | WPLE443 | M | 71.9 PL | OEP FPD 7 | OEP-Fire Protection District 7 | FM | Fire-Tac |
155.3025 | WPYM606 | RM | OEP FPD 9 | OEP-Fire Protection District 9 | FM | Fire-Tac | |
155.040 | WPJW770 | RM | 179.9 PL | OEP 2 | Office of Emergency Preparedness | FM | Emergency Ops |
47.540 | WQFY797 | RM | OEP FPD 4 | OEP-Fire Protection District 4 | FM | Fire-Tac | |
151.4975 | WQFY797 | RM | OEP FPD 4* | OEP-Fire Protection District 4 | FM | Fire-Tac |
Other Fire/EMS
See the statewide Acadian Ambulance entry for additional EMS services.
Louisiana Wireless Information Network (LWIN) Project 25 Phase I | Acadian Ambulance also operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.435 | RM | Advance EMS | Advance EMS | FM | EMS Dispatch | ||
156.2025 | WQPG907 | BM | FPD 8 | Fire Protection District #8 | FMN | Fire-Tac | |
152.455 | BM | NorthshorEMS | Northshore EMS | FM | EMS-Tac | ||
158.880 | BM | NEMS-BOGLSA | Northshore EMS Bogalusa Dispatch | FM | EMS Dispatch | ||
153.460 | BM | 69.3 PL | NEMS-DISP | Northshore EMS Dispatch | FM | EMS Dispatch | |
155.235 | WPTQ818 | BM | RSMC | Riverside Medical Center | FM | Hospital |
Bogalusa
Louisiana Wireless Information Network (LWIN) Project 25 Phase I | City Public Safety uses this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.145 | WPZH890 | RM | 156.7 PL | BFD High | Fire Dispatch/Fireground | FM | Fire Dispatch |
154.860 | KNGQ580 | RM | 131.8 PL | BPD 1 | Police | FM | Law Dispatch |
154.725 | KNGQ580 | RM | BPD 2 | Police | FM | Law Tac | |
39.500 | KKD368 | BM | SWLB | Statewide Low Band *EOC/Law Enforcement* | FM | Interop | |
154.025 | WNDW303 | BM | BDPW | Public Works | FM | Public Works | |
453.8875 | WPYL865 | F | BogOEP | Emergency Operations Center - Automated Weather Observation Station | Telm | Emergency Ops |
Franklinton
Louisiana Wireless Information Network (LWIN) Project 25 Phase I | Public Safety now uses this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.7975 | WQAX925 | RM | 107.2 PL | FranklintnFD | Fire | FM | Fire Dispatch |
154.815 | WNPC332 | RM | 173.8 PL | FranklintnPD | Police | FM | Law Dispatch |
37.180 | WNRR247 | BM | FrnklnUtilit | Utilities | FM | Public Works |