Loading Map....
Entity | Entity Type |
---|---|
Carroll County Trunked Systems (5) | Trunked |
Carroll County | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Frequencies
Carroll County
Carroll County
Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Sheriff dispatched on talkgroup 14001 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.0175 | WPYE523 | RM | 179.9 PL | Carr Sheriff GFO | Sheriff: Green Forest/Osage Towers | FMN | Law Dispatch |
155.535 | KKM827 | RM | 179.9 PL | Carr Sheriff GF2 | Sheriff: Green Forest Tower (Also Berryville and Green Forest Police) | FMN | Law Dispatch |
155.5575 | WPYA844 | RM | 156.7 PL | Carr Sheriff HI | Sheriff: Holiday Island Tower | FMN | Law Dispatch |
155.6925 | WPYE523 | RM | 162.2 PL | Carr Sheriff ES | Sheriff: Eureka Springs Tower | FMN | Law Dispatch |
155.8575 | WPYE523 | RM | 141.3 PL | Carr Sheriff Spr | Sheriff: Springdale Tower | FMN | Law Dispatch |
453.2875 | WPYA844 | RM | CarrSheriff RF A | Sheriff: Remote Link | FMN | Law Tac | |
453.4125 | WPYA844 | RM | 136.5 PL | CarrSheriff RF B | Sheriff: Remote Link (Green Forest) | FMN | Law Tac |
453.6125 | WPYA844 | RM | CarrSheriff RF C | Sheriff: Remote Link | FMN | Law Tac | |
453.8375 | WPYA844 | RM | CarrSheriff RF D | Sheriff: Remote Link | FMN | Law Tac | |
460.4625 | WPYE523 | F | 186.2 PL | CarrSheriff RF E | Sheriff: Remote Link | FMN | Law Dispatch |
159.210 | KKM826 | RM | 203.5 PL | Carr EmergMgmnt | Emergency Management - Oak Grove FD/Green Forest FD/Mercy EMS | FMN | Emergency Ops |
154.9725 | WPYA844 | RM | 107.2 PL | GFFD/Mercy Amb | Green Forest Fire / Mercy Ambulance | FMN | Fire Dispatch |
155.190 | WPYJ442 | RM | 107.2 PL | CCFD/FR VHF | Fire/First Responders | FMN | Fire Dispatch |
453.5125 | WPYA844 | RM | 127.3 PL | CCFD/FR UHF | Fire/First Responders (simulcast of 155.19) | FMN | Fire Dispatch |
155.610 | WPGV394 | RM | 123.0 PL | Alpena Fire | Alpena Fire (Boone County) | FMN | Fire-Tac |
154.9725 | WPYA844 | RM | 203.5 PL | Carr Fire South | South Fire (Green Forest Tower) | FMN | Fire Dispatch |
155.835 | WPYJ442 | RM | 156.7 PL | Grassy Knob Fire | Grassy Knob Fire | FMN | Fire Dispatch |
154.265 | WZX647 | RM | St. John EMS | St. John's EMS | FMN | EMS Dispatch | |
156.240 | WPJW361 | RM | S Carroll Fire | South Carroll County VFD | FMN | Fire Dispatch | |
159.090 | WQA829 | RM | 167.9 PL | Carr PubWorks | Public Works | FMN | Public Works |
Berryville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.235 | WPCQ979 | RM | 192.8 PL | Berryville Fire | Fire: Dispatch | FMN | Fire Dispatch |
154.875 | WNZS772 | BM | Berryville City | City Government | FMN | Public Works |
Eureka Springs
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.1375 | WNXD243 | RM | 11 RAN | ESPD-DISP 1 | Police: Dispatch 1 [TGs 160, 170, 180, 185] [Expired 8/21] | NXDN48 | Law Dispatch |
158.850 | WNXD243 | RM | ESPD-CH 2 | Police: Secondary [Expired 8/21] | NXDN48 | Law Tac | |
156.165 | WPXL957 | RM | 123.0 PL | ESVFD-DISP 1 | Fire 1 (Also Central/West Central County VFD's) | FMN | Fire Dispatch |
155.745 | WPXL957 | RM | ESVFD-DISP 2 | Fire 2 (Also Central/Wset Central County VFD's) | FMN | Fire Dispatch | |
155.805 | KAF595 | RM | 79.7 PL | Eurka Spg PW | Water/Public Works [Expired 8/21] | FMN | Public Works |
453.775 | WNLY325 | RM | CC 5 TG * SL * |
ESTS OPS | Transit System | DMR | Transportation |
Green Forest
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.880 | WPFE278 | RM | 192.8 PL | Grn Forrest Fire | Fire: Dispatch [Expired 6/24] | FMN | Fire Dispatch |
Oak Grove
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | WPJT955 | RM | 192.8 PL | Oak Grove Fire | Fire: Dispatch | FMN | Fire Dispatch |