Loading Map....
Entity | Entity Type |
---|---|
McCracken County Trunked Systems (8) | Trunked |
McCracken County Amateur Radio | Amateur Radio |
McCracken County | Category |
Paducah | Category |
Hospitals & Medical | Category |
Business & Utilities | Category |
Attractions/Recreation | Attraction |
Barkley Regional Airport (KPAH) | Aircraft / Airport |
West Kentucky Airpark (5KY3) | Aircraft / Airport |
> lat/long for Paducah Centerpoint:
37-02-38.6 N, 088-38-43.4 W
> The West Kentucky Emergency Management Network is now @ Kentucky Common/Shared
Frequencies
McCracken County
Law Enforcement
McCracken County Public Safety Motorola Type II Smartnet | McCracken County Sheriff utilizes this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
854.9875 | WPUH288 | RM | 032 DPL | McCrkn SO 1 | McCracken Co. Sheriff - SO 1 | FMN | Law Dispatch |
853.4125 | WPUH288 | BM | 023 DPL | PPD/MSO Link | Paducah Police/McCracken Co SO - Direct Channel | FMN | Law Talk |
155.115 | WYF988 | RM | 91.5 PL | McCrkn FD TR | McCracken Co. Sheriff - Trunked System Backup | FMN | Law Talk |
155.985 | WPPG558 | BM | 155 DPL | McCSOSklSfty | McCracken Co. Sheriff - School Safety Officers | FMN | Law Talk |
159.4575 | WQMY804 | RM | CC 1 TG 400 SL 1 |
MCrackenJail | McCracken County Regional Jail | DMRE | Corrections |
453.250 | WPPD498 | RM | 754 DPL | McCrknJVJail | McCracken Co. Regional Juvenile Detention Center | FMN | Corrections |
856.2625 | WPMA442 | BM | McCrkn MDC | Paducah Trunked System MDC Channel | Telm | Data | |
857.8375 | RM | KPAH Scrty | Paducah Airport Authority - Security | FMN | Security |
Fire
McCracken County Public Safety Motorola Type II Smartnet | Concord Fire utilizes this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.760 | KTV627 | RM | 100.0 PL | McCrkn FD 1 | McCracken Co Fire Dispatch (503 DPL Input) | FMN | Fire Dispatch |
154.010 | KTV627 | M | McCrkn FDFrg | McCracken Co Fire - Fireground | FMN | Fire-Tac | |
153.515 | M | 364 DPL | Rdlnd FD 2 | Reidland-Farley Fire Department (Talkaround) | FMN | Fire-Talk | |
453.3375 | KTV627 | F | McCrkn FDUHF | McCracken Co Fire - UHF Link | FMN | Fire-Talk | |
151.040 | WPCV645 | RM | 100.0 PL | Concord FD 2 | Concord Fire Department | FMN | Fire-Talk |
EMS
Paducah Public Safety Motorola Type II Smartnet | Mercy Regional EMS has access to this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.385 | WPMC782 | RM | 703 DPL | Mercy EMS 1 | Mercy Regional Emergency Medical Service | FMN | Fire Dispatch |
155.295 | WPMC782 | BM | 123.0 PL | Mercy EMS 2 | Mercy Regional Emergency Medical Service Operations | FMN | EMS-Talk |
154.7625 | WPMC782 | RM | Mercy EMS 3 | Mercy Regional Emergency Medical Service Operations | FMN | EMS-Talk | |
155.340 | KRI597 | BM | 123.0 PL | EMS2Hosps | EMS to Western Baptist Hosp. & Lourdes Hosp. | FMN | Hospital |
Emergency Management
McCracken County Public Safety Motorola Type II Smartnet | McCracken County EMA utilizes this system. |
Paducah Public Safety Motorola Type II Smartnet | McCracken County EMA utilizes this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.805 | KOB790 | RM | 123.0 PL | McCrknEMAF-1 | McCracken Co. EMA Operations | FMN | Emergency Ops |
159.120 | WPYV876 | RM | McCrknEMAF-2 | McCracken Co. EMA Operations | FMN | Emergency Ops | |
855.4875 | WPYS373 | RM | 123.0 PL | McCrkn HS-1 | McCracken Co. Homeland Security Channel 1 | FMN | Emergency Ops |
453.375 | WPGU700 | RM | 151.4 PL | McCrknSiren | McCracken Co. Siren Data Channel | FMN | Emergency Ops |
855.7375 | WPAJ866 | RM | LkhdMcCrknMA | Lockheed Martin - McCracken Co. EMA Mutual Aid | FMN | Emergency Ops |
Government Services
McCracken County Public Safety Motorola Type II Smartnet | McCracken County Road Department utilizes this system. |
Paducah
Paducah
Paducah Public Safety Motorola Type II Smartnet | Numerous Paducah Public Safety and Public Service Agencies use this TRS. |
Business & Utilities
Security
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.550 | WPJR795 | RM | 118.8 PL | Ky Oaks Scrt | Kentucky Oaks Mall Security | FMN | Security |
464.675 | WPJR795 | RM | Ky Oaks Ops | Kentucky Oaks Mall Operations | FMN | Business |
Construction Companies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.955 | KEY718 | BM | 123.0 PL | FedMtrlsCorp | Federal Materials Corporation | FMN | Business |
Delivery Companies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
858.9125 | WNHQ691 | RM | 151.4 PL | Fed EX | Federal Express | FMN | Business |