Frequencies
Businesses
Distribution Centers
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.500 | M | 103.5 PL | BMW Ops | BMW North America Nazareth - Operations | FM | Business | |
467.7625 | M | 103.5 PL | BMW Security | BMW North America Nazareth - Yard/Security | FM | Security | |
461.600 | KQ4482 | BSC Corp 461 | Binney and Smith Crayola Corporation Bethlehem | DMR | Business | ||
462.275 | KQ4482 | BSC Corp 462 | Binney and Smith Crayola Corporation Bethlehem | DMR | Business | ||
464.0875 | WQXH684 | RM | CC 4 TG 119131 SL 1 |
C&S Ch 1 | C&S Wholesale Grocers - Channel 1 | DMR | Business |
464.0875 | WQXH684 | RM | CC 4 TG 119132 SL 2 |
C&S Ch 2 | C&S Wholesale Grocers - Channel 2 | DMR | Business |
464.875 | WQXH684 | RM | CC 8 TG 119133 SL 1 |
C&S Ch 3 | C&S Wholesale Grocers - Channel 3 | DMR | Business |
464.875 | WQXH684 | RM | CC 8 TG 119134 SL 2 |
C&S Ch 4 | C&S Wholesale Grocers - Channel 4 | DMR | Business |
451.5375 | WQTR736 | M | 631 DPL | Excel Logist | Exel Logistics (Tatamy) | FMN | Business |
451.5875 | WQHH923 | RM | 026 DPL | FreshPet Dist | FreshPet (Bethlehem) | FMN | Business |
462.1375 | WQHH923 | RM | 025 DPL | FreshPet Dist | FreshPet (Bethlehem) | FMN | Business |
464.125 | WQVM261 | RM | GP Dixie 464 | Georgia-Pacific (Dixie Cup Plant, Easton) | DMR | Business | |
467.4875 | WQVM261 | M | GP Dixie 467 | Georgia-Pacific (Dixie Cup Plant, Easton) | DMR | Business | |
461.4625 | WQEH736 | M | 412 DPL | Kraft DC | Kraft Heinz Foods Distribution | FMN | Business |
452.7125 | WPPD922 | RM | 612 DPL | UPS Ch 1 | United Parcel Service - Bethlehem Ch. 1 | FMN | Business |
452.8125 | WPPD922 | RM | 612 DPL | UPS Ch 2 | United Parcel Service - Bethlehem Ch. 2 | FMN | Business |
451.775 | WQCR326 | RM | 156.7 PL | USCS Ch 1 | United States Cold Storage - Bethlehem Ch. 1 | FMN | Business |
451.525 | WQCR326 | RM | 146.2 PL | USCS Ch 3 | United States Cold Storage - Bethlehem Ch. 3 | FMN | Business |
Hospitals
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.925 | WRTB345 | BM | 167.9 PL | HFM | Holy Family Manor | FMN | Hospital |
151.730 | WRTB345 | RM | 74.4 PL | HFM Ops | Holy Family Manor Ops Bethlehem | FMN | Hospital |
464.4875 | WPRH762 | RM | 136.5 PL | LVH Mhul Mai | Lehigh Valley Hospital (Muhlenberg) - Maintenance | FMN | Business |
451.500 | WQDS223 | RM | LVH PubSfty | Lehigh Valley Hospital Network - Public Safety & Medical Groups | DMR | Business | |
152.390 | WQEB912 | RM | 023 DPL | LVH Link | Lehigh Valley Hospital Network(VHF Analog Link) | FMN | Business |
452.2125 | KD26325 | RM | 100.0 PL | Morav Hall | Moravian Hall Square of Nazareth - Operations | FMN | Business |
467.7625 | M | 74.4 PL | OOHCC Ops | Old Orchard Health Care Center | FMN | Business | |
452.2125 | WSF649 | RM | 734 DPL | SL Easton Reg | St Luke's Hospital(Easton) - Registration | FMN | Business |
452.2125 | WSF649 | RM | 100.0 PL | SL Easton Hosp | St Luke's Hospital | FMN | Business |
452.0125 | WPVR639 | RM | 203.5 PL | St Luke Sec | St Luke's Hospital (Bethlehem) - Security | FMN | Security |
451.9125 | WSF649 | RM | 043 DPL | SL Easton Maint | St Luke's Hospital(Easton) - Maintenance | FMN | Business |
451.8375 | WSF649 | RM | 073 DPL | SL Easton Sec. | St Luke's Hospital(Easton) - Security | FMN | Security |
461.9625 | WQOH446 | RM | St Luke Ande | St Lukes Hospital (Anderson Campus) | DMR | Business | |
464.975 | WPIF641 | RM | 94.8 PL | St Luke Ops | St.Luke's Hospital (Bethlehem) - Operations | FMN | Business |
Hotels
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
457.9875 | M | 115 DPL | Hampton Inn | Hampton Inn | FMN | Business | |
456.3125 | WQLF692 | BM | 115 DPL | Hampton Inn | LV Hotel/Hampton Inn Front Desk | FMN | Business |
457.9875 | WQLF692 | BM | 115 DPL | LV Hotel (BW) | LV Hotel & Conference (Best Western) | FMN | Business |
467.1875 | WQLF692 | BM | 115 DPL | LV Hotel (BW sec | LV Hotel & Conference (Best Western Security) | FMN | Business |
467.8125 | M | 67.0 PL | Htl Bethlehm | Hotel Bethlehem - Operations/Parking | FMN | Business |
Industrial
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.600 | KJF351 | RM | 261 DPL | Essroc 159.6 | Essroc Cement Company | FMN | Business |
159.840 | KJF351 | RM | 261 DPL | Essroc159.84 | Essroc Cement Company | FMN | Business |
160.140 | KJF351 | RM | 261 DPL | Essroc160.14 | Essroc Cement Company | FMN | Business |
457.0875 | KGD961 | BM | 107.2 PL | FCSC Ops | Frank Casilio and Sons Concrete (Bethlehem) | FMN | Business |
153.020 | KGD961 | BM | 065 DPL | Casilo Concrete | Frank Casilo | FMN | Business |
467.7875 | KNNH663 | M | 365 DPL | GAF Products | GAF Premium Products | FMN | Business |
152.3525 | WQZQ909 | RM | 77.0 PL | Hercules Ops | Hercules Cement - Operations | FMN | Business |
462.3375 | WNYC211 | M | PolymProd | Polymer Products - Stockertown | FMN | Business |
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.425 | WNMM576 | RM | 155 DPL | Collis Truck | Collis Truck Parts - Northampton | FMN | Business |
467.850 | M | GFPS 3 Maint | Georg Fischer Piping Systems Ch. 3 Maintenance | FMN | Business | ||
467.875 | M | GFPS 4 Shipping | Georg Fischer Piping Systems Ch. 4 Shipping | FMN | Business | ||
154.540 | WPOC634 | RM | 88.5 PL | Hercules | Hercules Cement Plant - Operations | FMN | Business |
462.400 | WPMM804 | RM | 167.9 PL | LH Vly Forge | Lehigh Valley Forge Company - Bethlehem | FM | Business |
461.525 | RM | CC 2 TG * SL * |
TuWay Comm | TuWay Communications- Radio Techs | DMR | Business | |
451.775 | WQTH469 | RM | 156.7 PL | US Cold Stor | United States Cold Storage (Emery Street) | FMN | Business |
461.800 | RM | 432 DPL | WalgreenDist | Walgreen Distribution Center | FM | Business | |
464.575 | WPUX656 | RM | 432 DPL | WalgDist Mnt | Walgreen Distribution Center - Maintenance | FM | Business |
Recreation Areas
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.6375 | WQNX418 | RM | 606 DPL | MusikFest 1 | ArtsQuest - Musikfest Events | FM | Business |
461.6125 | WQNX418 | RM | 065 DPL | MusikFest 2 | ArtsQuest - Musikfest Events | FM | Business |
151.685 | WNYI680 | BM | SauconVal CC | Saucon Valley Country Club (Bethlehem, PA) | FM | Business | |
151.835 | WNYI680 | BM | SauconVal CC | Saucon Valley Country Club (Bethlehem, PA) | FM | Business | |
154.600 | M | 71.9 PL | BM Midget | Blue Mountain 1/4 Midget Club Walnutport, Pa | FM | Business | |
457.525 | WPRV737 | B | SauconVal CC | Saucon Valley Country Club (Bethlehem, PA) | FM | Business | |
462.3375 | WPYC669 | BM | SauconVal CC | Saucon Valley Country Club (Bethlehem, PA) | FM | Business | |
462.3875 | WPYC669 | BM | SauconVal CC | Saucon Valley Country Club (Bethlehem, PA) | FM | Business | |
462.575 | BM | 94.8 PL | DutchSprings | Dutch Springs - Operations | FMN | Business | |
467.2375 | WPYC669 | BM | SauconVal CC | Saucon Valley Country Club (Bethlehem, PA) | FM | Business | |
467.3875 | WPYC669 | BM | SauconVal CC | Saucon Valley Country Club (Bethlehem, PA) | FM | Business |
Retail
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.550 | M | 67.0 PL | ACE Hardware | ACE Hardware (Bangor) | FMN | Business | |
464.550 | M | 67.0 PL | BJ's Wholesale | BJ's Wholesale Club Airport Rd Allentown | FMN | Business | |
467.850 | WQLA944 | M | 351 DPL | Burl Coat 248 | Burlington Coat Factory - Route 248 Crossings | FMN | Business |
463.5875 | WPRJ940 | RM | 703 DPL | MartinGuitar | CF Martin Guitar (Nazareth) | FMN | Business |
467.875 | WQKQ994 | M | 94.8 PL | Dicks SG | Dicks Sporting Goods (Freemansburg Avenue) | FMN | Business |
467.7625 | WQHE548 | M | 065 DPL | Home Depot | Home Depot (Easton) | FMN | Business |
467.850 | WQHE458 | M | 331 DPL | Home Depot | Home Depot (Easton) | FMN | Business |
467.900 | M | 465 DPL | Kmart Wndgap | Kmart (Wind Gap) | FM | Business | |
466.1875 | M | 606 DPL | Kohls | Kohls - Northampton Crossings | FMN | Business | |
467.8125 | M | 67.0 PL | Long Horn | Long Horn Steak House (Easton) | FMN | Business | |
467.925 | M | 67.0 PL | Lowes Easton | Lowes Home Improvement Easton (Freemansburg Ave.) | FMN | Business | |
467.875 | M | 100.0 PL | Marshalls PC | Marshalls - Palmer Center | FMN | Business | |
467.850 | M | 532 DPL | Micheals DC | Michaels Department Store (Freemansburg Avenue) | FMN | Business | |
467.850 | M | 047 DPL | Old Navy Sto | Old Navy Store - Airport Center | FMN | Business | |
467.7625 | M | 71.9 PL | On the Border Gr | On the Border Mexican Grill Airport Rd | FMN | Business | |
452.0125 | WPUB389 | RM | 203.5 PL | Palmer Park | Palmer Park Mall - Operations | FMN | Business |
154.600 | M | CSQ | Easton Sams | Sams Club (Easton) | FM | Business | |
467.3375 | WQPQ282 | M | 074 DPL | ShopRite | ShopRite (Easton) | FMN | Business |
467.875 | M | 67.0 PL | SportsAuthLN | Sports Authority (Lower Nazareth) | FMN | Business | |
467.900 | WQRH236 | M | 225.7 PL | Staples | Staples (Easton) | FMN | Business |
462.1875 | WQZW967 | M | 115 DPL | Target Ch 1 | Target Dept Store - Airport Center - Ch 1 | FMN | Business |
467.4875 | WQZW967 | M | 205 DPL | Target Ch 2 | Target Dept Store - Airport Center - Ch 2 | FMN | Business |
467.1875 | WQZW967 | M | 155 DPL | Target Ch 3 | Target Dept Store - Airport Center Ch 3 | FMN | Business |
467.7625 | M | 115 DPL | Target Ch 1 | Target Dept Store - Rt 248 - Ch.1 | FM | Business | |
467.775 | M | 072 DPL | Target Ch 2 | Target Dept Store - Rt 248 - Ch.2 | FM | Business | |
467.900 | M | 205 DPL | Target Ch 4 | Target Dept Store - Rt 248 - Ch.4 | FM | Business | |
154.600 | M | Walmart | Walmart (Bethlehem Twp) | FM | Business | ||
154.570 | M | Walmart | Walmart (Easton) | FM | Business | ||
451.800 | WQQU992 | M | 446 DPL | Wawa Easton | Wawa, Inc. (Easton) | FMN | Business |
Transportation
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.420 | KBN573 | B | 77.0 PL | EastonTaxi B | Easton Taxi Service - Base | FM | Transportation |
157.680 | KBN573 | M | EastonTaxi M | Easton Taxi Service - Mobile | FM | Transportation | |
160.575 | WNDC558 | RM | 118.8 PL | LV Rail Mgmt | Lehigh Valley Rail Management | FM | Transportation |
Walmart eCommerce Distribution Centers - Bethlehem
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.0125 | WQTD712 | RM | CC 12 TG 101 SL 1 |
DC7559 Maint | DC7559 Maintenance Operations | DMR | Business |
452.0125 | WQTD712 | RM | CC 12 TG 101 SL 2 |
DC7559 Yard | DC7559 Yard Operations | DMR | Business |
452.975 | WQTD712 | RM | CC 14 TG 101 SL 1 |
DC7559 AP | DC7559 Asset Protection | DMR | Business |
452.975 | WQTD712 | RM | CC 14 TG 101 SL 2 |
DC7559 RSR | DC7559 RSR/Order Fulfillment | DMR | Business |
464.125 | WQVX563 | RM | CC 11 TG 101 SL 1 |
DC4087 AP | DC4087 Asset Protection | DMR | Business |
464.125 | WQVX563 | RM | CC 11 TG 101 SL 2 |
DC4087 Yard | DC4087 Yard Operations | DMR | Business |
464.775 | WQVX563 | RM | CC 10 TG 101 SL 1 |
DC4087 Maint | DC4087 Maintenance Operations | DMR | Business |
464.775 | WQVX563 | RM | CC 10 TG 101 SL 2 |
DC4087 RSR | DC4087 RSR/Order Fulfillment | DMR | Business |