* See Wiki page for licensed (but unconfirmed) frequencies
Frequencies
Chicago - Retail
Retail
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.200 | M | 051 DPL | MacySS Maint | Macys: Maintenance (State Str) | FMN | Business | |
461.950 | WPVJ714 | M | 125 DPL | MacySS Ops | Macys: Operations (State Str) [Expired 6/12] | FMN | Business |
464.975 | WPVJ714 | RM | 134 DPL | MacySS Sec | Macys: Security (State Str) [Expired 6/12] | FMN | Business |
467.0875 | M | 156 DPL | Northbridge Sec | The Shops At North Bridge: Security | FMN | Security |
Ford City Mall
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.600 | WPPT906 | RM | 423 DPL | FCM Security | Security [Expired 5/15] | FMN | Security |
Bars/ Restaurants
Chicago
Miscellaneous
See wiki page for additional frequency information. See this wiki page for security company frequencies.
Dart Container Corporation DMR Motorola Capacity Plus Single Site (TRBO) | Manufacturing Operations. Appears to be a single frequency system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.8125 | WRRD554 | RM | CC 6 TG 3003 SL 1 |
ABM Pkg Nwstrn | ABM Parking: Northwestern Hospital (222 E Huron St) | DMR | Business |
454.475 | KSA810 | B | Paging | ATT Paging | Telm | Data | |
463.800 | WQZY951 | RM | CC 14 TG * SL * |
Calamos Chicago | Calamos Investments: IP Site Connect w/463.9375 in Naperville | DMR | Business |
464.000 | WQGW961 | M | CC 6 TG 56497 SL 1 |
Chicago Skyway | Chicago Skyway | DMR | Business |
471.9875 | RM | 94.8 PL | Elgin Sweeping | Elgin Sweeping Services | FMN | Business | |
454.425 | KNKH915 | RM | Paging | Glenayre Paging | FMN | Data | |
461.0625 | KD29809 | RM | 67.0 PL | Holy Name CRCC | Holy Name Cathedral Roman Catholic Church (735 N State-Chi)- Engineering/Security | FMN | Business |
470.0125 | KSD684 | RM | IN Paging | Indiana Paging Network | FMN | Data | |
461.600 | WPWI203 | RM | 179.9 PL | Loss Prevention | Loss Prevention: Security Guards (3315 S. Halsted-Chi) [Expired 11/12] | FMN | Security |
452.0125 | WQAP972 | M | CC 8 TG 500 SL 1 |
Mars Chocolate 1 | Mars Chocolate North America: Operations | DMR | Business |
452.0125 | WQAP972 | RM | CC 8 TG 500 SL 2 |
Mars Chocolate 2 | Mars Chocolate North America: Operations | DMR | Business |
464.500 | RM | CSQ | PerilloBMW Valet | Perillo BMW: Valets (Chicago) | FMN | Business | |
461.950 | RM | 205 DPL | RR Donnelly Chi | RR Donnelly: Security (Chicago) [No license] | FMN | Business | |
451.2375 | WRAB798 | RM | CC 5 TG 100 SL 1 |
POC Security | Securatex: Security at Port of Chicago / IL International Port District | DMR | Security |
452.0875 | WRKH580 | RM | 343 DPL | Unilever Mayo | Unilever: Mayonnaise Plant (2816 S Kilbourn St) | FMN | Business |
William Wrigley Jr Company (Chicago)
Financial Institutions
Bank One
(Formerly First National Bank Building)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.575 | RM | 192.8 PL | Bank One | Electricians (Not licensed) (GMRS) | FM | Business |
La Salle Bank
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.175 | WQEG788 | RM | 114 DPL | LaSalle Bank Sec | LaSalle Bank: Security (Chicago) [Expired 1/16] | FMN | Security |
The Northern Trust Company (50 S LaSalle)
A-Beep Capacity Plus DMR Motorola Capacity Plus Single Site (TRBO) | Security and other ops reportedly using this system. |
Hotels / Motels
Hotels
*See the wiki page for additional frequencies
Blackstone Hotel DMR Motorola Capacity Plus Single Site (TRBO) | The Blackstone Chicago Hotel |
Hyatt Regency Chicago DMR Motorola Capacity Plus Single Site (TRBO) | Hyatt Regency Chicago |
Hyatt Regency McCormick Place DMR Motorola Capacity Plus Multi Site (TRBO) | Hyatt Regency McCormick Place |
Loews Hotel Chicago DMR Motorola Capacity Plus Single Site (TRBO) | Loews Hotel Chicago |
Swissotel Chicago DMR Motorola Capacity Plus Single Site (TRBO) | Swissotel Chicago |
W Chicago Lakeshore Hotel DMR Motorola Capacity Plus Single Site (TRBO) | W Hotel Chicago Lakeshore |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.8875 | WQZJ909 | M | CC 1 TG 1 SL 1 |
Ace Hotel Ops | Ace Hotel: Operations | DMR | Business |
461.9125 | WQVV406 | RM | CC 10 TG 502 SL 2 |
CCC Hotel Eng | Chicago Athletic Association Hotel: Engineering | DMR | Business |
464.7625 | WQVV406 | RM | CC 11 TG 503 SL 1 |
CAA Hotel Hsk | Chicago Athletic Association Hotel: Housekeeping | DMR | Business |
464.7625 | WQVV406 | RM | CC 11 TG 504 SL 2 |
CAA Hotel Ops | Chicago Athletic Association Hotel: Operations | DMR | Business |
461.9125 | WQVV406 | RM | CC 10 TG 501 SL 1 |
CAA Hotel Sec | Chicago Athletic Association Hotel: Security | DMR | Security |
464.125 | WQQQ455 | RM | CC 2 TG 102 SL 2 |
EmbsySte Fac | Embassy Suites (Downtown/Lakefront) - Facilities/Engineering [Expired 2/23] | DMR | Business |
464.125 | WQQQ455 | RM | CC 2 TG 101 SL 1 |
EmbsySte Secrty | Embassy Suites (Downtown/Lakefront) - Housekeeping, Security, Bellmen, Front Desk [Expired 2/23] | DMR | Security |
452.0625 | WQUM495 | M | 306 DPL | FrmntHotel Ops6 | Fairmont Hotel: Food and Beverage | FMN | Business |
451.7375 | WQUM495 | M | 205 DPL | FrmntHotel Ops5 | Fairmont Hotel: Food and Beverage (Meetings) | FMN | Business |
451.1875 | WQUM495 | M | 023 DPL | FrmntHotel Ops3 | Fairmont Hotel: Housekeeping | FMN | Business |
464.875 | WNWA694 | RM | 072 DPL | FrmntHotel Ops1 | Fairmont Hotel: Maintenance [Expired 4/21] | FMN | Business |
452.4875 | WQUM495 | M | 411 DPL | FrmntHotel Ops7 | Fairmont Hotel: Operations | FMN | Business |
464.325 | WNPZ509 | RM | 226 DPL | FrmntHotel Ops2 | Fairmont Hotel: Operations [Term 8/04] (poss tone) | FMN | Business |
451.4625 | WQUM495 | RM | 155 DPL | FrmntHotel Ops4 | Fairmont Hotel: Security / Engineers | FMN | Business |
463.2375 | WRCW578 | RM | CC 0 TG 39 SL * |
Hilton McCPl 1 | Hilton Garden Inn - McCormick Place | DMR | Business |
464.0125 | WRCW578 | RM | CC 4 TG 39 SL * |
Hilton McCPl 2 | Hilton Garden Inn - McCormick Place | DMR | Business |
461.2875 | KB66526 | RM | CC 12 TG * SL * |
Hyatt ORD 1 | Hyatt Regency O'Hare [Cap+, LCN 1?] | DMR | Business |
463.2375 | KB66526 | RM | CC 12 TG * SL * |
Hyatt ORD 3 | Hyatt Regency O'Hare [Cap+, LCN 2?] | DMR | Business |
463.5625 | KB66526 | RM | CC 12 TG * SL * |
Hyatt ORD 2 | Hyatt Regency O'Hare [Cap+, LCN 3?] | DMR | Business |
462.450 | WQXI362 | RM | CC 6 TG 501 SL 1 |
KimptonGray Eng | Kimpton Gray Hotel: Engineering | DMR | Business |
462.450 | WQXI362 | RM | CC 6 TG 502 SL 2 |
KimptonGray Ops | Kimpton Gray Hotel: Operations | DMR | Business |
463.775 | WQXI362 | RM | CC 8 TG 503 SL 1 |
KimptonGrayValet | Kimpton Gray Hotel: Valet | DMR | Business |
462.4875 | WQLY228 | RM | CC 4 TG 7 SL 1 |
Marriott MM Sec | Marriott Magnificent Mile: Security | DMR | Security |
461.600 | WQZS549 | RM | CC 8 TG 102 SL 1 |
RenChgo FrontDsk | Renaissance Chicago Downtown: Front Desk, etc. | DMR | Business |
463.600 | WQZS549 | RM | CC 8 TG 101 SL 2 |
RenChgo H/E | Renaissance Chicago Downtown: Housekeeping / Engineering | DMR | Business |
461.600 | WQZS549 | RM | CC 8 TG 103 SL 2 |
RenChgo Ops 103 | Renaissance Chicago Downtown: Ops | DMR | Business |
463.600 | WQZS549 | RM | CC 8 TG 102 SL 2 |
RenChgo Ops 102 | Renaissance Chicago Downtown: Ops | DMR | Business |
463.600 | WQZS549 | RM | CC 8 TG 100 SL 1 |
Renaissance Sec | Renaissance Chicago Downtown: Security | DMR | Security |
462.1625 | WRBQ292 | RM | CC 9 TG 501 SL 2 |
ShrtnChgoEnginrs | Sheraton Grand Chicago: Engineering | DMR | Business |
461.5625 | WRBQ292 | RM | CC 11 TG 503 SL 1 |
ShrtnChgoHsemen | Sheraton Grand Chicago: Housemen | DMR | Business |
461.5625 | WRBQ292 | RM | CC 11 TG 504 SL 2 |
ShrtnChgoOps | Sheraton Grand Chicago: Operations | DMR | Business |
462.1625 | WRBQ292 | RM | CC 9 TG 1 SL 1 |
ShrtnChgoSecurty | Sheraton Grand Chicago: Security | DMR | Security |
464.725 | WQJV437 | RM | Peninsula 2 | The Peninsula Chicago | DMR | Data | |
464.4625 | WQJV437 | RM | CC 3 TG * SL * |
Peninsula 1 | The Peninsula Chicago: Operations | DMR | Business |
464.2875 | WQIN529 | RM | CC 9 TG 1 SL 2 |
TrumpHotel Hskpg | Trump International Hotel and Tower: Housekeeping | DMR | Business |
464.2875 | WQIN529 | RM | CC 9 TG 1 SL 1 |
TrumpHotel Ops1 | Trump International Hotel and Tower: Operations | DMR | Business |
464.9375 | WQIN529 | RM | CC 9 TG 1 SL 2 |
TrumpHotel Ops6 | Trump International Hotel and Tower: Operations | DMR | Business |
464.6375 | WQIN529 | RM | CC 9 TG 1 SL 1 |
TrumpHotel RmSvc | Trump International Hotel and Tower: Room Service | DMR | Business |
464.9375 | WQIN529 | RM | CC 9 TG 1 SL 1 |
TrumpHotel Scrty | Trump International Hotel and Tower: Security | DMR | Security |
464.6375 | WQIN529 | RM | CC 9 TG 1 SL 2 |
TrumpHotel Ops4 | Trump International Hotel and Tower: Valet Parking, Front Desk, etc. | DMR | Business |
467.7625 | WQFW632 | M | CSQ | Wit Hotel 1 | Wit Hotel (State/Lake Str) [Expired 10/16] | FMN | Business |
Property Management / Office Buildings
Apartments / Condos
* See wiki page for additional information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.8125 | WQHI241 | RM | 132 DPL | 340onthePark | 340 on the Park Condo: Maintenance (340 E Randolph) | FMN | Business |
457.6375 | WQPQ697 | BM | 265 DPL | 530 N LSD | 530 N Lake Shore Drive Condos: Building Operations [Expxred 7/22] | FMN | Business |
452.3375 | WQQW425 | RM | CC 1 TG 501 SL 1 |
600 N LSD | 600 N Lake Shore Drive Condos: Property Operations [Expired 3/23] | DMR | Business |
466.350 | WQRU704 | M | 032 DPL | CityviewCondos | City View Condo Association (440/480 N. McClurg Court) [Expired 7/23] | FMN | Business |
451.725 | WQYZ904 | RM | 311 DPL | LkMdw/PrShrs | Lake Meadow/Prairie Shores: Security/Engineering | FMN | Business |
464.9375 | WQGB553 | RM | 411 DPL | MCC Aprts | McClurg Court Center Apartments: Security/Maintenance/Ops (600 N McClurg Court/333 E Ontario) | FMN | Business |
464.125 | WPSH965 | RM | 210.7 PL | NSCV Security | Noble Square Cooperative Vista: Security (1165 N. Milwaukee) [Expired 5/11] | FMN | Security |
464.000 | WQVY615 | RM | 132 DPL | N Water Apts | North Water Apartments: Operations | FMN | Business |
462.325 | WQRN418 | RM | 311 DPL | PresTwrs Ops | Presidential Towers Apartments: Maintenance [Expired 6/23] | FMN | Business |
451.5125 | WPTS617 | RM | 123.0 PL | RiverEastCenter | River East Center: Security (512 N. McClurg Ct.) [Expired 12/11] | FMN | Security |
456.4625 | WQSE851 | BM | 654 DPL | RvrPlazaCond | River Plaza Condos: Building Operations [Expired 9/11] | FMN | Business |
463.750 | WPXA643 | RM | CC 15 TG 100 SL 1 |
S Commons Condos | South Commons Condos: Security/Maintenance [Expired 2/23] | DMR | Business |
451.900 | WQRC977 | RM | 25 RAN | PinesEdgewater | The Pines of Edgewater: Operations | NXDN48 | Business |
Commercial Properties
* John Hancock Center: See 875 N Michigan Avenue and wiki page
* See wiki page for additional frequencies
** Non-standard input confirmed (9/2019)
Willis Tower DMR Motorola Capacity Plus Single Site (TRBO) | WQXI404 - Also covers repeaters on 461.4875, 464.125 and portables on 457.5375, 466.6375, 469.0875, 468.8375, 468.4625 and 466.7625. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
469.9125 | M | 311 DPL | 401 N Michigan | 401 N. Michigan Avenue: Security | FMN | Security | |
461.575 | WQYX779 | RM | 031 DPL | 875 N Mich Obsv | 875 N Michigan Avenue: 360 Chicago Observatory | FMN | Business |
461.175 | WQYX779 | RM | 031 DPL | 875 N Mich Engr | 875 N Michigan Avenue: Building Engineers | FMN | Business |
464.775 | WQYX779 | RM | 565 DPL | 875 N Mich Scrty | 875 N Michigan Avenue: Security | FMN | Security |
463.7375 | WQKV597 | RM | CC 7 TG 101 SL 2 |
Block37 Engineer | Block 37 (108 N. State St): Building Engineers | DMR | Business |
461.8125 | WQKV597 | RM | CC 1 TG 103 SL 1 |
Block37 Hskpg | Block 37 (108 N. State St): Housekeeping | DMR | Business |
463.7375 | WQKV597 | RM | CC 7 TG 100 SL 1 |
Block37 Security | Block 37 (108 N. State St): Security | DMR | Security |
452.7125 | WQOG954 | RM | CC 2 TG * SL 1 |
CivicOperaBldg | Civic Opera Building: Building Engineers [Expird 5/21] | DMR | Business |
463.5125 | WRDE392 | RM | CC 2 TG 12 SL 1 |
MerchMrtSecurity | Merchandise Mart: Security [Terminated] | DMR | Security |
463.925 | WRAM246 | RM | CC 4 TG 1 SL 1 |
Old Post Ofc Ops | Old Main Post Office: Building Operations | DMR | Business |
464.925 | WRCS920 | RM | 152 DPL | Pru Plaza Ops | Prudential Plaza: Operations | FMN | Business |
462.8625 | KD20660 | RM | 331 DPL | Romanek Property | Romanek/Triangle Plaza Office (8410/20 W Bryn Mawr) [Expired 9/12] | FMN | Business |
452.300 | WQUB901 | RM | CC 7 TG 710 SL 1 |
TribuneTower Ops | Tribune Tower: Building Operations (deprecated?) | DMR | Business |
452.300 | WQUB901 | RM | CC 7 TG 720 SL 2 |
TribuneTower Sec | Tribune Tower: Security (deprecated?) | DMR | Security |
464.8625 | WRDM253 | RM | 331 DPL | US Cell Plaza | US Cellular Plaza (8410/20/30 W. Bryn Mawr) | FMN | Business |
464.1875 | WQIS789 | RM | 125 DPL | Wrigley Bldg Ops | Wrigley Building: Building Ops [Expired 5/18] | FMN | Business |