This section lists networked Amateur Radio repeater systems which cover multiple counties.
Frequencies
Central Ohio
Columbus Severe Weather Net
This frequency serves Franklin and most of the surrounding counties.
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.760 | 146.160 | W8RXX | RM | 123.0 PL | 123.0 PL | Wx Franklin | Severe Weather Net | FM | Ham |
East Central Ohio
Newark/Zanesville/Cambridge
This amateur radio network is also used for severe weather tracking in the coverage area.
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.820 | 146.620 | KB8ZMI | RM | 100.0 PL | 100.0 PL | NewLex 820 | New Lexington repeater (Perry Co) | FM | Ham |
146.835 | 146.235 | KB8ZMI | RM | 91.5 PL | 91.5 PL | Newark 835 | Newark-Amsterdam repeater (Licking Co) | FM | Ham |
147.000 | 147.600 | KB8ZMI | RM | 91.5 PL | 91.5 PL | Cmbrdg 000 | Cambridge repeater (Guernsey Co) | FM | Ham |
147.075 | 147.675 | KB8ZMI | RM | 91.5 PL | 91.5 PL | Zanesvl 075 | Zanesville-Adamsville repeater (Muskingum Co) | FM | Ham |
442.250 | 447.250 | KB8ZMI | RM | 91.5 PL | 91.5 PL | Zanesvl 250 | Zanesville-Adamsville (Muskingum Co) | FM | Ham |
443.925 | 448.925 | KB8ZMI | RM | 91.5 PL | 91.5 PL | Zanesvl 925 | Newark-Amsterdam repeater (Licking Co) | FM | Ham |
444.375 | 449.375 | KB8ZMI | RM | 91.5 PL | 91.5 PL | Cmbrdg 375 | Cambridge repeater (Guernsey Co) | FM | Ham |
West Central Ohio
Dayton / Sidney Area
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.110 | 144.510 | WC8OH | RM | 67.0 PL | OH D3 ARES | District 3 ARES (West Central Ohio) | FM | Ham | |
146.640 | 146.040 | K8MCA | RM | 123.0 PL | DAYTON WX | MontCo ARES, Primary Dayton Skywarn South | FM | Ham | |
146.835 | 146.235 | K8ZUK | RM | 156.7 PL | SCARES VHF | Shelby County ARES / SKYWARN Dayton North Tier | FM | Ham | |
443.200 | 448.200 | KE8BCY | RM | 156.7 PL | SCARES UHF | Shelby County ARES / SKYWARN UHF | FM | Ham | |
444.250 | 449.250 | K8MCA | RM | ARES SEC | MontCo ARES Secondary | FM | Ham |
Southwest Ohio
Cincinnati Area Weather Amateur Radio Network (WARN)
This frequency serves Cincinnati and the surrounding counties in Ohio.
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.880 | 146.280 | WB8CRS | RM | 123.0 PL | 123.0 PL | Cinci WARN | Severe Weather Net - Cincinnati Area | FM | Ham |