Frequencies
Seattle-Tacoma International Airport (KSEA)
Air Traffic Control
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
123.900 | BM | CSQ | App/Dep | App/Dep | AM | Aircraft | |
127.100 | BM | CSQ | App/Dep | App/Dep | AM | Aircraft | |
128.500 | BM | CSQ | App/Dep | App/Dep | AM | Aircraft | |
254.400 | BM | App/Dep | App/Dep | AM | Aircraft | ||
284.700 | BM | App/Dep | App/Dep | AM | Aircraft | ||
306.900 | BM | App/Dep | App/Dep | AM | Aircraft | ||
338.200 | BM | App/Dep | App/Dep | AM | Aircraft | ||
290.900 | BM | CSQ | App/Dep 076- | App/Dep 076-160 / 199-300 / 301-340 | AM | Aircraft | |
125.600 | BM | CSQ | App/Dep 076- | App/Dep 076-160 Rwy 34 | AM | Aircraft | |
126.500 | BM | CSQ | App/Dep 161- | App/Dep 161-198 | AM | Aircraft | |
377.150 | BM | CSQ | App/Dep 161- | App/Dep 161-198 | AM | Aircraft | |
120.100 | BM | CSQ | App/Dep 199- | App/Dep 199-300 | AM | Aircraft | |
125.900 | BM | CSQ | App/Dep 301- | App/Dep 301-340 Rwy 16 | AM | Aircraft | |
120.400 | BM | CSQ | App/Dep 301- | App/Dep 301-340 Rwy 34 | AM | Aircraft | |
269.125 | BM | CSQ | App/Dep 301- | App/Dep 301-340 Rwy 34 | AM | Aircraft | |
119.200 | BM | CSQ | App/Dep Rwy | App/Dep Rwy 16 | AM | Aircraft | |
133.650 | BM | CSQ | App/Dep Rwy | App/Dep Rwy 16 | AM | Aircraft | |
273.450 | BM | CSQ | App/Dep Rwy | App/Dep Rwy 16 | AM | Aircraft | |
126.250 | BM | CSQ | Ground Gate | Gate Control | AM | Aircraft | |
121.700 | BM | CSQ | Ground Cntrl | Ground Control | AM | Aircraft | |
126.875 | WQFT488 | BM | CSQ | North Ramp | North Ramp / Cargo | AM | Aircraft |
122.275 | WQFT488 | BM | CSQ | South Ramp | South Ramp | AM | Aircraft |
119.900 | BM | CSQ | Tower East | Tower 16L/34R, 16C/34C | AM | Aircraft | |
120.950 | BM | CSQ | Tower West | Tower 16R/34L | AM | Aircraft | |
239.300 | BM | CSQ | Tower UHF | Tower UHF | AM | Aircraft | |
122.950 | BM | CSQ | Unicom | Unicom | AM | Aircraft |
Airlines
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
131.800 | WFO7 | BM | CSQ | ARINC SF RADIO | ARINC San Francisco Radio | AM | Business |
128.925 | WCF4 | BM | CSQ | ASIG FBO | Aircraft Service International Group FBO | AM | Business |
130.875 | WOP4 | BM | CSQ | ASA Dispatch | Alaska Airlines - Dispatch | AM | Business |
131.200 | WRDF790 | BM | CSQ | ASA Maint | Alaska Airlines - Maintenance | AM | Business |
129.225 | KCC3 | BM | CSQ | AAL Dispatch | American Airlines - Dispatch | AM | Business |
130.225 | BM | CSQ | AAL Ops | American Airlines - Operations | AM | Business | |
131.225 | WPD2 | BM | CSQ | ATLANTA Radio | Atlanta Radio | AM | Business |
130.050 | WPSL803 | BM | CSQ | BAW Ops | British Airways | AM | Business |
130.925 | BM | CSQ | DEICE | Deicing | AM | Business | |
130.525 | WPD2 | BM | CSQ | DAL Deice | Delta Airlines - Deicing | AM | Business |
131.900 | BM | CSQ | Delta | Delta Airlines - Dispatch | AM | Business | |
131.700 | WPD2 | BM | CSQ | DAL MAINT | Delta Airlines - Maintenance | AM | Business |
130.100 | WPD2 | BM | CSQ | DAL Ops | Delta Airlines - Operations | AM | Business |
131.925 | WLL4 | BM | CSQ | FDX Ops | FedEx | AM | Business |
130.825 | KWQ5 | BM | CSQ | FFT Ops | Frontier Airlines | AM | Business |
130.725 | KVV6 | BM | CSQ | QXE Ops | Horizon Air Ops | AM | Business |
131.625 | BM | CSQ | IntegratedAS | Integrated Air Service | AM | Business | |
136.500 | WQFA512 | BM | CSQ | JBU Ops | Jet Blue | AM | Business |
130.850 | WJA2 | BM | CSQ | SWA Ops | Southwest Airlines | AM | Business |
129.425 | BM | CSQ | UPS Ops | UPS | AM | Business | |
130.175 | BM | CSQ | UAL Deice | United Airlines - Deicing | AM | Business | |
130.325 | KLG9 | BM | CSQ | UAL Maint | United Airlines - Maintenance | AM | Business |
129.500 | WMC3 | BM | CSQ | UAL Ops | United Airlines - Operations | AM | Business |
460.675 | WQAZ475 | RM | CC 2 TG * SL * |
United Ramp | United Airlines Ramp | DMR | Business |
Airport Parking and Shuttles
Boeing Field/King County International Airport (KBFI)
Air Traffic Control
Boeing
Fixed Based Operator
Aircraft
Air to Air
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
122.750 | M | CSQ | EastPractice | Eastside Practice Area Air to Air | AM | Aircraft | |
133.775 | M | CSQ | LongAcresHc | Long Acres Helicopter Air to Air | AM | Aircraft |