Frequencies
Attractions
Indianapolis Symphony Orchestra
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
468.325 | WRNY525 | M | 1 RAN | IndySymphOrch A | Operations | NXDN48 | Business |
Indiana State Fairgrounds
Indiana Project Hoosier SAFE-T Project 25 Phase I | Indiana State Fairgrounds has talkgroup assignments. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.1625 | WNSV515 | RM | CC 7 TG 1 SL 1 |
ISF Ops 1 | Ops 1 | DMR | Public Works |
453.375 | WNSV515 | RM | CC 6 TG 1 SL 1 |
ISF Ops 2 | Ops 2 | DMR | Public Works |
453.600 | WNSV515 | RM | CC 1 TG 1 SL 1 |
ISF Ops 3 | Ops 3 | DMR | Public Works |
453.600 | WNSV515 | RM | CC 1 TG 1 SL 2 |
ISF Ops 4 | Ops 4 | DMR | Public Works |
453.800 | WNSV515 | RM | CC 3 TG 1 SL 1 |
ISF Ops 5 | Ops 5 | DMR | Public Works |
460.225 | WNSV515 | RM | CC 4 TG 1 SL 1 |
ISF Ops 6 | Ops 6 | DMR | Public Works |
460.350 | WNSV515 | RM | CC 2 TG 1 SL 1 |
ISF Ops 7 | Ops 7 | DMR | Public Works |
460.500 | WNSV515 | RM | CC 5 TG 1 SL 1 |
ISF Ops 8 | Ops 8 | DMR | Public Works |
453.800 | WNSV515 | RM | CC 3 TG 1 SL 2 |
ISF Ops 9 | Ops 9 | DMR | Public Works |
453.375 | WNSV515 | RM | CC 6 TG 1 SL 2 |
ISF Ops 2-2 | Ops 2-2 | DMR | Public Works |
Indianapolis Zoo
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.700 | KB82865 | RM | 11 RAN | IndyZoo 1 Sec | Security Main (Ch 1) | NXDN48 | Security |
451.0875 | KB82865 | RM | 11 RAN | IndyZoo 2 Ops 1 | Operations 1 (Ch 2) | NXDN48 | Business |
451.175 | KB82865 | RM | 11 RAN | IndyZoo 3 Ops 2 | Operations 2 (Ch 3) | NXDN48 | Business |
451.2125 | KB82865 | RM | 11 RAN | IndyZoo 4 Ops 3 | Operations 3 (Ch 4) | NXDN48 | Business |
451.275 | KB82865 | RM | 11 RAN | IndyZoo 5 Ops 4 | Operations 4 (Ch 5) | NXDN48 | Business |
468.8125 | KB82865 | M | 11 RAN | IndyZoo 6 Simplx | Talkaround (Ch 6) | NXDN48 | Business |
Marvis Arts and Events Center (Indianapolis)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.3375 | WQJI322 | M | Marvis AEC Ops A | Events/Operations [Expired 9/18] | FMN | Business | |
462.4125 | WQJI322 | M | Marvis AEC Ops B | Events/Operations [Expired 9/18] | FMN | Business | |
467.3375 | WQJI322 | M | Marvis AEC Ops C | Events/Operations [Expired 9/18] | FMN | Business | |
467.4125 | WQJI322 | M | Marvis AEC Ops D | Events/Operations [Expired 9/18] | FMN | Business |
Museums - Indianapolis
Eitlejorg Museum of American Indian and Western Art
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.950 | WQEL616 | RM | 71.9 PL | Eitlejorg-1 | Main | FMN | Business |
461.100 | WQEL616 | M | 71.9 PL | Eitlejorg-M1 | Maintenance "Mobile 1" | FMN | Business |
461.125 | WQEL616 | M | Eitlejorg-M2 | Mobile 2 | FMN | Business |
Indiana State Museum (Indianapolis)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.3875 | WQDN224 | RM | CC 13 TG 36560 SL 1 |
ISM Housekeeping | Housekeeping | DMR | Business |
453.3875 | WQDN224 | RM | CC 13 TG 101 SL 2 |
ISM Maint/Events | Maintenance / Events | DMR | Business |
Indianapolis Childrens Museum
License has been TERMINATED by the FCC
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.435 | WPPE266 | RM | 69.3 PL | ICM-CH1 SEC | Security (Ch 1) | FMN | Security |
151.775 | WPPE266 | RM | 107.2 PL | ICM-CH2 EVENT | Events/Groups (Ch 2) | FMN | Business |
151.715 | WPPE266 | RM | 179.9 PL | ICM-CH3 SLE OPS | Sports Legends Experience (Ch 3) | FMN | Business |
152.465 | WPPE266 | RM | 136.5 PL | ICM-CH4 MAINT | Maintenance (Ch 4) | FMN | Business |
151.865 | WPPE266 | RM | 146.2 PL | ICM-CH5 IT OPS | Exhibit/IT Operations (Ch 5) | FMN | Business |
Newfields (Indianapolis Museum of Art)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.325 | WPSP853 | RM | CC 10 TG 1000 SL 1 |
IMA Security | Security | DMR | Security |
464.325 | WPSP853 | RM | CC 10 TG 2000 SL 2 |
IMA Maint/Hskpg2 | Facilities/Housekeeping 2 | DMR | Business |
464.975 | WPSP853 | RM | CC 11 TG 3000 SL 1 |
IMA Grounds | Grounds | DMR | Business |
464.975 | WPSP853 | RM | CC 11 TG 4000 SL 2 |
IMA AV Techs | AV Technicians | DMR | Business |
464.700 | WPSP853 | RM | CC 13 TG 5000 SL 1 |
IMA Production | Production Services/Programs | DMR | Business |
464.225 | WPSP853 | RM | CC 12 TG 6000 SL 1 |
IMA Parking | Parking | DMR | Business |
464.225 | WPSP853 | RM | CC 12 TG 7000 SL 2 |
IMA Event/Hskpg1 | Events/Housekeeping 1 | DMR | Business |
464.225 | WPSP853 | RM | CC 12 TG 8000 SL 2 |
IMA Events | Events | DMR | Business |
464.700 | WPSP853 | RM | CC 13 TG 9000 SL 2 |
IMA Alerts | Automated Alerts | DMR | Business |