Frequencies
Utilities
AES Power (Redondo Beach)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.025 | KSV547 | RM | 162.2 PL | AES RB | Plant Operations | FM | Utilities |
Antelope Valley East Kern Water Agency
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.100 | WPFX819 | B | CSQ | AntVlyKern | Telemetry Data | FM | Data |
AT&T
ATT (LTR) LTR Standard | Trunked System |
Bicent Power LLC California - Malburg Generation Station (Vernon)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.0375 | WQEJ833 | RM | CC 5 TG 100 SL 1 |
BicentPower | Plant Operations | DMR | Utilities |
451.0375 | WQEJ833 | RM | CC 5 TG 200 SL 2 |
BicentPower | Plant Operations | DMR | Utilities |
Brand Energy
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.400 | WPNP670 | RM | 223 DPL | BRAND ES | Brand Energy - El Segundo | FMN | Utilities |
California Water Service Company
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.900 | KMG675 | BM | 151.4 PL | CAWaterSvc | California Water Service Company | FM | Utilities |
48.160 | WNXE530 | BM | 123.0 PL | CAWaterSvc | California Water Service Company | FM | Utilities |
218.450 | WQCL269 | B | CSQ | CAwater DATA | Telemetry | FM | Data |
Crescenta Valley Water District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
48.280 | KEP600 | BM | 114.8 PL | CVWD | Crescenta Valley Water District | FM | Utilities |
Foothill Municipal Water District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.4125 | WPEX689 | BRM | 88.5 PL | FoothillWatr | Operations | FM | Utilities |
Kinder Morgan (San Pedro)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.025 | WQME362 | RM | CC 7 TG 2016 SL 1 |
KinderMorgan | Oil Tanker - Dock Transfer Operations | DMR | Utilities |
Las Virgenes Municipal Water District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.100 | WNKA633 | RM | CC 10 TG 1 SL 1 |
LosVirgenesWater | Las Virgenes Municipal Water District | DMR | Utilities |
Los Angeles City Department of Water & Power
Los Angeles City Department of Water and Power Project 25 Phase I | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.360 | BM | 110.9 PL | LADWP | LADWP | FM | Utilities | |
47.860 | KMA442 | BM | 110.9 PL | LADWP Yellow | Valley - Power | FM | Utilities |
47.960 | KMG734 | BM | 110.9 PL | LADWP Silver | Valley - Water | FM | Utilities |
48.180 | KME488 | BM | 110.9 PL | LADWP Blue | Metro - Water | FM | Utilities |
48.200 | WYH376 | BM | 110.9 PL | LADWP Brown | Harbor - Water | FM | Utilities |
48.360 | KJ4048 | RM | 110.9 PL | LADWP Green | Transmission Patrols | FM | Utilities |
48.420 | KMD869 | RM | 110.9 PL | LADWP Red | Metro - Power | FM | Utilities |
153.635 | KIA688 | RM | 173.8 PL | DWP Scattergood | Vista Del Mar Scattergood Generating Station | FMN | Utilities |
173.250 | KIA687 | BM | 146.2 PL | DWP SubStn | Substation Ops | FM | Utilities |
173.350 | KIA687 | BM | 146.2 PL | DWP SubStn | Substation Ops | FM | Utilities |
451.125 | KMH652 | RM | 118.8 PL | DWP Antelope | Antelope Valley | FM | Utilities |
453.1625 | WPYV610 | RM | 546 DPL | Plant Ops | Hyperion Treatment Plant / Scattergood Generating Station | FMN | Utilities |
453.2875 | WPYV610 | RM | 243 DPL | Plant Ops | Hyperion Treatment Plant / Scattergood Generating Station | FMN | Utilities |
453.3375 | WPYV610 | RM | 071 DPL | Plant Ops | Hyperion Treatment Plant / Scattergood Generating Station | FMN | Utilities |
453.4375 | WPYV610 | RM | 172 DPL | Plant Ops | Hyperion Treatment Plant / Scattergood Generating Station | FMN | Utilities |
453.5375 | WPYV610 | RM | 143 DPL | Plant Ops | Hyperion Treatment Plant / Scattergood Generating Station | FMN | Utilities |
453.5875 | WPYV610 | RM | 346 DPL | Plant Ops | Hyperion Treatment Plant / Scattergood Generating Station | FMN | Utilities |
453.6125 | WPYV610 | RM | 116 DPL | Plant Ops | Hyperion Treatment Plant / Scattergood Generating Station | FMN | Utilities |
453.8375 | WPYV610 | RM | 054 DPL | Plant Ops | Hyperion Treatment Plant / Scattergood Generating Station | FMN | Utilities |
471.3125 | KDL454 | RM | 173.8 PL | Harbor Plant | DWP Harbor Plant - Wilmington | FMN | Utilities |
Metropolitan Water District of Southern California
Metropolitan Water District of Southern California DMR Motorola Connect Plus (TRBO) | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
48.440 | BM | 107.2 PL | MWD Wide | Wide Area Operations | FM | Utilities | |
48.540 | BM | 107.2 PL | MWD Wide | Wide Area Operations | FM | Utilities | |
49.380 | WNKQ605 | BM | 118.8 PL | MWD LA | LA Basin | FM | Utilities |
453.4125 | WQNZ705 | RM | CSQ | MDW Data | Telemtry | FM | Data |
453.7875 | WQOT973 | BM | CSQ | MDW Data | Telemtry | FM | Data |
453.8125 | WQNZ705 | RM | CSQ | MWD Data | Telemtry | FM | Data |
Newhall County Water District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
48.600 | WQJI917 | RM | 103.5 PL | NCWD | Newhall County Water District | FM | Utilities |
NRG Long Beach Power
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.0125 | WQQI564 | RM | 205 DPL | NRG LB PWR | Plant Operations | FMN | Utilities |
Pasadena Water and Power
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.800 | WQIV404 | RM | 306 DPL | PWP Ops | Operations | FM | Utilities |
Southern California Edison
Southern California Edison Project 25 Phase II | Trunked System |
Southern California Gas Company (Sempra Energy)
Southern California Gas Company DMR Motorola Capacity Plus Multi Site (TRBO) | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.410 | KFM225 | RM | 118.8 PL | SCGas LA Dis | Southern California Gas - LA Dispatch | FM | Utilities |
153.440 | WPMK420 | RM | 103.5 PL | SoCalGas | Southern California Gas - Covina area | FM | Utilities |
153.470 | KVS942 | RM | 136.5 PL | SoCalGas | Southern California Gas | FM | Utilities |
153.485 | RM | 123.0 PL | SC Gas | Southern California Gas | FMN | Utilities | |
153.485 | KSV407 | RM | 127.3 PL | SoCalGas | Southern California Gas - Hacienda Heights / Whittier | FMN | Utilities |
153.515 | KRF688 | RM | 131.8 PL | SCGas153.515 | Southern California Gas - Valley area | FM | Utilities |
153.515 | WNNU792 | BM | 167.9 PL | SCGas N Disp | Southern California Gas - North County Dispatch | FM | Utilities |
153.530 | WNMM749 | BM | 146.2 PL | SoCalGas | SoCal Gas - Covina/Pomona area | FM | Utilities |
153.5375 | KJU725 | RM | 173.8 PL | SC Gas | Phone Connect Capability | FM | Utilities |
153.560 | KMH699 | RM | 136.5 PL | SCGas 153.56 | Southern California Gas - La Crescenta area | FM | Utilities |
451.0875 | KA84631 | M | 103.5 PL | SoCal Repair | SoCal Gas - Repair Crew Portable | FM | Utilities |
935.200 | WNIT935 | RM | 110.9 PL | SCGas 935.2 | Southern California Gas - Dispatch | FM | Utilities |
935.250 | WNIT935 | RM | 110.9 PL | SCGas Second | Socal Gas - Secondary | FM | Utilities |
935.900 | WNRE869 | RM | 127.3 PL | SCGas 935.9 | Southern California Gas | FM | Utilities |
937.000 | WNSK527 | RM | 114.8 PL | SoCal Gas | SoCal Gas | FM | Utilities |
937.650 | WNQL686 | RM | 118.8 PL | SCG MDT | MDT Data | FM | Data |
937.725 | WNQI388 | RM | CSQ | SCG MDT | MDT Data | FM | Data |
937.975 | WNRM482 | RM | 110.9 PL | SCGas WSFV | Socal Gas - W San Fernando Valley Meters | FM | Utilities |
937.9875 | WNIT923 | RM | CSQ | SCG MDT | MDT Data | FM | Data |
939.3875 | WNJR566 | B | CSQ | SCG MDT | MDT Data | FM | Data |
939.400 | WPIB370 | RM | CSQ | SCG MDT | MDT Data | FM | Data |
939.425 | WNQL686 | B | CSQ | SCG MDT | MDT Data | FM | Data |
939.4375 | WNQI388 | RM | CSQ | SCG MDT | MDT Data | FM | Data |
Tesoro Logistic Pipeline (Long Beach)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.700 | WQTY595 | RM | CC 6 TG 1 SL 1 |
Tesoro | Petroleum Depot Ops | DMR | Utilities |
464.700 | WQTY595 | RM | CC 6 TG 1 SL 2 |
Tesoro | Petroleum Depot Ops | DMR | Utilities |
Valero Ashpahlt Plan (Wilmington)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.7875 | KA68099 | RM | CC 1 TG 1 SL 1 |
VALERO ASGPAHLT | Plant Operations | DMR | Business |
Valero Refinery (Wilmington)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.125 | WQZN537 | RM | CC 3 TG 1012 SL 2 |
Valero | Plant Operations | DMR | Business |
451.125 | WQZN537 | RM | CC 3 TG 1006 SL 1 |
Valero | Plant Operations | DMR | Business |
451.200 | WQZN537 | RM | CC 3 TG 1016 SL 2 |
Valero | Plant Operations | DMR | Business |
451.200 | WQZN537 | RM | CC 3 TG 1003 SL 1 |
Valero | Plant Operations | DMR | Utilities |
451.2625 | WQZN537 | RM | CC 3 TG 1010 SL 1 |
Valero | Plant Operations | DMR | Utilities |
451.2625 | WQZN537 | RM | CC 3 TG 1011 SL 2 |
Valero | Plant Operations | DMR | Utilities |
451.3875 | KB20566 | RM | CC 1 TG 1006 SL 1 |
Valero | Plant Operations | DMR | Utilities |
451.3875 | KB20566 | RM | CC 1 TG 1012 SL 2 |
Valero | Plant Operations | DMR | Utilities |
451.425 | WQZN537 | RM | CC 3 TG 1014 SL 2 |
Valero | Plant Operations | DMR | Utilities |
451.425 | WQZN537 | RM | CC 3 TG 1007 SL 1 |
Valero | Plant Operations | DMR | Utilities |
451.525 | WPMJ932 | RM | CC 3 TG 1008 SL 1 |
Valero | Plant Operations | DMR | Utilities |
451.525 | WPMJ932 | RM | CC 3 TG 1009 SL 2 |
Valero Berth | Port of LA Berth | DMR | Utilities |
451.575 | WQZN537 | RM | CC 1 TG 1001 SL 1 |
Valero | Plant Operations | DMR | Utilities |
451.575 | WQZN537 | RM | CC 1 TG 1002 SL 2 |
Valero | Plant Operations | DMR | Business |
451.575 | WQZN537 | RM | CC 3 TG 1001 SL 1 |
Valero | Plant Operations | DMR | Utilities |
451.575 | WQZN537 | RM | CC 3 TG 1002 SL 2 |
Valero | Plant Operations | DMR | Utilities |
451.625 | WQZN537 | RM | CC 3 TG 1013 SL 2 |
Valero | Plant Operations | DMR | Utilities |
451.625 | WQZN537 | RM | CC 3 TG 1005 SL 1 |
Valero | Plant Operations | DMR | Business |
451.6375 | KB20566 | RM | CC 1 TG 1005 SL 1 |
Valero | Plant Operations | DMR | Utilities |
451.6375 | KB20566 | RM | CC 1 TG 1013 SL 2 |
Valero | Plant Operations | DMR | Utilities |
451.6875 | KB20566 | RM | CC 12 TG 1009 SL 2 |
Valero Berth | Port of LA Berth | DMR | Utilities |
451.6875 | KB20566 | RM | CC 12 TG 1001 SL 1 |
Valero | Plant Operations | DMR | Utilities |
452.7125 | WQZN537 | RM | CC 3 TG 1004 SL 1 |
Valero | Plant Operations | DMR | Utilities |
452.7125 | WQZN537 | RM | CC 3 TG 1015 SL 2 |
Valero | Plant Operations | DMR | Utilities |
461.6875 | KB20566 | RM | CC 12 TG 1001 SL 1 |
Valero | Plant Operations | DMR | Utilities |
464.3375 | KG8201 | RM | CC 3 TG 1004 SL 1 |
Valero | Plant Operations | DMR | Utilities |
464.6125 | KG8201 | RM | CC 7 TG 1007 SL 1 |
Valero | Plant Operations | DMR | Utilities |
464.8125 | KG8201 | RM | CC 11 TG 1011 SL 2 |
Valero | Plant Operations | DMR | Business |
464.8125 | KG8201 | RM | CC 11 TG 1010 SL 1 |
Valero | Plant Operations | DMR | Business |
464.925 | WPXH689 | RM | CC 1 TG 1003 SL 1 |
Valero | Plant Operations | DMR | Utilities |
Verizon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.900 | KLF671 | RM | VZ LA Pri | Verizon - LA Primary | FM | Utilities |
Walnut Valley Water District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.270 | WQYX245 | RM | CC 13 TG 101 SL 1 |
WVWD | Walnut Valley Water District | DMR | Utilities |