Frequencies
Hotels
1 Hotel (West Hollywood)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.3875 | WRAE720 | RM | CC 9 TG 1400 SL 1 |
1HOTEL BELLMAN | Bellman | DMR | Business |
463.850 | WRAE720 | RM | CC 8 TG 1400 SL 2 |
1HOTEL ENGNRNG | Engineering | DMR | Business |
464.600 | WRAE720 | RM | CC 7 TG 1400 SL 1 |
1HOTEL SEC | Security | DMR | Security |
464.600 | WRAE720 | RM | CC 7 TG 1400 SL 2 |
1HOTEL | 1 Hotel | DMR | Business |
aLoft Hotel / Fairfield Inn (El Segundo)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.3125 | WQYJ762 | RM | 606 DPL | Hacienda | Airport Shuttle | FMN | Transportation |
Beverly Hills Hotel
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.2625 | WPVZ386 | RM | CC 4 TG 10 SL 1 |
SECURITY | Security | DMR | Security |
452.2625 | WPVZ386 | RM | CC 4 TG 100 SL 2 |
PA SYSTEM | Outdoor Announcements | DMR | Business |
461.3875 | WPVZ386 | RM | CC 5 TG 30 SL 1 |
ENGINEERING | Engineering | DMR | Business |
461.3875 | WPVZ386 | RM | CC 5 TG 80 SL 2 |
VALET BELLMAN | Valet / Bellman | DMR | Business |
464.875 | WPVZ386 | RM | CC 6 TG 50 SL 1 |
HOUSEKEEPING | Housekeeping | DMR | Business |
464.875 | WPVZ386 | RM | CC 6 TG 70 SL 2 |
BANQUET | Banquet | DMR | Business |
Beverly Hilton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.425 | WQWP336 | RM | 654 DPL | BH HiltonSEC | Security | FMN | Security |
463.3875 | WNAZ565 | RM | 662 DPL | BHilton Mnt | Maintenance | FM | Business |
Beverly Wilshire
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.100 | WNIH513 | RM | 229.1 PL | BevWilshireF | Food and Beverage | FM | Business |
464.3875 | WNIH513 | RM | 732 DPL | BhWil Sec | Security | FMN | Security |
464.750 | WNIH513 | RM | 723 DPL | Wilshire - E | Engineering | FM | Business |
469.325 | M | 110.9 PL | Wilshire - H | Housekeeping | FM | Business |
Casa del Mar (Santa Monica)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.9125 | WPPF739 | RM | 306 DPL | Casa Del Mar | Engineering | FM | Business |
Chateau Marmont Hotel Hollywood
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.5375 | M | 023 DPL | Marmont | Valet/Parking | FM | Business |
Commerce Casino
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.9625 | WQLW249 | RM | 67.0 PL | CommCasino | Housekeeping | FMN | Business |
464.325 | WNVK201 | RM | 271 DPL | CommCasino | Security | FMN | Security |
Custom House Hotel
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.3125 | WQHM811 | M | 023 DPL | CustomHouse | Housekeeping | FM | Business |
Doubletree by Hilton (Culver City)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.5125 | WQOQ410 | M | 743 DPL | DblTr Eng | Engineering | FMN | Business |
456.5875 | WQOQ410 | M | 754 DPL | DoubleTr HK | Housekeeping | FMN | Business |
DoubleTree Hilton (Commerce)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.550 | M | 205 DPL | DoubleTreCom | Operations - Maintenance and Guest Services | FMN | Business |
Doubletree Suites Santa Monica
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.1125 | WPTC961 | RM | 565 DPL | DblTree SM Eng | Engineering | FMN | Business |
461.3125 | WPTC961 | RM | CC 3 TG 1 SL 1 |
DoubleTree HK | Housekeeping | DMR | Business |
464.5125 | WPTC961 | RM | 464 DPL | DblTree SM HK | Housekeeping | FMN | Business |
Embassy Suites - El Segundo
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.7625 | RM | 654 DPL | EmbSte ES | Maint / Security / Transportation | FM | Business | |
467.875 | WPUY938 | M | 703 DPL | EmbSteESHK | Housekeeping Ch3 | FM | Business |
Fairmont Miramar - Santa Monica
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.4875 | WQIG406 | RM | CC 3 TG 1556 SL 2 |
Room Svc | Room Service | DMR | Business |
461.4875 | WQIG406 | RM | CC 3 TG 1555 SL 1 |
Fairmont | Fairmont | DMR | Business |
461.5375 | WQIG406 | RM | CC 6 TG 1553 SL 1 |
Housekeep | Housekeeping | DMR | Business |
461.5375 | WQIG406 | RM | CC 6 TG 1554 SL 2 |
Bellman/Valet | Bellman / Valet | DMR | Business |
461.5625 | WQIG406 | RM | CC 9 TG 1551 SL 1 |
Engineering | Engineering | DMR | Business |
461.5625 | WQIG406 | RM | CC 9 TG 1552 SL 2 |
Banquet | Banquet | DMR | Business |
461.9125 | WQIG406 | RM | CC 12 TG 1558 SL 2 |
Security | Security | DMR | Business |
461.9125 | WQIG406 | RM | CC 12 TG 15511 SL 1 |
Restaurant | Restaurant - Intercom | DMR | Business |
461.9125 | WQIG406 | RM | CC 12 TG 1557 SL 1 |
Restaurant | Restaurant | DMR | Business |
461.9125 | WQIG406 | RM | CC 12 TG 15512 SL 2 |
Restaurant | Restaurant | DMR | Business |
Four Points by Sheraton (LAX)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.3625 | WQBC353 | RM | 371 DPL | Four Pt LAx | Four Points by Sheraton LAX | FMN | Business |
Four Seasons Beverly Hills
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.7625 | WRTY391 | RM | CC 4 TG 10215041 SL 1 |
FS SECURITY | Security | DMR | Business |
Hilton - Pasadena
Hilton Garden Inn - Valencia
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.675 | WPAD531 | M | 023 DPL | HiltonValGrd | Operations Ch 1 | FM | Business |
Hilton Los Angeles Airport
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.325 | WQCU645 | RM | 734 DPL | HILTON BANQUET | Banquet Services | FMN | Security |
464.6625 | WQCU645 | RM | CC 12 TG 45008 SL 1 |
HILTON LAX ENG | Engineering | DMR | Business |
464.6625 | WQCU645 | RM | CC 12 TG 45008 SL 2 |
HILTON LAX SEC | Security | DMR | Security |
464.925 | WQCU645 | RM | CC 11 TG 45008 SL 2 |
HILTON LAX HK | Housekeeping | DMR | Business |
Holiday Inn LAX
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.400 | M | 503 DPL | HILAX Shuttl | Airport Shuttle | FMN | Business |
Hotel Atwater (Avalon)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.310 | M | CC 11 TG 32 SL * |
HOTELATWATER | Hotel Atwater | DMR | Business |
Hotel Bel-Air
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.1875 | WQGN234 | RM | CC 10 TG 1201 SL 1 |
BELAIR SEC | Security | DMR | Security |
464.1875 | WQGN234 | RM | CC 10 TG 1301 SL 2 |
BELAIR HK | Housekeeping | DMR | Business |
464.4375 | WQGN234 | RM | CC 9 TG 1401 SL 1 |
BELAIR ENG | Engineering | DMR | Business |
464.4375 | WQGN234 | RM | CC 9 TG 1501 SL 2 |
BELAIR FB | Food and Beverage | DMR | Business |
464.4875 | RM | 565 DPL | BelAir Secur | Security | FM | Security | |
464.5875 | WQGN234 | M | 612 DPL | BelAir | General Use | FMN | Business |
464.6875 | WQGN234 | M | 606 DPL | BelAir HK 2 | Housekeeping 2 | FMN | Business |
464.8625 | WQGN234 | RM | 654 DPL | BelAir Eng | Engineering | FMN | Business |
469.2875 | WQGN234 | M | 371 DPL | BelAir Valet | Valet Parking and Porter | FM | Business |
469.3875 | WQGN234 | M | 627 DPL | BelAirGround | Grounds Keeping | FM | Business |
Hotel Oceana - Santa Monica
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.2625 | WQDZ840 | M | 263 DPL | Valet/Bellmn | Valet Parking/Bellman | FM | Business |
462.4375 | WQDZ840 | M | 263 DPL | Housekeeping | Housekeeping | FM | Business |
Hotel Palomar Los Angeles - Westwood
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.9125 | WQIR214 | M | 165 DPL | Palomar Hsk | housekeeping | FM | Business |
466.8625 | WQIR214 | M | 172 DPL | Palomar Valt | ballman/valet/parking | FM | Business |
Hotel Pavilion (Avalon)
Hyatt - Valencia
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.325 | WPNU388 | RM | 107.2 PL | HyattVlncia1 | Primary Operations - Ch 1 | FM | Business |
463.225 | WQDR592 | RM | 186.2 PL | HyattVlncia2 | Front Desk/Banquet - Ch 2 | FM | Business |
Hyatt Regency Century Plaza
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.925 | WNXZ674 | RM | 754 DPL | Hyatt Maint | Maintenance | FM | Business |
463.250 | WNAH372 | RM | 023 DPL | Hyatt Ops | Operations | FM | Business |
463.950 | RM | 115 DPL | Hyatt Bnqut | Banquet / Convention services | FM | Business |
Hyatt Regency LAX
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.8625 | WQXK689 | RM | CC 1 TG 4 SL 2 |
HYT REG HK | Housekeeping | DMR | Business |
451.8625 | WQXK689 | RM | CC 1 TG 3 SL 1 |
HYT REG | Bellman / Valet | DMR | Business |
464.2125 | WQXK689 | RM | CC 1 TG 1 SL 2 |
HYT REG SEC | Security | DMR | Security |
464.2125 | WQXK689 | RM | CC 1 TG 1 SL 1 |
HYT REG ENG | Engineering | DMR | Business |
Hyatt Regency Long Beach
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.625 | KNFM723 | RM | CC 10 TG 16776413 SL 1 |
HyattLB | Enginnering | DMR | Business |
461.625 | KNFM723 | RM | CC 10 TG 16776412 SL 2 |
HyattLB | Security | DMR | Security |
463.625 | KNFM723 | RM | CC 10 TG 16776411 SL 1 |
HyattLB | Housekeeping | DMR | Business |
463.625 | KNFM723 | RM | CC 10 TG 16776410 SL 2 |
HyattLB | Hyatt Regency Long Beach | DMR | Business |
464.575 | KNFM723 | RM | CC 10 TG 16776415 SL 1 |
HyattLB Sec | Security | DMR | Security |
464.575 | KNFM723 | RM | CC 10 TG 16776414 SL 2 |
HyattLB | Banquet | DMR | Business |
Intercontinental Los Angeles - Century City
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.8375 | WQQL960 | M | 186.2 PL | Inter Hsk | housekeeping | FM | Business |
463.9875 | WQQL960 | RM | 186.2 PL | Inter Sec | Security / Engineering | FM | Security |
L'Ermitage Beverly Hills
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.8375 | M | 051 DPL | L'ErmtiagePk | Parking - Valet - Bellman | FM | Business | |
464.475 | WQCF946 | RM | 712 DPL | L'Ermitage | Operations / Security | FM | Business |
Le Parc Suite - West Hollywood
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.5875 | WPPZ849 | RM | 412 DPL | LaParcSuite | Operations | FM | Business |
Loews Hollywood Hotel
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.4375 | WQWI791 | RM | CC 9 TG 60 SL 2 |
LOEWS HK | Housekeeping | DMR | Business |
461.6875 | WQWI791 | RM | CC 7 TG 10 SL 1 |
LOEWS ENG | Engineering | DMR | Business |
Loews Santa Monica Beach Hotel
Los Angeles Airport Marriott
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.7125 | RM | CC 9 TG 5855 SL 2 |
LAX Marr FB | Food and Beverage | DMR | Business | |
451.7125 | RM | CC 9 TG 5855 SL 1 |
LAX Marr G Serv | Guest Services | DMR | Business | |
464.450 | KS5303 | RM | CC 9 TG 5855 SL 1 |
LAX Marr Sec | Security | DMR | Business |
464.450 | KS5303 | RM | CC 9 TG 5855 SL 2 |
LAX Marr Eng | Engineering | DMR | Business |
464.825 | KS5303 | RM | CC 9 TG 5855 SL 1 |
LAX Marr HK | Housekeeping | DMR | Business |
464.825 | KS5303 | RM | CC 9 TG 5855 SL 2 |
LAX Marriott | LAX Marriott | DMR | Business |
Marriott - Burbank Airport
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.475 | WQEW936 | RM | 174 DPL | BURCC ENG | Burbank Airport Marriott Convention Center - Engineering | FM | Business |
464.725 | WQEW936 | RM | 174 DPL | BURCC HOUSE | Burbank Airport Marriott Convention Center - Housekeeping | FM | Business |
Marriott Courtyard - Burbank Airport
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.3125 | WPXB727 | BM | 516 DPL | Hotel Opers | Hotel Operations | FM | Business |
Millennium Biltmore Hotel Los Angeles
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.950 | WQBT261 | RM | 115 DPL | BiltmoreLA | Hotel Operations | FM | Business |
Mondrian Hotel - West Hollywood
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.8375 | WQVY720 | RM | CC 12 TG 101 SL 1 |
Mondrian Sec | Security | DMR | Business |
461.8375 | WQVY720 | RM | CC 12 TG 102 SL 2 |
Mondrian Eng | Engineering | DMR | Business |
461.9875 | WQVY720 | RM | CC 12 TG 103 SL 1 |
Mondrian HK | Housekeeping | DMR | Business |
461.9875 | WQVY720 | RM | CC 12 TG 104 SL 2 |
Mondrian Val | Valet / Bellman | DMR | Business |
Mr. C Beverly Hills
Oceana Santa Monica
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.2625 | WQDZ840 | M | 263 DPL | Oceana Park | Bellman / parking | FM | Business |
462.4375 | WQDZ840 | M | 263 DPL | Oceana Hsk | Housekeeping | FM | Business |
Omni Los Angeles
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.175 | WQTC932 | RM | CC 4 TG 333 SL 1 |
OMNI SECURITY | Security | DMR | Security |
462.175 | WQTC932 | RM | CC 4 TG 333 SL 2 |
OMNI ENGINEER | Engineering | DMR | Business |
Peninsula Beverly Hills
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.150 | WPXN618 | RM | CC 6 TG 1501 SL 1 |
SECURITY | Security | DMR | Security |
463.225 | WPXN618 | RM | CC 2 TG 1505 SL 1 |
HOUSEKEEPING | Housekeeping | DMR | Business |
463.225 | WPXN618 | RM | CC 2 TG 1506 SL 2 |
FOOD BEV | Food and Beverage | DMR | Business |
463.475 | WPXN618 | RM | CC 4 TG 1503 SL 1 |
ENGINEERING | Engineering | DMR | Business |
463.475 | WPXN618 | RM | CC 4 TG 1504 SL 2 |
Peninsula BH | Peninsula BH | DMR | Business |
Renaissance Los Angeles Airport
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.0625 | WQRB409 | RM | CC 5 TG 3 SL 1 |
Housekeeping | Housekeeping | DMR | Business |
464.0625 | WQRB409 | RM | CC 5 TG 4 SL 2 |
Food Bev | Food and Beverage | DMR | Business |
464.6875 | WQRB409 | RM | CC 1 TG 1 SL 1 |
Engineering | Engineering | DMR | Business |
464.6875 | WQRB409 | RM | CC 1 TG 2 SL 2 |
Security | Security | DMR | Security |
Residence Inn Downtown Long Beach
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.1625 | WQVU359 | RM | CC 2 TG 43547 SL 1 |
Res Inn LB | Property management | DMR | Business |
Ritz Carlton - Marina Del Rey
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.9375 | WQRV526 | RM | CC 5 TG 4375 SL 1 |
Ritz MDR | Engineering /Housekeeping | DMR | Business |
451.9375 | WQRV526 | RM | CC 5 TG 4375 SL 2 |
Ritz MDR | Food and Beverage | DMR | Business |
464.7375 | WQRV526 | RM | CC 4 TG 4375 SL 1 |
Ritz MDR | Bellman / Valet | DMR | Business |
464.7375 | WQRV526 | RM | CC 4 TG 4375 SL 2 |
Ritz MDR | Housekeeping | DMR | Business |
Ritz Carlton - Pasadena
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.3375 | RM | 331 DPL | RitzCarl BD | Ritz Carlton Bell Desk | FM | Business | |
463.6875 | WQGN767 | RM | 311 DPL | RitzCarl HK | Ritz Carlton Housekeeping | FM | Business |
464.7125 | WQGN767 | RM | 073 DPL | RitzCarl Sec | Ritz Carlton Security | FM | Security |
464.7625 | WQGN767 | RM | 073 DPL | RitzCarl Mnt | Ritz Carlton Maintenance | FM | Business |
Roosevelt Hotel - Hollywood
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.6125 | WQXK873 | RM | CC 10 TG 55295 SL 1 |
ROOSEVELT ENG | Engineering | DMR | Business |
461.6125 | WQXK873 | RM | CC 10 TG 55295 SL 2 |
ROOSEVELT HK | Housekeeping | DMR | Business |
461.7625 | WQXK873 | RM | CC 7 TG 55295 SL 1 |
ROOSEVELT SEC1 | Security 1 | DMR | Security |
461.7625 | WQXK873 | RM | CC 7 TG 55295 SL 2 |
ROOSEVELT SEC2 | Security 2 | DMR | Business |
Shangri-La Hotel (Santa Monica)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.4825 | WQMG283 | M | 265 DPL | ShangriLa | Valet / Bellman | FM | Business |
456.5875 | WQMG283 | M | 116 DPL | ShangriLa HK | Housekeeping | FM | Business |
Sheraton Cerritos
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.425 | WNQS867 | RM | 627 DPL | SheratonCer | Hotel Operations | FM | Business |
Sheraton Gateway LAX
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.6625 | WQAP774 | RM | 411 DPL | Sheraton Bal | Ballroom-conference services | FM | Business |
462.4375 | WQAP774 | RM | CC 5 TG 5 SL 2 |
Sheraton HK | Housekeeping | DMR | Business |
462.4375 | WQAP774 | RM | CC 5 TG 5 SL 1 |
Sheraton ENG | Engineering | DMR | Business |
462.9625 | WQAP774 | RM | CC 5 TG 5 SL 2 |
Sheraton Banquet | Banquet Services | DMR | Business |
463.6125 | WQFU327 | RM | 546 DPL | SheratonSec | Security / Engineering | FM | Security |
463.9625 | WQAP774 | RM | CC 5 TG 5 SL 1 |
Sheraton Valet | Valet / Bellman | DMR | Business |
463.9625 | WQAP774 | RM | CC 5 TG 5 SL 2 |
Sheraton | Sheraton Gateway LAX | DMR | Business |
Shutters On the Beach (Santa Monica)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.175 | WQWA691 | RM | CC 4 TG 15606203 SL 1 |
SB ENG | Engineering | DMR | Business |
464.175 | WQWA691 | RM | CC 4 TG 15606203 SL 2 |
SB Secur | Security | DMR | Security |
464.2125 | WQFR688 | RM | CC 7 TG 15606203 SL 2 |
SB Bellman | Bellman | DMR | Security |
464.2125 | WQFR688 | RM | CC 7 TG 15606203 SL 1 |
SB Banquet | Banquet | DMR | Business |
464.225 | WQFR688 | RM | CC 9 TG 15606203 SL 1 |
Shutters | Shutters On the Beach | DMR | Business |
464.225 | WQFR688 | RM | CC 9 TG 15606203 SL 2 |
SB FACIL | Facilities | DMR | Business |
464.450 | WQFR688 | RM | CC 6 TG 15606203 SL 2 |
SB FB | Food and Beverage | DMR | Business |
464.450 | WQFR688 | RM | CC 6 TG 15606203 SL 1 |
SB HK | Housekeeping | DMR | Business |
SLS Hotel Beverly Hills
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.8875 | WQTA624 | RM | CC 13 TG 103 SL 1 |
SLS HK | Housekpeers | DMR | Business |
451.8875 | WQTA624 | RM | CC 13 TG 111 SL 2 |
SLS HK | Housekpeeping Supervisor | DMR | Business |
457.0375 | WQTA624 | M | SLS | SLS | DMR | Business | |
457.6625 | WQTA624 | M | CC 13 TG 109 SL 1 |
SLS | SLS | DMR | Business |
464.9125 | WQTA624 | RM | CC 13 TG 101 SL 1 |
SLS Sec | Security | DMR | Security |
464.9125 | WQTA624 | RM | CC 13 TG 113 SL 2 |
SLS Eng | Engineering | DMR | Business |
464.9125 | WQTA624 | RM | CC 13 TG 102 SL 2 |
SLS Eng | Engineering | DMR | Business |
467.4625 | WQTA624 | M | 654 DPL | SLS Park | Valet Parking | FMN | Business |
Sofitel Los Angeles
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.6875 | WQEL620 | M | 465 DPL | Sofitel Hsk | Housekeeping / room service | FM | Business |
452.6375 | WQEL620 | M | 465 DPL | Sofitel Valt | Valet/parking | FM | Business |
461.6625 | WQEL620 | RM | CC 7 TG 390504 SL 1 |
Sofitel Eng | Engineering | DMR | Business |
Sunset Marquis
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.575 | BRM | 565 DPL | SunsetMarqui | Security | FM | Security |
Terranea Resort (Rancho Palos Verdes)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.9125 | WQJG914 | RM | CC 1 TG 1 SL 1 |
Terranea Eng | Engineering | DMR | Business |
451.9125 | WQJG914 | RM | CC 1 TG 2 SL 2 |
Terranea Sec | Security | DMR | Security |
461.4625 | WQJG914 | RM | CC 1 TG 3 SL 1 |
Terranea HK | Housekeeping | DMR | Business |
463.9125 | WQJG914 | RM | CC 1 TG 4 SL 1 |
Terranea Bqt | Banquet | DMR | Business |
461.4625 | WQJG914 | RM | CC 1 TG 5 SL 2 |
Terranea FB | Food and Beverage | DMR | Business |
461.4625 | WQJG914 | RM | CC 1 TG 7 SL 2 |
Terranea Bel | Bellman | DMR | Business |
463.9125 | WQJG914 | RM | CC 1 TG 8 SL 2 |
TerraneaGolf | Golf Operations | DMR | Business |
467.925 | M | 67.0 PL | TerraneaPark | Parking | FMN | Business |
The Shay - Ivy Station (Culver City)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.500 | WRMG390 | RM | CC 14 TG 1004 SL 2 |
SHAY HOUSEMAN | Houseman | DMR | Business |
462.500 | WRMG390 | RM | CC 14 TG 1003 SL 1 |
SHAY | The Shay | DMR | Business |
463.375 | WRMG390 | RM | CC 15 TG 1001 SL 1 |
SHAY ENGINEER | Engineering | DMR | Business |
463.375 | WRMG390 | RM | CC 15 TG 1002 SL 2 |
SHAY | The Shay | DMR | Business |
Travelodge Hotel LAX
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.855 | WQQH823 | M | CSQ | TrvlLdgeLAX | Transportation | FMN | Business |
Westdrift Manhattan Beach
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.450 | WQTQ692 | RM | CC 4 TG 1 SL 1 |
Westdrift | Banquet | DMR | Business |
452.450 | WQTQ692 | RM | CC 4 TG 2 SL 2 |
Westdrift | Housekeeping | DMR | Business |
463.975 | WQTQ692 | RM | CC 6 TG 3 SL 1 |
Westdrift | Food and Beverage | DMR | Business |
463.975 | WQTQ692 | RM | CC 6 TG 4 SL 2 |
Westdrift | Engineering | DMR | Business |
Westin Los Angeles Airport
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.0125 | WQUD856 | RM | CC 8 TG 540841 SL 2 |
Westin | Hotels Ops | DMR | Business |
464.0125 | WQUD856 | RM | CC 8 TG 540841 SL 1 |
Westin | Engineering | DMR | Business |