Frequencies
Malls/Retail
Antelope Valley Mall
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.9375 | WQNZ721 | RM | 226 DPL | AntVlyMall | Facilities | FM | Business |
464.0125 | WQNZ721 | RM | 225.7 PL | AntVlyMall | Security | FM | Security |
Baldwin Hills Crenshaw Plaza Mall
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.5875 | WQHF450 | RM | 023 DPL | BldwnHillSec | Security | FM | Security |
469.1875 | WQHF450 | M | 023 DPL | BldwnHls Jan | Janitorial | FM | Business |
Beverly Center (Los Angeles)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.6375 | WQEI433 | RM | CC 1 TG 10003 SL 2 |
BEVCTR | Beverly Center | DMR | Business |
461.675 | WQEI433 | RM | CC 4 TG 101 SL 1 |
BEVCTR | Beverly Center | DMRE | Business |
461.600 | WQEI433 | RM | CC 12 TG 10004 SL 2 |
BEVCTR FAC | Facilities | DMR | Business |
464.6625 | WQEI433 | RM | CC 13 TG 10001 SL 1 |
BEVCTR HK | Housekeeping | DMR | Business |
463.650 | WQEI433 | M | 205 DPL | BevCtr Park | Parking | FM | Business |
461.600 | WQEI433 | RM | CC 12 TG 10001 SL 1 |
BEVCTR SEC | Security | DMR | Security |
461.3875 | WQIM823 | RM | 311 DPL | Macys Secur | Macy's Security | FM | Security |
Beverly Connection (Los Angeles)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.8625 | RM | 413 DPL | Bev Conn Adn | Administration/Spare | FM | Business | |
464.9375 | RM | 413 DPL | Bev Conn Sec | Security/Housekeeping | FM | Security |
Bouquet Center (Santa Clarita)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.900 | M | 131 DPL | Office Max | Office Max | FMN | Business | |
467.925 | M | 506 DPL | Best Buy | Best Buy | FMN | Business |
Burbank Empire Center
Burbank Town Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.075 | WQCE473 | RM | CC 12 TG 100 SL 1 |
BurTownCtr | Security | DMR | Security |
Cerritos Towne Center Mall
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.6125 | RM | 210.7 PL | LosCertisOps | Operations | FMN | Business | |
464.9375 | WQEJ896 | RM | 134 DPL | LosCeritsSec | Security | FM | Security |
Citadel Outlets (Commerce)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.4625 | WPYY953 | RM | 351 DPL | 1CitadelSec | Ch 1 - Security | FMN | Security |
464.6125 | WPYY953 | RM | 712 DPL | 2CitadelMtc | Ch 2 - Maintenance | FMN | Business |
452.5125 | WPYY953 | M | 432 DPL | 3CitadelSim | Ch 3 - Simplex | FMN | Business |
452.6375 | WPYY953 | M | 051 DPL | 4CitadelSim | Ch 4 - Simplex | FMN | Business |
452.1875 | WPYY953 | M | 226 DPL | 5CitadelSim | Ch 5 - Simplex | FMN | Business |
463.3375 | WPYY953 | RM | 731 DPL | CitadelSec | Security | FMN | Security |
Costco (Burbank)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.955 | WQMZ420 | M | 67.0 PL | COSTCO BUR | Costco | FMN | Business |
Costco (Glendale)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.515 | WQMZ420 | M | 67.0 PL | COSTCO GLENDALE | Costco Glendale | FMN | Business |
Costco (Northridge)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.490 | WQMZ420 | M | 67.0 PL | COSTO NORTHRIDGE | Costco Northridge | FMN | Business |
Costco (Pacoima)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.865 | WQMZ420 | M | 67.0 PL | COSTCO PACOIMA | Costco | FMN | Business |
Costco (Signal Hill)
Del Amo Fashion Center (Torrance)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.525 | WPBJ713 | RM | CC 5 TG 70740 SL 1 |
DAFC SEC1 | Security Primary | DMR | Security |
464.525 | WPBJ713 | RM | CC 5 TG 70741 SL 2 |
DAFC SEC2 | Security Tac | DMR | Security |
464.2625 | WPBJ713 | RM | CC 6 TG 70742 SL 1 |
DAFC Maint | Maintenance | DMR | Business |
464.2625 | WPBJ713 | RM | CC 6 TG 70743 SL 2 |
DAFC HK | Housekeeping | DMR | Business |
462.725 | M | 252 DPL | NordstromLoss Pr | Loss Prevention | FMN | Security | |
464.525 | WQWE538 | RM | CC 1 TG 5 SL 1 |
Nordstrom | Nordstrom | DMR | Security |
467.900 | M | 136.5 PL | AMC DelAmo | AMC Theaters 16 Del Amo | FMN | Business |
Eagle Rock Plaza
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.0125 | WPWK494 | RM | 115 DPL | EagleRockPlz | Security (phone patch capable) | FMN | Security |
Farmers Market (Los Angeles)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.7375 | WQEL558 | RM | 155 DPL | FarmMkt Park | Parking | FM | Business |
464.6875 | WQEL558 | RM | CC 6 TG 103 SL 1 |
FarmMkt Parking | Parking | DMR | Security |
464.6875 | WQEL558 | RM | CC 6 TG 104 SL 2 |
FarmMkt Cust | Custodial | DMR | Business |
464.9125 | WQEL558 | RM | CC 4 TG 101 SL 1 |
FarmMkt Sec | Security | DMR | Security |
464.9125 | WQEL558 | RM | CC 4 TG 102 SL 2 |
FarmMkt Fac | Facilities | DMR | Business |
FIGat7th
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.450 | WQOQ244 | RM | CC 7 TG 6000 SL 1 |
FIGat7th Cust | Custodial | DMR | Business |
451.450 | WQOQ244 | RM | CC 7 TG 2000 SL 2 |
FIGat7th | FIGat7th | DMR | Business |
464.425 | WPOD387 | RM | CC 4 TG 1000 SL 2 |
FIGat7th SEC | Security | DMR | Security |
464.425 | WPOD387 | RM | CC 4 TG 5000 SL 1 |
FIGat7th | Engineering | DMR | Business |
Glendale Galleria (Glendale)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.2125 | WQJA688 | RM | 466 DPL | Galleria Sec | Galleria Security | FM | Security |
463.4625 | WQJA688 | RM | 532 DPL | Galleria HK | Galleria House Keeping | FM | Business |
461.4125 | WQJA688 | RM | 506 DPL | Galleria Mnt | Galleria Maintenance | FM | Business |
461.0375 | RM | 265 DPL | Macys Sec | Macys Security | FM | Security | |
467.850 | M | Target Sec | Target Security | FM | Security |
Hollywood and Highland Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.4625 | WPUP813 | RM | CC 1 TG 1 SL 1 |
HH SECURITY 1 | Security Ch.1 | DMR | Security |
461.4625 | WPUP813 | RM | CC 1 TG 2 SL 2 |
HH | Hollywood and Highland Center | DMR | Business |
464.6625 | WPUP813 | RM | CC 2 TG 3 SL 1 |
HH SECURITY 2 | Security Ch.2 | DMR | Business |
464.6625 | WPUP813 | RM | CC 2 TG 4 SL 2 |
HH CUSTODIAL | Custodial | DMR | Business |
Huntington Oaks Shopping Center (Monrovia)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.850 | M | 251 DPL | Toys-R-Us | Toys-R-Us | FM | Business |
Ikea (Burbank)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.7125 | WQYE525 | M | CC 1 TG 300 SL 1 |
IKEA | Ikea | DMR | Business |
456.5875 | WQYE525 | M | CC 1 TG 700 SL 1 |
IKEA CUST SVC | Customer Service | DMR | Business |
464.6875 | WQYE525 | RM | CC 1 TG 300 SL 1 |
IKEA | Ikea | DMR | Business |
464.6875 | WQYE525 | RM | CC 1 TG 700 SL 1 |
IKEA CUST SVC | Customer Service | DMR | Business |
Ladera Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.525 | M | 632 DPL | LaderaCenter | Property Management / Security | FMN | Security |
Lakewood Center Mall (Lakewood)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.325 | WQBW611 | RM | CC 13 TG 3 SL 1 |
SEC 1 | Security | DMR | Security |
463.7125 | WQBW611 | RM | 173.8 PL | SEC 2 | Security Tac/Mall Ops | FMN | Security |
467.925 | WRDH297 | M | 466 DPL | RED ROBIN | Red Robin | FMN | Business |
468.2125 | WQLL302 | M | 67.0 PL | COSTCO | COSTCO | FMN | Business |
Long Beach Towne Center (Long Beach)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.400 | RM | CC 13 TG 1000 SL 1 |
LBTC 1 Sec | Security | DMR | Security | |
464.400 | RM | CC 13 TG 2000 SL 2 |
LBTC 2 Ops | Custodial / Maintenance | DMR | Business | |
461.7625 | WPZQ212 | RM | LBTC 3 S-Tac | Security Tactical | FM | Security |
Los Cerritos Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.525 | WPSM845 | RM | CC 10 TG 100 SL 1 |
LosCerritosSec | Security | DMR | Security |
Manhattan Village (Manhattan Beach)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.1375 | WPQI965 | RM | 156.7 PL | MV HouseKeep | House Keeping | FM | Business |
464.575 | WPQI965 | RM | CC 12 TG 51197 SL 1 |
MV SECURITY | Security | DMR | Security |
464.575 | WPQI965 | RM | CC 12 TG 51197 SL 2 |
MV FACILITIES | Facilities | DMR | Business |
464.0125 | WQJS407 | RM | 251 DPL | Macys Secur | Macy's Security | FM | Security |
Midtown Crossings (Los Angeles)
Mountain Vista Plaza Shopping Center (Duarte)
Neiman Marcus (Beverly Hills)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.050 | RM | 44 RAN | NEIMAN MARCUS | Loss Prevention | NXDN48 | Security |
Northridge Fashion Center (Northridge)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.475 | WQEB782 | RM | 365 DPL | NFC SEC | Security | FM | Security |
462.475 | M | 103.5 PL | FREVR 21 | Forever 21 clothing store - Ops | FM | Business | |
467.925 | M | 271 DPL | ROSS LP | Ross Dress For Less - Loss Prevention/Security | FM | Security | |
464.375 | WQEB782 | RM | Security | Security [old] | FM | Security |
Old Town Pasadena (Pasadena)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.575 | WPXE413 | RM | 506 DPL | OTPasSec | Security | FM | Security |
467.850 | M | 74.4 PL | Apple | Apple Store | FM | Business | |
467.850 | M | 203.5 PL | Banana Repub | Banana Republic | FM | Business |
One Colorado (Pasadena)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.1875 | RM | 152 DPL | 1 CO Blvd c1 | One Colorado Blvd Security | FM | Security | |
461.9125 | WQFY704 | RM | 210.7 PL | 1 CO Blvd c2 | One Colorado Blvd Parking - Tac 2 | FM | Security |
467.875 | M | 79.7 PL | Crate Barr | Crate and Barrel Ops | FM | Business | |
467.925 | M | 743 DPL | Vict Sec | Victoria's Secret | FM | Business |
Pacific Design Center (West Hollywood)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.875 | RM | 743 DPL | Sec / Maint | Security / Maintenance | FM | Business |
Paseo Colorado (Pasadena)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.100 | WQXS618 | RM | CC 4 TG 281 SL 1 |
1 PASEO SECURITY | Ch.1 Security | DMR | Security |
464.100 | WQXS618 | RM | CC 4 TG 282 SL 2 |
2 PASEO MGMT | Ch.2 Management | DMR | Business |
464.7625 | WQXS618 | RM | CC 4 TG 283 SL 1 |
3 PASEO HK | Ch.3 Housekeeping | DMR | Business |
464.7625 | WQXS618 | RM | CC 4 TG 284 SL 2 |
4 PASEO TAC | Ch.4 Tactical | DMR | Security |
463.850 | WQXS618 | M | CC 4 TG 285 SL 1 |
5 PASEO T/A | Ch.5 Talk-Around | DMR | Business |
464.325 | WQXS618 | M | CC 4 TG 286 SL 1 |
6 PASEO T/A | Ch.6 Talk-Around | DMR | Business |
452.4125 | RM | 731 DPL | 7 PASEO PARKING1 | Ch.7 Parking 1 | FMN | Business | |
464.550 | M | 031 DPL | 8 PASEO PARKING2 | Ch.8 Parking 2 | FMN | Business |
Plaza El Segundo (El Segundo)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.925 | WQFU432 | M | 506 DPL | BestBuy | Best Buy - Plaza El Segundo | FM | Business |
Plaza West Covina (West Covina)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.8125 | WQRQ635 | RM | CC 10 TG 2275 SL 1 |
Plaza WC SEC | Security | DMR | Security |
461.375 | WQRQ635 | RM | CC 4 TG 4475 SL 2 |
Plaza WC ENG | Engineering | DMR | Business |
464.8125 | WQRQ635 | RM | CC 10 TG 5575 SL 2 |
Plaza WC HK | Housekeeping | DMR | Business |
461.375 | WQRQ635 | RM | CC 4 TG 3375 SL 1 |
Plaza WC | Plaza WC | DMR | Business |
461.7625 | RM | 251 DPL | Macys Sec | Macys Security | FM | Security |
Promenade on the Peninsula (Rolling Hills Estates)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.950 | WPWP791 | RM | 162.2 PL | PromPeninsul | Security and Operations | FM | Security |
Puente Hills Mall (Industry)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.300 | WQOK934 | RM | 632 DPL | PH Mall Sec | Security | FM | Security |
Rolling Hills Plaza (Torrance)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.3125 | KB85856 | RM | 146.2 PL | RollHillsPlz | Mall operations | FM | Business |
Runway (Playa Vista)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.850 | WRFS946 | RM | CC 9 TG 244701 SL 1 |
RUNWAY CUST | Custodial | DMR | Business |
461.850 | WRFS946 | RM | CC 9 TG 244703 SL 1 |
RUNWAY SEC | Security | DMR | Security |
461.850 | WRFS946 | RM | CC 9 TG 244704 SL 2 |
RUNWAY PARK | Parking | DMR | Business |
Saks Fifth Avenue (Beverly Hills)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.7375 | WQEZ217 | RM | 261 DPL | SAKS SECURITY 1 | Ch.1 Security | FMN | Security |
451.8875 | RM | 351 DPL | SAKS 2 | Ch.2 | FMN | Business |
Santa Monica Place
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.2625 | WQCI991 | RM | CC 0 TG 1001 SL 1 |
SM PLACE 1 SEC | Ch.1 - Security | DMR | Security |
464.6875 | WQCI991 | RM | CC 0 TG 1003 SL 1 |
SM PLACE 3 FAC | Ch.3 - Facilities | DMR | Business |
464.6875 | WQCI991 | RM | CC 0 TG 1004 SL 2 |
SM PLACE 4 HK | Ch.4 - House Keeping | DMR | Business |
464.8625 | WQCI991 | RM | 243 DPL | SMPlaceSecur | Security | FMN | Security |
Sherman Oaks Galleria (Sherman Oaks)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.325 | WPMR253 | RM | 243 DPL | SOGall Hskp1 | Housekeeping Ch. 1 | FM | Business |
469.325 | WPMR253 | M | 223 DPL | SOGall Hskp2 | Housekeeping Ch. 2 | FM | Business |
464.925 | WPMR253 | RM | 662 DPL | SOGall Sec 1 | Security Ch. 1 | FM | Security |
469.925 | WPMR253 | M | 654 DPL | SOGall Sec 2 | Security Ch. 2 | FM | Security |
South Bay Galleria (Redondo Beach)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.3625 | WQOK239 | RM | CC 5 TG 697 SL 2 |
SBGall Hskpg | Housekeeping | DMR | Business |
463.3625 | WQOK239 | RM | CC 5 TG 697 SL 1 |
SBGall Ops | Property Management | DMR | Business |
463.6625 | WQOK239 | RM | CC 6 TG 697 SL 1 |
SBGall Sec | Security Main | DMR | Security |
463.6625 | WQOK239 | RM | CC 6 TG 697 SL 2 |
SBGall Sec Tac | Security Tac | DMR | Security |
South Bay Pavilion (Carson)
South Lake Avenue (Pasadena)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.875 | M | 432 DPL | Borders Ops | Borders Operations | FM | Business | |
463.4875 | RM | 251 DPL | Macys Sec | Macys Security | FM | Security |
Stonewood Center (Downey)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.6875 | WQCM741 | RM | 131.8 PL | Stonewood | Stonewood | FM | Business |
464.575 | WQCM741 | RM | 210.7 PL | Stonewood | Stonewood | FM | Business |
464.3625 | WQCM741 | RM | 146.2 PL | Stnwd Maint | Maintenance / Housekeeping (phone interconnect capable) | FM | Business |
464.0125 | WQCM741 | RM | CC 1 TG 464 SL 1 |
Stonewood Sec1 | Security 1 | DMRE | Security |
464.0125 | WQCM741 | RM | CC 1 TG 125 SL 2 |
Stonewood Sec2 | Security 2 | DMRE | Security |
Sunhill Shopping Center (Sunland)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.925 | M | 271 DPL | ROSS | Ross Dress For Less | FMN | Business |
Sunset Plaza (West Hollywood)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.550 | M | 506 DPL | SunsetPlzSec | Security | FM | Security | |
469.550 | M | 506 DPL | SunsetPlzPrk | Parking / Valet | FMN | Business |
Target - 2169 W Redondo Beach Blvd, Gardena
Target - 2270 N Bellflower Blvd, Long Beach
Target - 3535 S La Cienega Los Angeles
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.850 | M | 306 DPL | Target Loss Prev | Loss Prevention | FMN | Security |
Target - 950 E 33rd St, Signal Hill
Target 3121 East Colorado - Pasadena
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.750 | M | 115 DPL | Ch. 1 | Target - Operations / Automated Paging | FM | Business |
Target 777 East Colorado - Pasadena
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.7875 | WPRT559 | RM | 243 DPL | Ch. 1 | Operations / Automated Paging | FM | Business |
464.7375 | WPRT559 | RM | 226 DPL | Ch. 2 | Backroom / Automated Paging | FM | Business |
463.9125 | WPRT559 | RM | 152 DPL | Ch. 3 | Loss Prevntion | FM | Security |
The Americana at Brand (Glendale)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.200 | WQIQ765 | RM | CC 10 TG 10008 SL 2 |
Americana HK | Housekeeping | DMR | Business |
462.200 | WQIQ765 | RM | CC 10 TG 10006 SL 1 |
AMERICAN ENG | Engineering | DMR | Business |
463.9125 | WQIQ765 | RM | CC 10 TG 10001 SL 1 |
Americana SEC | Security | DMR | Security |
464.525 | WQRT755 | RM | CC 1 TG 10 SL 1 |
Nordstrom | Nordstrom Loss Prevention | DMR | Security |
The Bloc (Downtown LA)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.850 | WQTB911 | RM | CC 15 TG 2 SL 2 |
Bloc Security | Security | DMR | Security |
461.850 | WQTB911 | RM | CC 15 TG 1 SL 1 |
Bloc Engineering | Engineering | DMR | Business |
The Culver Steps (Culver City)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.9125 | WRDQ886 | RM | CC 12 TG 52404 SL 2 |
CULVER STEPS | Security | DMR | Security |
464.9125 | WRDQ886 | RM | CC 12 TG 52404 SL 1 |
CULVER STEPS | Property Management / Parking | DMR | Business |
The Grove (Los Angeles)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.800 | WPUW856 | RM | 346 DPL | Grove Sec | Security | FM | Security |
463.9625 | RM | 503 DPL | Grove Sec | Security | FM | Security | |
462.450 | WPUW856 | M | 074 DPL | Grove Park | Parking / Valet | FM | Business |
461.925 | WPUW856 | RM | 065 DPL | Grove Maint | Maintenance | FM | Business |
461.500 | RM | 346 DPL | Grove HK | Housekeeping | FMN | Business | |
464.2125 | WPUW856 | RM | CC 6 TG 10 SL 1 |
Grove Sec | Security | DMR | Security |
464.2125 | WPUW856 | RM | CC 6 TG 11 SL 2 |
Grove HK | Housekeeping | DMR | Business |
464.3375 | WPUW856 | RM | CC 7 TG 12 SL 1 |
Grove Eng | Engineering | DMR | Business |
464.3375 | WPUW856 | RM | CC 7 TG 13 SL 2 |
Grove Park | Parking | DMR | Business |
The Pike at Rainbow Harbor (Long Beach)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.730 | WQOR830 | M | 94.8 PL | CINEMARK | Cinemark Theaters | FMN | Business |
452.3875 | WQJS909 | M | CC 2 TG 60 SL * |
Pike Sec | Security | DMR | Security |
464.5875 | WQJS909 | RM | 225 DPL | Pike Facil | Facilities and House keeping | FM | Business |
The Promenade at Howard Hughes Center (Los Angeles)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.325 | WQOD758 | RM | CC 14 TG 503030 SL 1 |
PromHHC Sec 1 | Security - Primary | DMR | Security |
451.325 | WQOD758 | RM | CC 14 TG 503030 SL 2 |
PromHHC Sec 2 | Security - Tac | DMR | Security |
451.600 | WQOD758 | RM | CC 13 TG 503030 SL 1 |
PromHHC Cust | Custodial | DMR | Business |
451.4375 | WPTL612 | RM | Rave Cine 1 | Rave Cinemas - 1 Ops Primary | FM | Business | |
451.600 | WQOD758 | RM | CC 13 TG 503030 SL 2 |
PromHHC Fac | Facilities | DMR | Business |
467.775 | M | Rave Cine 2 | Rave Cinemas - 2 talk-around | FM | Business | ||
467.900 | M | Rave Cine 4 | Rave Cinemas - 4 Projectionist talk around | FM | Business |
The Shops At Montebello (Montebello)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.925 | WPPT982 | RM | CC 6 TG 1001 SL 1 |
ShopMontebello | Shops at Montebello | DMRE | Business |
461.925 | WPPT982 | RM | CC 6 TG 1002 SL 2 |
ShopMontebello | Shops at Montebello | DMRE | Business |
462.300 | WPPT982 | RM | CC 6 TG 1003 SL 1 |
ShopMontebello | Shops at Montebello | DMRE | Business |
462.300 | WPPT982 | RM | CC 6 TG 1005 SL 2 |
ShopMontebello | Shops at Montebello | DMRE | Business |
464.425 | WPPT982 | RM | CC 6 TG 1003 SL 1 |
ShopMontebello | Shops at Montebello | DMRE | Business |
464.425 | WPPT982 | RM | CC 6 TG 1005 SL 2 |
ShopMontebello | Shops at Montebello | DMRE | Business |
464.875 | WPPT982 | BM | CC 6 TG 1001 SL 1 |
ShopMontebello | Shops at Montebello | DMRE | Business |
464.875 | WPPT982 | RM | CC 6 TG 1002 SL 2 |
ShopMontebello | Shops at Montebello | DMRE | Business |
Third Street Promenade (Santa Monica)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.8125 | WQKG931 | RM | CC 15 TG 2801 SL 1 |
TSP Ambass | Roving Ambassadors | DMR | Business |
461.8125 | WQKG931 | RM | CC 15 TG 2802 SL 2 |
TSP CLEAN | Clean Crew | DMR | Business |
Two Rodeo (Beverly Hills)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.4125 | WQRE764 | RM | 734 DPL | Two Rodeo | Security and Facilities | FMN | Security |
Valencia Marketplace (Valencia)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.550 | M | 67.0 PL | ChkECheese | Chuck E Cheese's | FMN | Business | |
467.850 | WQMK704 | M | 423 DPL | BedBathBey | Bed Bath And Beyond Ops | FMN | Business |
467.900 | WQRH236 | M | 225.7 PL | Staples | Staples | FMN | Business |
467.900 | WQHM292 | M | 365 DPL | Toys R Us | Toys R Us | FMN | Business |
Villa Marina Marketplace (Marina Del Rey)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.575 | WPMH352 | RM | 100.0 PL | Villa Marina | Maintenance / Housekeeping | FMN | Business |
464.675 | WPMH352 | RM | 431 DPL | VillaMarina | Property Management | FM | Business |
464.850 | WPMH352 | RM | CC 11 TG 62212 SL 2 |
Villa Marina CUS | Custodial | DMR | Business |
464.850 | WPMH352 | RM | CC 11 TG 62212 SL 1 |
Villa Marina SEC | Security | DMR | Security |
Waterside at Marina del Rey
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.325 | WRCC830 | RM | CC 6 TG 9 SL 2 |
Waterside | Property Management | DMR | Business |
461.325 | WRCC830 | RM | CC 6 TG 10 SL 1 |
Security | Patch to Grove Security (Simulcast 464.2125) | DMR | Business |
461.325 | WRCC830 | RM | CC 6 TG 11 SL 2 |
Housekeeping | Patch to Grove Housekeeping (Simulcast 464.2125) | DMR | Business |
West Hollywood Gateway (West Hollywood)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.250 | WQFX715 | RM | 411 DPL | WHG Security | Security | FM | Security |
468.675 | WQFX715 | M | 156 DPL | WHG HouseKp | Housekeeping | FM | Business |
468.700 | WQFX715 | M | 025 DPL | WHG Admin | Adminstative | FM | Business |
Westfield - Century City (Los Angeles)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.500 | WSBT395 | RM | CC 13 TG 7 SL 1 |
WCC | Westfield Century City | DMR | Business |
461.500 | WSBT395 | RM | CC 13 TG 9 SL 2 |
WCC | Westfield Century City | DMR | Business |
464.1125 | WSBT395 | RM | CC 13 TG 1 SL 1 |
WCC Security | Security | DMR | Security |
464.3625 | WSBT395 | RM | CC 13 TG 4 SL 1 |
WCC Parking | Parking / Valet | DMR | Business |
464.3625 | WSBT395 | RM | CC 13 TG 6 SL 2 |
WCC Housekeeping | Housekeeping | DMR | Business |
Westfield - Culver City (Culver City)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.475 | WQQS775 | RM | CC 12 TG 1 SL 1 |
WESTFIELD SEC1 | Security Main | DMR | Security |
