Frequencies
Businesses
Attractions
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.400 | KNNI896 | M | 173.8 PL | Cascade Mtn | Cascade Mountain Inc. | FMN | Business |
456.400 | KNNI896 | M | 173.8 PL | Cascade Mtn | Cascade Mountain Inc. | FMN | Business |
461.975 | KNNI896 | RM | 173.8 PL | CM Ski Patrol | Cascade Mountain Ski Patrol | FMN | Business |
463.475 | KNNI896 | RM | Cascade Mtn | Cascade Mountain Inc. | DMR | Business | |
464.975 | KNNI896 | RM | 173.8 PL | Cascade Mtn | Cascade Mountain Inc. | FMN | Business |
Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.865 | WQKD956 | M | Crystal Lake | Crystal Lake RV Resort | FMN | Business | |
152.8775 | WQKD956 | RM | Crystal Lake | Crystal Lake RV Resort | FMN | Business | |
152.420 | WQRW805 | RM | 743 DPL | Unimin | Unimin Corp, Pardeeville | FMN | Business |
152.975 | WNWR466 | BM | 054 DPL | Leystra Vue | Leystra Vue Farms, Randolph | FMN | Business |
153.005 | WQJE778 | RM | 203.5 PL | Blystones | Blystones Towing, Portage | FMN | Business |
157.725 | KNIP938 | RM | CC 3 TG 16777215 SL 1 |
Minick Farm | Minick Farm | DMR | Business |
159.615 | KSD343 | RM | 88.5 PL | AC Electric | Adams-Columbia Electric Co-op | FMN | Utilities |
451.975 | WRNX217 | RM | 371 DPL | Penda Corp | Penda Corp | FMN | Business |
452.8875 | RM | 311 DPL | Drexel | Drexel Lumber, Columbus | FMN | Business | |
461.175 | WQTJ855 | RM | 732 DPL | Fromm | Fromm Family Foods, Columbus | FMN | Business |
461.1875 | M | 67.0 PL | Kwik Trip | Kwik Trip, Columbus | FMN | Business | |
461.275 | WQTJ855 | RM | 503 DPL | Fromm | Fromm Family Foods, Columbus | FMN | Business |
463.3375 | WQTZ289 | RM | CC 15 TG 1 SL 1 |
Rhodes Bake | Rhodes Bake-N-Serv, Columbus | DMR | Business |
463.6125 | RM | 712 DPL | DivineSavior | Divine Savior Hospital - repeats 155.340 162.2 | FMN | Hospital | |
463.625 | WRDQ524 | RM | CC 12 TG * SL * |
Cardinal FG | Cardinal FG, Portage | DMR | Business |
464.375 | WPDV741 | RM | CC 5 TG 1 SL 1 |
Amer Pkg | American Packaging, Columbus | DMR | Business |
464.500 | None | RM | 103.5 PL | Glacier Hills | Glacier Hills Wind Park, Friesland | FMN | Business |
467.850 | M | 79.7 PL | Loves | Love's Travel Stop, Poynette | FMN | Business | |
467.875 | M | 82.5 PL | Petro | Petro truckstop, Portage | FMN | Business | |
467.925 | None | M | 67.0 PL | Kwik Trip | Kwik Trip #764, Portage | FMN | Business |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.500 | M | 151.4 PL | St Marys | St Mary's School - Portage | FMN | Schools | |
466.1625 | WNZA516 | M | 445 DPL | Portage Sch | Portage Schools | FMN | Schools |
467.8125 | M | 110.9 PL | Poynette Sch | Poynette School | FMN | Schools |
Transportation
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.500 | KIQ613 | BM | 431 DPL | Smith Bus | Smith Bus Service, Pardeeville | FM | Transportation |
151.805 | BM | 110.9 PL | Cambria Bus | Cambria Friesland School District buses | FMN | Transportation | |
153.1325 | WPHU823 | RM | 351 DPL | WI Dells School | Wisconsin Dells School District | FMN | Transportation |
154.505 | WQPW412 | RM | CC 9 TG 2000 SL 1 |
Kobussen Lodi | Kobussen Bus Service, Lodi | DMRe | Transportation |
462.075 | RM | 143 DPL | Riteway Bus | Riteway Bus, Portage | FMN | Transportation | |
463.500 | WPVJ493 | RM | 118.8 PL | Portage Cab | Portage Cab | FMN | Transportation |