Frequencies
Statewide
VHF / UHF SKYWARN Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.350 | 144.750 | KX4I | RM | 91.5 PL | 91.5 PL | KX4I | Wide Area Coverage from Northern Tuscaloosa County | FM | Ham |
145.430 | 144.830 | KC4UG | RM | 110.9 PL | 110.9 PL | Lamar Co WX VHF | West AL ARC | FM | Ham |
146.605 | 146.005 | W4KCQC | RM | W4KCQ-C | W4KCQ D-Star EMA Port C | D-STAR | Ham | ||
146.685 | 146.085 | K4HDC | RM | 77.0 PL | Pickens EMA | Pickens Co/EMA | FM | Ham | |
147.200 | 147.800 | W4GLE | RM | 110.9 PL | 110.9 PL | Fay Co WX VHF | Fayette County (Linked to Pickens 444.4) | FM | Ham |
442.900 | 447.900 | KX4I | RM | 192.8 PL | 192.8 PL | KX4I | Wide Area Coverage from Tuscaloosa County | FM | Ham |
444.075 | 449.075 | W4KCQB | RM | W4KCQ-B | W4KCQ D-Star EMA Port B | D-STAR | Ham | ||
444.250 | 449.250 | KC4UG | RM | 110.9 PL | 110.9 PL | Lamar Co WX UHF | West AL ARC | FM | Ham |
444.400 | 449.400 | W4GLE | RM | 110.9 PL | 110.9 PL | Fay Co WX UHF | Fayette County (Linked to Pickens 147.2) | FM | Ham |
Central Alabama Skywarn
Central Skywarn
The Central Alabama Skywarn Net includes the counties of Autauga, Bullock, Butler, Crenshaw, Dallas, Elmore, Lowndes, Macon, Montgomery, and Pike. A training net is held on Thursdays at 8:00 PM.
North Alabama Southern Middle Tennesse Skywarn
North Alabama Southern Middle Tennesse Skywarn
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.820 | 146.220 | W4UOT | RM | 114.8 PL | NASMTSkywarn | Winchester, TN | FM | Ham | |
146.960 | 146.360 | N4IDX | RM | 107.2 PL | NASMTSkywarn | North Alabama Southern Middle Tennessee Primary | FM | Ham | |
147.030 | 147.630 | W4BV | RM | 114.8 PL | NASMTSkywarn | Park City, TN | FM | Ham | |
147.090 | 147.690 | W4SBO | RM | 203.5 PL | NASMTSkywarn | DeKalb and Jackson County, AL | FM | Ham | |
147.240 | 147.840 | KB4CRG | RM | 82.5 PL | NASMTSkywarn | Huntsville Metro Area | FM | Ham | |
147.340 | 147.940 | AC4EG | RM | 100.0 PL | NASMTSkywarn | Colbert and Lauderdale County, AL | FM | Ham | |
442.775 | 447.775 | KB4CRG | RM | 107.2 PL | NASMTSkywarn | Madison County, AL | FM | Ham |