Frequencies
American Electric Power
American Electric Power
American Electric Power (Eastern US) EDACS Networked Standard | Operations are on this system. |
BARC Electric Cooperative
BARC Electric Cooperative
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
48.380 | KUD249 | RM | BARC Elec Coop | BARC Electric Cooperative | FM | Utilities |
Cox Communications
Cox Communications
DMR channels use Motorola IP Site Connect.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.650 | KNCA230 | RM | CC 4 TG 16777215 SL 1 |
Cox Wmbg Ops | Williamsburg Ops | DMR | Utilities |
463.650 | KNCA230 | RM | CC 4 TG 16777215 SL 2 |
Cox Wmbg Alt | Williamsburg Alternate | DMR | Utilities |
461.425 | KNEW690 | RM | 173.8 PL | Cox York | York County (Ch. 3/4) | FM | Utilities |
461.350 | KNAU296 | RM | CC 4 TG 2002 SL 1 |
Cox Ches Ops | Chesapeake Ops | DMR | Utilities |
461.350 | KNAU296 | RM | CC 4 TG 16777215 SL 1 |
Cox Ches Pri | Chesapeake Primary | DMR | Utilities |
461.350 | KNAU296 | RM | CC 4 TG 16777215 SL 2 |
Cox Ches Alt | Chesapeake Alternate | DMR | Utilities |
462.150 | KVU617 | RM | CC 4 TG 16777215 SL 1 |
Cox Hamp Ops | Hampton Ops | DMR | Utilities |
462.150 | KVU617 | RM | CC 4 TG 16777215 SL 2 |
Cox Hamp Alt | Hampton Alternate | DMR | Utilities |
461.950 | WNZL322 | RM | CC 4 TG 16777215 SL 1 |
Cox VB Ops | Virginia Beach Ops | DMR | Utilities |
461.950 | WNZL322 | RM | CC 4 TG 16777215 SL 2 |
Cox VB Alt | Virginia Beach Alternate | DMR | Utilities |
463.300 | WNZL322 | RM | Cox VB-O Ops | Simulcast of Virginia Beach Ops (Slot 1) | DMR | Utilities | |
463.300 | WNZL322 | RM | Cox VB-O Alt | Simulcast of Virginia Beach Alternate (Slot 2) | DMR | Utilities | |
463.825 | KVU268 | RM | CC 4 TG 16777215 SL 1 |
Cox NN Ops | Newport News Ops | DMR | Utilities |
463.825 | KVU268 | RM | CC 4 TG 16777215 SL 2 |
Cox NN Alt | Newport News Alternate | DMR | Utilities |
461.875 | WPPT655 | RM | CC 4 TG 16777215 SL 1 |
Cox NK Ops | New Kent Ops | DMR | Utilities |
461.875 | WPPT655 | RM | CC 4 TG 16777215 SL 2 |
Cox NK Alt | New Kent Alternate | DMR | Utilities |
464.650 | WPJV335 | RM | CC 4 TG 16777215 SL 1 |
Cox Glou Ops | Gloucester Ops | DMR | Utilities |
464.650 | WPJV335 | RM | CC 4 TG 16777215 SL 2 |
Cox Glou Alt | Gloucester Alternate | DMR | Utilities |
462.075 | WQSU944 | RM | Cox NoVA Ops | Northern Virginia Ops (Slot 1) | DMR | Utilities | |
462.075 | WQSU944 | RM | Cox NoVA Alt | Northern Virginia Alternate (Slot 2) | DMR | Utilities | |
464.225 | KAZ502 | RM | CC 4 TG 2002 SL 1 |
Cox Roan Ops | Roanoke Ops | DMR | Utilities |
464.225 | KAZ502 | RM | CC 4 TG 16777215 SL 1 |
Cox Roanoke Ops | Roanoke Ops | DMR | Utilities |
464.225 | KAZ502 | RM | CC 4 TG 16777215 SL 2 |
Cox Roan Alt | Roanoke Alternate | DMR | Utilities |
Craig-Botetourt Electric Cooperative
Craig-Botetourt Electric Cooperative
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.530 | KUC314 | RM | 146.2 PL | Crg-Bot Elec | Craig-Botetourt Electric Cooperative | FM | Utilities |
Dominion Virginia Power
Central Division - Richmond
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.025 | KEE486 | RM | 141.3 PL | PetersbrgDis | Petersburg District | FMN | Utilities |
451.075 | WSJ954 | RM | 141.3 PL | Gloucester | Gloucester District | FMN | Utilities |
451.125 | KKW648 | RM | CC 1 TG 3001 SL 1 |
DVP HQ Sec | Richmond Headquarters Security | DMR | Security |
451.225 | KNEZ373 | RM | 141.3 PL | ChstrfeldDis | Chesterfield District (abandoned?) | FMN | Utilities |
451.375 | KJE512 | RM | 141.3 PL | Division Op | Division Operator | FMN | Utilities |
451.425 | KJE512 | RM | 141.3 PL | System Admin | System Operator | FMN | Utilities |
451.475 | KVO487 | RM | 141.3 PL | MdlthianDist | Midlothian District | FMN | Utilities |
451.525 | KQX475 | RM | 141.3 PL | Richmond Dis | Richmond District | FMN | Utilities |
451.575 | KJE512 | RM | 141.3 PL | E. Richmond | East Richmond District | FMN | Utilities |
451.625 | KQU817 | RM | 141.3 PL | N Neck Dist | Northern Neck District (Lively) | FMN | Utilities |
452.750 | WQWS455 | RM | DomMagOffc | Magnolia Office (Richmond HQ) Security | DMR | Security |
Eastern Division - Norfolk
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.025 | WNWV534 | RM | 107.2 PL | VaBeach West | Virginia Beach District West | FMN | Utilities |
451.150 | KEE491 | RM | 107.2 PL | Nor Construc | Norfolk Construction | FMN | Utilities |
451.175 | KIJ234 | RM | 107.2 PL | Portsmouth | Portsmouth District | FMN | Utilities |
451.200 | KNBS769 | RM | 107.2 PL | Suffolk East | Suffolk District | FMN | Utilities |
451.225 | WPUP274 | RM | 107.2 PL | Hampton Dist | Hampton District | FMN | Utilities |
451.275 | RM | 107.2 PL | WilimsbrgDis | Williamsburg District | FMN | Utilities | |
451.425 | KEE491 | RM | 107.2 PL | EDivSysOpNrf | System Operator | FMN | Utilities |
451.475 | KEE491 | RM | 107.2 PL | E Division | Division Operator | FMN | Utilities |
451.525 | WNWV534 | RM | 107.2 PL | VirginiaBech | Virginia Beach District East | FMN | Utilities |
451.550 | WNVU907 | RM | 107.2 PL | Williams Dis | Williamsburg District | FMN | Utilities |
451.575 | KEE491 | RM | 107.2 PL | NORFOLK DIST | Norfolk District | FMN | Utilities |
451.625 | KEE496 | RM | 107.2 PL | ChesapeDis | Chesapeake District | FMN | Railroad |
451.675 | WQC997 | RM | 107.2 PL | Hampton Dist | Hampton District | FMN | Utilities |
Fossil Plants
Dominion uses these three frequencies for fossil plants: 452.2500, 452.3000 and 452.3500.
Fossil plants located at Chesapeake, Yorktown, Chesterfield, Clover, Bremo Bluff and Possum Point in Virginia; and Mount Storm and North Branch in West Virginia.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.0875 | KB28403 | RM | 141.3 PL | DomChstr.087 | Chesterfield | FMN | Utilities |
452.250 | KNFU392 | RM | 141.3 PL | DomChstr .25 | Chesterfield | FMN | Utilities |
452.300 | KNFU392 | RM | 141.3 PL | DomChstr .30 | Chesterfield | FMN | Utilities |
452.350 | KNFU392 | RM | 141.3 PL | DomChstr .35 | Chesterfield | FMN | Utilities |
461.2625 | WNUE244 | RM | 141.3 PL | BellemeadePS | Bellemeade Power Station | FMN | Utilities |
Northern Division - Fairfax
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.100 | KIH228 | RM | 114.8 PL | WarrentonDis | Warrenton District | FMN | Utilities |
451.225 | WRA383 | RM | 114.8 PL | WoodbdgeDis | Woodbridge District | FMN | Utilities |
451.275 | WZW820 | RM | 114.8 PL | Fred Dist | Fredericksburg District | FMN | Utilities |
451.375 | KVH838 | RM | 114.8 PL | Herndon Dist | Herndon District | FMN | Utilities |
451.425 | WYX374 | RM | 114.8 PL | SysOpNDivFrx | System Operator | FMN | Utilities |
451.475 | KEE492 | RM | 114.8 PL | NDvsn Opratr | Division Operator | FMN | Utilities |
451.525 | KLC836 | RM | 114.8 PL | AlexndriaArl | Alexandria-Arlington District | FMN | Utilities |
451.575 | WXN863 | RM | 114.8 PL | Springfield | Springfield District | FMN | Utilities |
451.625 | KIG638 | RM | 114.8 PL | Fairfax Util | Fairfax District | FMN | Utilities |
451.675 | KJE550 | RM | 114.8 PL | Leesburg | Leesburg District | FMN | Utilities |
Systemwide
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
48.040 | KA5747 | BM | 114.8 PL | Dom Lowband | Lowband Common | FM | Utilities |
48.100 | WQKI702 | BM | 114.8 PL | Dom 48.10 | Temporary Base | FM | Utilities |
48.160 | KVR628 | BM | 114.8 PL | Dom 48.16 | Temporary Base | FM | Utilities |
48.260 | KVR628 | BM | 114.8 PL | Dom 48.26 | Temporary Base | FM | Utilities |
48.280 | KVR628 | BM | 114.8 PL | Dom 48.28 | Temporary Base | FM | Utilities |
48.400 | WQKI702 | BM | 114.8 PL | Dom 48.40 | Temporary Base | FM | Utilities |
153.485 | B | CSQ | DomVAPwrPage | Statewide Paging | FM | Utilities | |
451.300 | WQKI702 | BM | 114.8 PL | Dom 451.30 | Temporary Base | FMN | Utilities |
451.500 | WQKI702 | BM | 114.8 PL | Dom 451.50 | Temporary Base | FMN | Utilities |
Western Division - Charlottesville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
48.120 | BM | 114.8 PL | Valley Dist | Valley District (Harrisonburg) | FM | Utilities | |
48.140 | KIC943 | BM | 114.8 PL | Div Operator | Division Operator | FM | Utilities |
48.240 | KIE903 | BM | 114.8 PL | Augusta Dist | Augusta District (Fishersville) | FM | Utilities |
48.260 | KIF741 | BM | 114.8 PL | Rockbridge | Rockbridge District (Buena Vista) | FM | Utilities |
48.280 | KIC943 | BM | 114.8 PL | Cville Dist | Charlottesville District | FM | Utilities |
48.300 | KID578 | BM | 114.8 PL | woodstock | Shenandoah District (Woodstock) | FM | Utilities |
48.420 | KIF522 | BM | 114.8 PL | AlleghanyDis | Alleghany District (Lowmoor) | FM | Utilities |
48.520 | KIC945 | BM | 114.8 PL | Orange Distr | Orange District | FM | Utilities |
452.725 | WQZW850 | RM | CC 1 TG * SL * |
DomEnergy Orange | Orange | DMR | Utilities |
First Energy: Allegheny Power
First Energy: Allegheny Power
FirstEnergy Project 25 Phase I | Operations are on this system. |
Northern Neck Electric Cooperative
Northern Neck Electric Cooperative
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.590 | KIA455 | RM | 1 RAN | NN ElecCoop | Northern Neck Electric Cooperative | NXDN48 | Utilities |
Northern Virginia Electric Cooperative
Northern Virginia Electric Cooperative
Northern Virginia Electric Cooperative DMR Conventional Networked | Operations are on this system. |
Pike Electric
Pike Electric
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
49.420 | WPAS602 | M | 67.0 PL | Pike 49.42 | Statewide Common (Mobiles) | FM | Utilities |
49.460 | WPAS602 | M | 67.0 PL | Pike 49.46 | Statewide Common (With Temporary Bases) | FM | Utilities |
49.480 | WPAS602 | M | 67.0 PL | Pike 49.48 | Statewide Common (With Temporary Bases) | FM | Utilities |
49.500 | WPAS602 | M | 67.0 PL | Pike 49.5 | Statewide Common (With Temporary Bases) | FM | Utilities |
49.520 | WPAS602 | M | 67.0 PL | Pike 49.52 | Statewide Common (With Temporary Bases) | FM | Utilities |
49.540 | WPAS602 | M | 67.0 PL | Pike 49.54 | Statewide Common (With Temporary Bases) | FM | Utilities |
49.580 | WPAS602 | M | 67.0 PL | Pike 49.58 | Statewide Common (With Temporary Bases) | FM | Utilities |
Prince George Electric Co-Op
Prince George Electric Co-Op
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.150 | KIF672 | RM | PG Elec Coop | Operations | FM | Utilities |
Rappahannock Electric Cooperative
Rappahannock Electric Cooperative
Rappahannock Electric Cooperative DMR Tier 3 Standard | Operations are on this system. |
Southside Electric Co-Op
Southside Electric Co-Op
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.050 | WQBC899 | RM | 500 NAC | SSEC 451.05 | Operations | P25 | Utilities |
451.075 | WQBM269 | RM | 200 NAC | SSEC 451.075 | Operations | P25 | Utilities |
451.1125 | WQBM269 | RM | 200 NAC | SSEC 451.1125 | Operations | P25 | Utilities |
451.200 | WQBM269 | RM | 200 NAC | SSEC 451.2 | Operations | P25 | Utilities |
451.2625 | WQBC903 | RM | 400 NAC | SSEC 451.262 | Operations | P25 | Utilities |
451.3875 | WQBM295 | RM | 300 NAC | SSEC 451.387 | Operations | P25 | Utilities |
463.300 | WQBM269 | RM | 200 NAC | SSEC 463.3 | Operations | P25 | Utilities |
Virginia Natural Gas
Virginia Natural Gas
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.2625 | WQUT555 | BM | CC 10 TG * SL * |
VNG Charles City | Peaking Operations Charles City | DMR | Utilities |
452.5375 | RM | CC 1 TG 1003 SL 2 |
VNG Peaking Ops | Peaking Operations | DMR | Utilities | |
464.175 | WQUT555 | BM | CC 10 TG 1001 SL * |
VNG Chesapeake | Peaking Operations Chesapeake | DMR | Utilities |
464.175 | WQUT555 | BM | CC 10 TG 1004 SL * |
VNG Chesapeake | Operations Chesapeake | DMR | Utilities |