Transmitter locations are listed in brackets after the Sector descriptions
Frequencies
Toronto Centre
Terminal Control Unit
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
132.800 | XLJ738 | BM | CSQ | TCU Arr 1 | Arrivals 1 | AM | Aircraft |
124.475 | XLJ738 | BM | CSQ | TCU Arr 2 | Arrivals 2 | AM | Aircraft |
125.400 | XLJ738 | BM | CSQ | TCU Arr 3 | Arrivals 3 | AM | Aircraft |
134.175 | XLJ738 | BM | CSQ | TCU ILS | ILS Monitor | AM | Aircraft |
127.575 | XLJ738 | BM | CSQ | TCU N Dep | North Departure | AM | Aircraft |
128.800 | XLJ738 | BM | CSQ | TCU S Dep | South Departure | AM | Aircraft |
Airports Specialty
East / West Satellite Sectors
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
133.400 | XLJ738 | BM | CSQ | Airports E | East Satellite (PIA Toronto) | AM | Aircraft |
119.300 | XLJ738 | BM | CSQ | Airports W | West Satellite (PIA Toronto) | AM | Aircraft |
119.700 | VBX42 | BM | CSQ | Airports W | West Satellite (Hamilton) | AM | Aircraft |
128.275 | XLI584 | BM | CSQ | Airports W | West Satellite (Kitchener) | AM | Aircraft |
135.300 | XLJ832 | BM | CSQ | Airports W | West Satellite (London) | AM | Aircraft |
134.375 | VAZ734 | BM | CSQ | Airports W | West Satellite (Sarnia) | AM | Aircraft |
West High Specialty
High Sectors
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
125.775 | XLJ738 | BM | CSQ | West High | Centralia Sector (PIA Toronto) | AM | Aircraft |
134.925 | XLJ738 | BM | CSQ | West High | Oakville Sector (PIA Toronto) | AM | Aircraft |
344.300 | XLJ738 | BM | West High | Centralia / Oakville Sectors (PIA Toronto) | AM | Aircraft | |
124.375 | YVV | BM | CSQ | West High | Mitchell Sector (Wiarton) | AM | Aircraft |
135.825 | XLJ832 | BM | CSQ | West High | Lucan Sector (London) | AM | Aircraft |
North Sectors
Sault High
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
124.075 | YXZ | BM | CSQ | Sault High | Sault High Sector (Wawa) | AM | Aircraft |
134.425 | VOC58 | BM | CSQ | Sault High | Sault High Sector (Bellevue YAM) | AM | Aircraft |
Sault Low
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
132.650 | VOB89 | BM | CSQ | Sault Low | Sault Low (Sault Ste. Marie) | AM | Aircraft |
344.500 | VOB89 | BM | CSQ | Sault Lo UHF | Sault Low UHF (Sault Ste. Marie) | AM | Aircraft |
135.400 | VOC59 | BM | CSQ | Sault Low | Sault Low (Elliot Lake) | AM | Aircraft |
Wiarton
North Bay / Timmins Sectors
Kapuskasing
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
132.700 | BM | CSQ | Kapuskasing | Peripheral Station (PAL) FL 280 and Below | AM | Aircraft |
North Bay
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
127.250 | CJJ34 | BM | CSQ | North Bay | North Bay Sector (North Bay) | AM | Aircraft |
135.500 | CJJ20 | BM | CSQ | North Bay | North Bay Sector (Sudbury) | AM | Aircraft |