Frequencies
Businesses
General
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
33.060 | WQAH877 | BM | 123.0 PL | Thomas Bus | Thomas Bus, Racine | FM | Transportation |
151.775 | KSF430 | BM | 225.7 PL | Ray Hintz Inc | Ray Hintz Inc, Caledonia | FMN | Business |
152.285 | WPTF290 | BM | 110.9 PL | MMAA1 | Manheim Milwaukee auto auction 1 | FMN | Business |
152.345 | WPTF290 | BM | 100.0 PL | MMAA2 | Manheim Milwaukee auto auction 2 | FMN | Business |
152.3675 | WQQK910 | RM | 731 DPL | FirstStudent | First Student, Racine | FMN | Transportation |
152.990 | WPTF290 | BM | 136.5 PL | MMAA3 | Manheim Milwaukee auto auction 3 | FMN | Business |
153.185 | WPTF290 | BM | 123.0 PL | MMAA4 | Manheim Milwaukee auto auction 4 | FMN | Business |
153.200 | WPTF290 | BM | 151.4 PL | MMAA5 | Manheim Milwaukee auto auction 5 | FMN | Business |
153.620 | BM | 192.8 PL | FloydsTowing | Floyd's Towing, Racine | FMN | Business | |
173.225 | BM | 114.8 PL | RA JRNL/TMS | Racine Journal Times | FMN | Media | |
451.375 | M | 263 DPL | 7 MI FAIR | Seven Mile Fair | FMN | Business | |
451.700 | WNQB261 | RM | 22 RAN | Wheatland Bus | Wheatland School District Bus | NXDN48 | Transportation |
451.925 | RM | 91.5 PL | MRSE | Metro Racine Safety Enforcement Inc | FMN | Security | |
452.000 | BM | 115 DPL | RAZOO | Racine Zoo | FMN | Business | |
462.3375 | WQKE701 | M | CSQ | Waterford Sr Liv | Waterford Senior Living | FMN | Business |
88.700 | B | GLDRAG PA | Great Lakes Dragaway - PA Feed | FMN | Business | ||
154.570 | BM | 179.9 PL | GLDRAG 1 | Great Lakes Dragaway - Main | FMN | Business | |
151.625 | BM | 179.9 PL | GLDRAG 2 | Great Lakes Dragaway - Alternate | FMN | Business |
Hospitals
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | BM | 110.9 PL | EMS B RC | Racine Area Patient Reports | FMN | EMS-Talk | |
155.340 | BM | 229.1 PL | EMS B ASH | All Saints ER - Racine, WI (EMS to Hospital) | FMN | EMS-Talk | |
463.900 | WQEE424 | BM | 156 DPL | All Saints 1 | All Saints Healthcare 1 | FMN | Business |
461.4125 | BM | All Saints 2 | All Saints Healthcare 2 | FMN | Business |
Industry
Nestle Brands DMR Motorola Capacity Plus Single Site (TRBO) | Plant operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.0625 | WPLT441 | 67.0 PL | CNH Global | CNH Global (Case), Racine | FMN | Business | |
451.2875 | RM | CC 1 TG * SL * |
Cree | Cree, Racine | DMR | Business | |
452.4875 | RM | CC 1 TG * SL * |
Cree | Cree, Racine | DMR | Business | |
452.7125 | RM | CC 1 TG * SL * |
Cree | Cree, Sturtevant | DMR | Business | |
463.2375 | M | 023 DPL | Nestle TA 1 | Nestle Talk-Around 1 | FMN | Business | |
463.4875 | M | 026 DPL | Nestle TA 2 | Nestle Talk-Around 2 | FMN | Business | |
463.7375 | M | 032 DPL | Nestle TA 3 | Nestle Talk-Around 3 | FMN | Business | |
468.2375 | M | 047 DPL | Nestle TA 4 | Nestle Talk-Around 4 | FMN | Business | |
468.4875 | M | 054 DPL | Nestle TA 5 | Nestle Talk-Around 5 | FMN | Business | |
468.7375 | M | 071 DPL | Nestle TA 6 | Nestle Talk-Around 6 | FMN | Business | |
452.1625 | M | 423 DPL | JohnsonWax1 | S.C. Johnson & Son Inc - EMS | FMN | EMS Dispatch | |
462.075 | M | 141.3 PL | JohnsonWax2 | S.C. Johnson & Son Inc/Waxdale Complex - Fire/Hazmat | FMN | Fire Dispatch | |
461.6125 | M | 351 DPL | JohnsonWax3 | S.C. Johnson & Son Inc/Waxdale Complex - Security | FMN | Security |
Retail
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.375 | RM | 151.4 PL | Regency Mall | Regency Mall Security | FMN | Security | |
467.5125 | M | Target 1 | Target 1 | FMN | Business |
Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.635 | WPRI251 | RM | WE Energies | WE Energies - Gas | FMN | Utilities | |
451.150 | KXC540 | RM | 023 DPL | WE Energies2 | WE Energies - Systemwide Common | FMN | Utilities |
451.625 | KXC540 | RM | 172 DPL | WE Energies1 | WE Energies - Electric | FMN | Utilities |
461.575 | RM | 100.0 PL | Time Warner | Time Warner Cable | FMN | Utilities |