Frequencies
Miami International Airport (MIA)
Miami-Dade Aviation Department
Miami-Dade County Project 25 Phase I | Airside and Landside Operations now reside on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.250 | WPTP656 | BM | 203.5 PL | MIA MAINT | Miami International Airport Maintenance | FM | Public Works |
453.3875 | WPTP656 | RM | 043 DPL | MIA OPS | Miami International Airport Operations | FM | Public Works |
460.1875 | WQKM365 | RM | 67.0 PL | Skyride | Miami International Airport Skyride Train | FM | Transportation |
460.3375 | WPTP656 | RM | 743 DPL | MIA OPS | Miami International Airport Operations | FM | Public Works |
470.4125 | WIJ305 | RM | 203.5 PL | MIA AOCC | Airside Operations Control Center | FM | Public Works |
Air Traffic Control
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
263.025 | BM | CSQ | APPROACH 263.025 | APPROACH | AM | Aircraft | |
124.850 | BM | CSQ | Approach 124.85 | Approach | AM | Aircraft | |
125.750 | BM | CSQ | Approach North V | Approach North (and Class B, 270-089 degrees) | AM | Aircraft | |
322.300 | BM | CSQ | Approach North U | Approach North (and Class B, 270-089 degrees) | AM | Aircraft | |
120.500 | BM | CSQ | Approach South V | Approach South (and Class B, 090-269 degrees) | AM | Aircraft | |
379.900 | BM | CSQ | Approach South U | Approach South (and Class B, 090-269 degrees) | AM | Aircraft | |
119.150 | BM | CSQ | ATIS Arrival | Automatic Terminal Information Service (ATIS) - Arrival | AM | Aircraft | |
133.675 | BM | CSQ | ATIS Departure | Automatic Terminal Information Service (ATIS) - Departure | AM | Aircraft | |
135.350 | BM | CSQ | Clearance | Clearance Delivery | AM | Aircraft | |
119.450 | BM | CSQ | Departure NorthV | Departure North | AM | Aircraft | |
290.325 | BM | CSQ | Departure NorthU | Departure North | AM | Aircraft | |
125.500 | BM | CSQ | Departure SouthV | Departure South | AM | Aircraft | |
354.100 | BM | CSQ | Departure SouthU | Departure South | AM | Aircraft | |
121.800 | BM | CSQ | Ground North | Ground North (Primary; Runways 8L/26R, 8R/26L, 12) | AM | Aircraft | |
127.500 | BM | CSQ | Ground South | Ground South (Runways 9/27, 30) | AM | Aircraft | |
348.600 | BM | CSQ | Ground UHF | Ground UHF | AM | Aircraft | |
120.350 | BM | CSQ | Ground West | Ground West/Emergency | AM | Aircraft | |
125.250 | BM | CSQ | RTIS | Radar Traffic Information Service (RTIS) | AM | Aircraft | |
130.325 | KFO4 | BM | CSQ | AA Ramp North | Ramp Control (American Airlines) - North (Spots 5, 6, 7, 8, 9, 10 from 0600 to 2200 hours) | AM | Aircraft |
130.950 | WFX3 | BM | CSQ | AA Ramp West | Ramp Control (American Airlines) - West (Spots 13, 14, 15; All Spots 2200-0600 hours) | AM | Aircraft |
128.025 | WPZT268 | BM | CSQ | Ramp D Tower | Ramp Control (Miami-Dade) - D Tower (Spots 0-4) | AM | Aircraft |
130.500 | KOP3 | BM | CSQ | Ramp E Tower | Ramp Control (Miami-Dade) - E Tower (Spots 11, 12, 16-20, and the blast fence) | AM | Aircraft |
131.600 | WQRG273 | BM | CSQ | Ramp GAC | Ramp Control (Miami-Dade) - General Aviation Center | AM | Aircraft |
132.375 | WQDM667 | BM | CSQ | Ramp J Tower | Ramp Control (Miami-Dade) - J Tower (Spots 21-27) | AM | Aircraft |
129.075 | WQRG272 | BM | CSQ | Ramp J Twr/Cargo | Ramp Control (Miami-Dade) - J Tower/Cargo Assignment (Spots 52, 53, and NE Corner) | AM | Aircraft |
118.300 | BM | CSQ | Tower North/Prim | Tower North (Primary) | AM | Aircraft | |
123.900 | BM | CSQ | Tower South | Tower South (090-269 degrees) | AM | Aircraft | |
256.900 | BM | CSQ | Tower UHF | Tower UHF | AM | Aircraft |
Aviation - Airlines
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
129.050 | WQBW587 | BM | CSQ | DHL | DHL | AM | Aircraft |
129.150 | KCW2 | BM | CSQ | BAW Ops | British Airways | AM | Aircraft |
129.175 | WCQ6 | BM | CSQ | LATAM Ops | LATAM Airlines | AM | Aircraft |
129.225 | KXP6 | BM | CSQ | AA HangMaint | American Hangar Maintenance | AM | Aircraft |
129.275 | KIM2 | BM | CSQ | AE Outbounds | American Eagle - Outbound Flights | AM | Aircraft |
129.325 | KXP6 | BM | CSQ | AA LineMaint | American Line Maintenance | AM | Aircraft |
129.425 | WWJ5 | BM | CSQ | UPS Ops | United Parcel Service | AM | Aircraft |
129.500 | WIO8 | BM | CSQ | DAL OPS | Delta | AM | Aircraft |
129.550 | WEH9 | BM | CSQ | Swissport | Swissport / Emirates | AM | Aircraft |
129.700 | KHK9 | BM | CSQ | Miami Air In | Miami Air International | AM | Aircraft |
129.750 | WYG4 | BM | CSQ | American | American | AM | Aircraft |
129.900 | WIL3 | BM | CSQ | ATLANTA RADIO | Atlanta Radio | AM | Aircraft |
129.925 | KQG6 | BM | CSQ | UAL Ops | United | AM | Aircraft |
130.475 | WEQ4 | BM | CSQ | ACA Ops | Air Canada | AM | Aircraft |
130.550 | BM | CSQ | Centurion | Centurion Cargo | AM | Aircraft | |
130.700 | WQQG431 | BM | CSQ | ARINC NY OCEANIC | ARINC New York Oceanic | AM | Aircraft |
130.950 | BM | AA Ramp West | Ramp Control - AA West (spots 13, 14, 15) | AM | Aircraft | ||
131.100 | KZA3 | BM | CSQ | ITA Ops | ITA Airways | AM | Aircraft |
131.150 | WMG8 | BM | CSQ | AE Maintenan | American Eagle - Maintenance | AM | Aircraft |
131.175 | WED8 | RM | CSQ | ARINC SF RADIO | ARINC San Francisco Radio | AM | Aircraft |
131.400 | KXP6 | BM | CSQ | American | American | AM | Aircraft |
131.400 | KXP6 | BM | CSQ | AA Operation | American Operations | AM | Aircraft |
131.625 | WFH6 | BM | CSQ | DHL Ops | DHL | AM | Aircraft |
131.875 | WMX6 | BM | CSQ | AA Dispatch | American Dispatch | AM | Aircraft |
131.900 | WMG8 | BM | CSQ | AE Inbounds | American Eagle - Inbound Flights | AM | Aircraft |
131.925 | WCG7 | BM | CSQ | FDX Ops | FedEx Express | AM | Aircraft |
131.950 | KOI3 | BM | CSQ | GTI PAC Ops | Atlas Air / Polar Air Cargo | AM | Aircraft |
Aviation - Fixed Base Operators
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
128.900 | WQOC942 | BM | CSQ | SIGNATURE FBO | Signature Flight Support | AM | Business |
Airline Ground Operations
American Airlines DMR Motorola Capacity Plus Multi Site (TRBO) | Airline operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.600 | WQBJ939 | RM | 218.1 PL | American | American | FM | Business |
463.5125 | WQIQ421 | RM | 023 DPL | Amerijet Int | Amerijet International | FM | Business |
462.300 | WPQH304 | RM | 412 DPL | British Airw | British Airways | FM | Business |
461.4625 | KD48265 | RM | 127.3 PL | Delta | Delta | FMN | Business |
460.750 | WQOT761 | RM | 114.8 PL | Delta | Delta Airlines | FMN | Business |
460.825 | KIS550 | RM | 103.5 PL | Delta CS | Delta Airlines - Customer Service | FM | Business |
452.800 | WPPH308 | RM | 123.0 PL | Iberia | Iberia | FMN | Business |
460.7125 | WPYT226 | RM | 223 DPL | LAN | LAN | FM | Business |
460.8125 | WPYU780 | RM | 174 DPL | LAN | LAN | FMN | Business |
460.8875 | WPYT226 | RM | 115 DPL | LAN | LAN | FMN | Business |
460.6625 | WQOL759 | RM | CC 7 TG 20 SL 2 |
Southwest | Southwest Airlines | DMR | Business |
452.8625 | WQOL759 | BM | 127.3 PL | Southwest AirOps | Southwest Airlines (patch from air operations frequency) | FMN | Business |
451.825 | WPYB832 | M | 526 DPL | UPS Ramp | UPS - Ramp | FMN | Business |
452.850 | WPYB832 | M | 654 DPL | UPS | UPS - Ramp | FMN | Business |
464.6125 | WPYB832 | RM | 632 DPL | UPS Ramp | UPS - Ramp | FMN | Business |
461.250 | WPYB832 | M | 612 DPL | UPS Truck | UPS - Truck Staging | FMN | Business |
460.850 | KDQ655 | RM | CC 3 TG 1 SL 2 |
United | United Airlines | DMR | Business |
Airport Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.875 | WQEQ967 | RM | 116 DPL | ASIG Fuel | Aircraft Service International Group - Fueling | FMN | Business |
462.4625 | WQOX468 | RM | 023 DPL | Alamo | Alamo Car Rental | FMN | Business |
451.4875 | WQOX468 | RM | CC 11 TG 300 SL 2 |
Alamo MIA | Alamo Rent-a-Car Line Operations | DMR | Business |
451.600 | WQCW615 | RM | 116 DPL | Globe Ground | Globe Ground North America - Fueling | FM | Business |
451.650 | WQCW615 | RM | 712 DPL | Globe Ground | Globe Ground North America - Fueling | FMN | Business |
463.375 | WQNU435 | RM | 125 DPL | Landmark | Landmark Aviation FBO | FM | Business |
152.9975 | WQPG453 | RM | 431 DPL | Park-N-Fly | Park-N-Fly | FMN | Business |
452.650 | WPSS502 | RM | 77.0 PL | Sky Chefs | Sky Chefs | FM | Business |
463.500 | WPSR318 | RM | 351 DPL | Swissport CS | Swissport - Customer Service | FM | Business |
464.225 | WPSR318 | RM | 123.0 PL | Swissport RO | Swissport - Ramp operations | FM | Business |