Frequencies
Miscellaneous
Churches
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.9625 | WQGV944 | RM | Apostles Rpt A | The Church of the Apostles Atlanta | FMN | Business | |
464.750 | WQGV944 | RM | Apostles Rpt B | The Church of the Apostles Atlanta | FMN | Business | |
461.6125 | WQOB211 | M | 136.5 PL | PCC Ops | Passion City Church - Operations [Expired 7/21] | FMN | Business |
466.5875 | WQOB211 | M | 118.8 PL | PCC Parking | Passion City Church - Parking [Expired 7/21] | FMN | Business |
Businesses
Sawnee EMC (Tier 3) DMR Tier 3 Capacity Max | Electric Coop Communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.3875 | WQBX431 | BM | 3M Maint 1 | 3M Company Maintenance (Ch 1) [Expired 6/18] | FMN | Business | |
456.6875 | WQBX431 | BM | 3M Maint 2 | 3M Company Maintenance (Ch 2) [Expired 6/18] | FMN | Business | |
153.020 | WRN967 | BM | 127.3 PL | Argos RMX | Argos Readymix [Expired 6/22] | FMN | Business |
462.025 | WQST338 | RM | AT&T 0250 R | AT&T (300 Northpoint Pkwy) | FMN | Business | |
464.475 | WQST338 | BM | AT&T 4750 S | AT&T (300 Northpoint Pkwy) | FMN | Business | |
463.8125 | WQST338 | BM | AT&T 8125 S | AT&T (300 Northpoint Pkwy) | FMN | Business | |
463.9375 | WQST338 | RM | AT&T 9375 R | AT&T (300 Northpoint Pkwy) | FMN | Business | |
457.7625 | WQPF535 | BM | KPMG LLP A | KPMG (Financial-Security/Maintenance) | FMN | Business | |
457.8625 | WQPF535 | BM | KPMG LLP B | KPMG (Financial-Security/Maintenance) | FMN | Business | |
457.4875 | WQPF535 | BM | KPMG LLP C | KPMG (Financial-Security/Maintenance) | FMN | Business | |
456.5125 | WQPF535 | BM | KPMG LLP D | KPMG (Financial-Security/Maintenance) | FMN | Business | |
456.4875 | WQPF535 | BM | KPMG LLP E | KPMG (Financial-Security/Maintenance) | FMN | Business | |
461.125 | WQSL832 | RM | Mondelez 1 | Mondelez International | FMN | Business | |
463.400 | WQSL832 | RM | Mondelez 2 | Mondelez International | FMN | Business | |
464.225 | WQSL832 | RM | Mondelez 3 | Mondelez International | FMN | Business | |
463.2125 | WQKP831 | BM | O'Reillys | O'Reillys Auto Parts | NXDN48 | Business | |
461.050 | WPYI644 | BM | OCF 1 | Owens Corning Fiberglass (Fairburn) | FMN | Business | |
461.625 | WPYI644 | BM | OCF 2 | Owens Corning Fiberglass (Fairburn) | FMN | Business | |
461.800 | WPYI644 | BM | OCF 3 | Owens Corning Fiberglass (Fairburn) | FMN | Business | |
462.450 | WPYI644 | BM | OCF 4 | Owens Corning Fiberglass (Fairburn) | FMN | Business | |
464.425 | WPYI644 | BM | OCF 5 | Owens Corning Fiberglass (Fairburn) | FMN | Business | |
461.925 | WPTP987 | RM | Park Regency | Park Regency Condominums | FMN | Business | |
461.9625 | WQUN464 | RM | CC 6 TG 1001 SL 1 |
Peachy Parking | Peachy Airport Parking | DMR | Business |
456.5625 | WQSL916 | BM | Prsnt Atl 1 | Presenting Atlanta (Event Planning) | FMN | Business | |
456.6375 | WQSL916 | BM | Prsnt Atl 2 | Presenting Atlanta (Event Planning) | FMN | Business | |
457.0625 | WQSL916 | BM | Prsnt Atl 3 | Presenting Atlanta (Event Planning) | FMN | Business | |
457.7125 | WQSL916 | BM | Prsnt Atl 4 | Presenting Atlanta (Event Planning) | FMN | Business | |
464.9375 | WQUA681 | RM | CC 1 TG 100 SL * |
SS Senior Living | Sandy Springs Senior Living | DMR | Business |
160.1175 | WQRR935 | BM | Standard Conc A | Standard Concrete Products | FMN | Business | |
151.595 | WQRR935 | BM | Standard Conc B | Standard Concrete Products | FMN | Business | |
467.850 | WQUN431 | M | The Gap A | The Gap (3393 Peachtree) | FMN | Business | |
467.875 | WQUN431 | M | The Gap B | The Gap (3393 Peachtree) | FMN | Business | |
467.900 | WQUN431 | M | The Gap C | The Gap (3393 Peachtree) | FMN | Business | |
467.925 | WQUN431 | M | The Gap D | The Gap (3393 Peachtree) | FMN | Business | |
469.375 | WQRX495 | BM | UFC 375 | UFC Union City (Lumber Plant) | FMN | Business | |
469.525 | WQRX495 | BM | UFC 525 | UFC Union City (Lumber Plant) | FMN | Business | |
469.600 | WQRX495 | BM | UFC 600 | UFC Union City (Lumber Plant) | FMN | Business | |
469.825 | WQRX495 | BM | UFC 825 | UFC Union City (Lumber Plant) | FMN | Business | |
466.9875 | WQRX495 | BM | UFC 9875 | UFC Union City (Lumber Plant) | FMN | Business |
Transportation
Taxi Cabs
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.360 | KIR351 | BM | 146.2 PL | Buckhead B | Buckhead Safety Cab - Base | FMN | Transportation |
157.620 | KIR351 | M | 146.2 PL | Buckhead M | Buckhead Safety Cab - Mobiles | FMN | Transportation |
152.390 | KJD419 | B | 114.8 PL | CPC Taxi B | College Park Cabs - Base [Expired 1/22] | FMN | Transportation |
157.650 | KJD419 | M | CPC Taxi M | College Park Cabs - Mobile [Expired 1/22] | FMN | Transportation | |
452.450 | WNQF632 | B | 103.5 PL | Dec Taxi B | Decatur Best Taxi Service - Base | FMN | Transportation |
457.450 | WNQF632 | M | 103.5 PL | Dec Taxi M | Decatur Best Taxi Service - Mobiles | FMN | Transportation |
Hospitals
Grady Health System (Atlanta)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.7875 | WQWY796 | RM | CC 4 TG 1 SL 1 |
Grady Sec | Security | DMR | Security |
Northside Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.6375 | WQLZ540 | RM | CC 1 TG 1000 SL 1 |
NSH Security | NSH Security | DMR | Security |
464.775 | WQOI231 | RM | CC 1 TG 1012 SL 1 |
NSH Engineer | Engineering [Expired 10/21] | DMR | Business |
Scottish Rite Hospital (Atlanta)
Children's Healthcare of Atlanta
Atlantic Station
Management
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.200 | WQJC757 | RM | CC 1 TG 16 SL 1 |
Atla Sta Sec A | Security | DMR | Security |
461.850 | WQJC757 | RM | CC 1 TG 16 SL 1 |
Atla Sta Sec B | Security | DMR | Security |
Residential
Retail
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.575 | WQCV990 | RM | IKEA Atlanta A | IKEA Furniture Store | FMN | Business | |
451.300 | WQCV990 | M | IKEA Atlanta B | IKEA Furniture Store | FMN | Business | |
461.375 | WQCV990 | M | IKEA Atlanta C | IKEA Furniture Store | FMN | Business | |
462.000 | WQCV990 | M | IKEA Atlanta D | IKEA Furniture Store | FMN | Business | |
463.650 | WQCV990 | M | IKEA Atlanta E | IKEA Furniture Store | FMN | Business | |
464.475 | WQCV990 | M | IKEA Atlanta F | IKEA Furniture Store | FMN | Business |
Hotels
Miscellaneous
Westin Peachtree Plaza Hotel (Cap+) DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
Hyatt Regency Atlanta (Cap+) DMR Motorola Capacity Plus Single Site (TRBO) | Operations, appears to be encrypted |
Omni Atlanta Hotel CNN Center DMR Motorola Capacity Plus Single Site (TRBO) | Omni Hotel operations |
Club Wyndham Atlanta DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.600 | WPLJ443 | RM | CC 1 TG 102 SL 2 |
4 Seasons Eng | Four Seasons Midtown: Engineering [Expired 10/22] | DMR | Business |
461.7875 | WPLJ443 | RM | CC 2 TG * SL 2 |
4 Seasons Food | Four Seasons Midtown: Food and Beverage [Expired 10/22] | DMR | Business |
461.7875 | WPLJ443 | RM | CC 2 TG * SL 1 |
4 Seasons House | Four Seasons Midtown: Housekeeping [Expired 10/22] | DMR | Business |
461.600 | WPLJ443 | RM | CC 1 TG 101 SL 1 |
4 Seasons Sec | Four Seasons Midtown: Security [Expired 10/22] | DMR | Security |
451.8875 | WQEW962 | BM | 123.0 PL | Grand Hyatt A | Grand Hyatt (3300 Peachtree) | FMN | Business |
461.200 | WQEW962 | BM | 167.9 PL | Grand Hyatt B | Grand Hyatt (3300 Peachtree) | FMN | Business |
461.5875 | WPUS835 | RM | 116 DPL | Hilton Suite | Hilton Suites Atlanta Perimeter - Housekeeping/Engineering | FMN | Business |
456.2875 | WQRR820 | BM | Hol Inn ATLS E | Holiday Inn Airport South [Expired 7/23] | FMN | Business | |
456.4125 | WQRR820 | BM | Hol Inn ATLS A | Holiday Inn Airport South [Expired 7/23] | FMN | Business | |
456.6125 | WQRR820 | BM | Hol Inn ATLS B | Holiday Inn Airport South [Expired 7/23] | FMN | Business | |
456.7625 | WQRR820 | BM | Hol Inn ATLS C | Holiday Inn Airport South [Expired 7/23] | FMN | Business | |
457.4875 | WQRR820 | BM | Hol Inn ATLS D | Holiday Inn Airport South [Expired 7/23] | FMN | Business | |
451.725 | WPYQ840 | RM | Lenox Hotel C | Lenox Hotel | FMN | Business | |
461.500 | WPYQ840 | BM | Lenox Hotel E | Lenox Hotel | FMN | Business | |
462.250 | WPYQ840 | BM | Lenox Hotel F | Lenox Hotel | FMN | Business | |
463.200 | WPYQ840 | RM | Lenox Hotel D | Lenox Hotel | FMN | Business | |
463.775 | WPYQ840 | BM | Lenox Hotel A | Lenox Hotel | FMN | Business | |
463.9375 | WPYQ840 | RM | Lenox Hotel B | Lenox Hotel | FMN | Business | |
451.7875 | WQLI566 | RM | Loews Atl E | Loews Atlanta Hotel | DMR | Business | |
451.8625 | WQLI566 | RM | Loews Atl D | Loews Atlanta Hotel | DMR | Business | |
461.700 | WQLI566 | RM | Loews Atl B | Loews Atlanta Hotel | DMR | Business | |
461.8125 | WQLI566 | BM | Loews Atl C | Loews Atlanta Hotel | DMR | Business | |
463.3375 | WQLI566 | RM | Loews Atl A | Loews Atlanta Hotel | DMR | Business | |
461.550 | WPZV951 | BM | CC 8 TG 110 SL 2 |
Omni Hotel Ops | Omni Atlanta: Hotel Operations | DMR | Business |
451.475 | WPZV558 | RM | Omni Maintenance | Omni Hotel: Maintenance | FMN | Business |
Atlanta Hilton
Marriott Marquis
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.450 | WQAS478 | RM | 411 DPL | MarMarq A | Operations | FMN | Business |
463.575 | WNAT721 | M | MarMarq B | Simplex | FMN | Business | |
463.750 | WNAT721 | RM | 100.0 PL | MarMarq Ops | Operations | FMN | Business |
Ritz Carlton Buckhead
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.350 | WQPC249 | RM | 754 DPL | RitzCarl BH Ops1 | Operations 1 [Expired 4/22] | FMN | Business |
462.1625 | WQPC249 | M | 754 DPL | RitzCarl BH Ops2 | Operations 2 | FMN | Business |
464.6875 | WQPC249 | M | 754 DPL | RitzCarl BH Ops3 | Operations 3 | FMN | Business |
464.8375 | WQPC249 | M | 754 DPL | RitzCarl BH Ops4 | Operations 4 | FMN | Business |
463.3625 | WQPC249 | M | 754 DPL | RitzCarl BH Bnqt | Banquet Operations | FMN | Business |
461.7125 | WQPC249 | M | 754 DPL | RitzCarl BH Bell | Bell Stand | FMN | Business |
462.000 | WQPC249 | M | 754 DPL | RitzCarl BH Hskp | Housekeeping | FMN | Business |
Industrial
Coca-Cola Company
Coca-Cola Headquarters (DMR) DMR Motorola Connect Plus (TRBO) | Operations |
Coca-Cola Freestyle Plant DMR Motorola Capacity Plus Single Site (TRBO) | Syrup Plant operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.300 | WQSU807 | RM | Coke 1001-1R | Operations (1001 Great SW Pkwy) | FMN | Business | |
464.5875 | WQSU807 | BM | Coke 1001-1S | Operations (1001 Great SW Pkwy) | FMN | Business | |
464.8125 | WQSU807 | RM | Coke 1001-2R | Operations (1001 Great SW Pkwy) | FMN | Business | |
469.5875 | WQSU807 | BM | Coke 1001-2S | Operations (1001 Great SW Pkwy) | FMN | Business | |
154.4975 | WQUN402 | RM | Coke 310 A | Operations (310 N Avenue) | FMN | Business | |
462.350 | WQSL739 | RM | Coke 491 B | Operations (310 N Avenue) | FMN | Business |
Office Towers
10 Glenlake
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.1875 | WQTM333 | BM | 10 Glenlake A | 10 Glenlake Parkway | FMN | Business | |
456.2875 | WQTM333 | BM | 10 Glenlake B | 10 Glenlake Parkway | FMN | Business | |
456.3125 | WQTM333 | BM | 10 Glenlake C | 10 Glenlake Parkway | FMN | Business | |
456.5875 | WQTM333 | BM | 10 Glenlake D | 10 Glenlake Parkway | FMN | Business | |
456.6125 | WQTM333 | BM | 10 Glenlake E | 10 Glenlake Parkway | FMN | Business | |
462.1375 | WQTM333 | RM | 10 Glenlake F | 10 Glenlake Parkway | FMN | Business |
191 Peachtree Tower
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.0375 | WPNX522 | RM | 662 DPL | 191PT Sec 1 | Security | FMN | Security |
464.1375 | WPNX522 | RM | 466 DPL | 191PT CH 2 | Channel 2 | FMN | Business |
464.2375 | WPNX522 | RM | 191PT CH 3 | Channel 3 | FMN | Business | |
466.2125 | WPNX522 | M | 191PT Simp | Simplex | FMN | Business |
Bank of America Plaza
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.5625 | WPKW879 | RM | 712 DPL | BofA Security A | Security [Expired 8/12] | FMN | Security |
462.0125 | WPKW879 | RM | BofA Security B | Security [Expired 8/12] | FMN | Security | |
464.2875 | WPKW879 | RM | BofA Ops Ch 3 | Operations (Ch 3) | FMN | Business |
Georgia-Pacific Tower (Atlanta)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.750 | WPWC714 | RM | 223 DPL | G-P Sec 1 | Security 1 | FMN | Security |
462.100 | WPWC714 | RM | G-P Sec 2 | Security 2 | FMN | Security |
One Atlantic Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.9375 | WQII600 | RM | 114 DPL | OAC Security | Security [Expired 3/18] | FMN | Security |
One Georgia Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.400 | WPTN628 | RM | 413 DPL | OneGC Security | Security [Expired 11/11] | FMN | Security |
Peachtree Center
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.100 | WNWW593 | RM | PTC Sec 1 | Security 1 [Expired 7/11] | FMN | Business | |
462.050 | WNWW593 | M | 192.8 PL | PTC Simp | Simplex [Expired 7/11] | FMN | Business |
462.425 | WNWW593 | RM | 243 DPL | PTC Sec 2 | Security 2 [Expired 7/11] | FMN | Business |
Resurgens Plaza (Buckhead)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.175 | WQZI710 | RM | CC 12 TG * SL * |
Resurgens Sec | Security [Termintated] | DMR | Security |
SunTrust Plaza
Shopping Malls
Greenbriar Mall (Atlanta)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.750 | WQQG984 | RM | Greenbriar Mall | Greenbriar Mall Security | FMN | Business |
Lenox Square Mall (Atlanta)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.825 | KNCV219 | RM | CC 1 TG 14574 SL 1 |
LSM Security | Security | DMR | Security |
464.825 | KNCV219 | RM | CC 1 TG 24574 SL 2 |
LSM Housekeeping | Housekeeping | DMR | Business |
463.450 | WPKL469 | RM | 503 DPL | LSM Security 2 | Security 2 | FMN | Business |
462.175 | WPKU485 | RM | LSM Operations | Operations | FMN | Business | |
461.025 | WPKT329 | M | LSM Simplex | Simplex | FMN | Business |
Northpoint Mall (Alpharetta)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.250 | WQAV829 | RM | 565 DPL | NPM Security | Security | FMN | Security |
Attractions
Atlanta Falcons / Mercedes-Benz Stadium
Mercedes Benz Stadium (Cap+) DMR Motorola Capacity Plus Single Site (TRBO) | Fully encrypted communications (replacing a Tier 3 system 2024) |
State Farm Arena
State Farm Arena DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
Recreation
Fox Theater (Atlanta)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.1125 | WQCG444 | RM | 631 DPL | Fox Theater | Operations | FMN | Business |