Frequencies
Regional Skywarn Nets
Indiana, Michigan and Ohio Skywarn Association
This group works with the National Weather Service in North Webster, Indiana and serves the following Michigan Counties: Berrien, Branch, Cass, Hillsdale, and St. Joseph.
Restricted to Key Stations: MONITOR ONLY!!!
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
147.180 | 147.780 | RM | 131.8 PL | QUAD 1 PRI | Quad 1 - Northeast - Primary | FM | Ham | ||
146.820 | 146.220 | RM | 103.5 PL | QUAD 1 BAK | Quad 1 - Northeast - Backup | FM | Ham | ||
146.880 | 146.280 | RM | 131.8 PL | QUAD 2 PRI | Quad 2 - Southeast - Primary | FM | Ham | ||
146.760 | 146.160 | RM | 131.8 PL | QUAD 2 BAK | Quad 2 - Southeast - Backup | FM | Ham | ||
147.285 | 147.885 | RM | 131.8 PL | QUAD 3 PRI | Quad 3 - Southwest - Primary | FM | Ham | ||
147.180 | 147.780 | RM | 77.0 PL | QUAD 3 BAK | Quad 3 - Southwest - Backup | FM | Ham | ||
145.430 | 144.830 | RM | 131.8 PL | QUAD 4 PRI | Quad 4 - Northwest - Primary | FM | Ham | ||
147.390 | 147.990 | RM | 131.8 PL | QUAD 4 BAK | Quad 4 - Northwest - Backup | FM | Ham | ||
146.580 | BM | CSQ | ALL QUAD SIM | Simplex - Fallback | FM | Ham | |||
146.520 | BM | CSQ | ALL QUAD SIM | Simplex - Fallback Alternate (Emergency) | FM | Ham | |||
146.430 | BM | CSQ | ALL QUAD SIM | Simplex - Fallback (Elkhart County area) | FM | Ham | |||
144.390 | N9ZIP | F | N9ZIP-15 | APRS IGATE - Packet Weather Info | FM | Ham |
MICON - APR (Gaylord)
This is the Michigan Inter-County Organizational Network district that serves the Gaylord NWS Warning area: Alcona, Alpena, Antrim, Arenac, Benzie, Charlevoix, Cheboygen, Chippewa, Crawford, Emmet, Gladwin, Grand Traverse, Iosco, Kalkaska, Leelanau, Mackinac, Manistee, Missaukee, Montmorency, Ogemaw, Oscoda, Otsego, Presque Isle, Roscommon, and Wexford
Restricted to Key Stations: MONITOR ONLY!!!
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.430 | 144.830 | N8JWH | RM | 82.5 PL | EASTERN | Operations - Eastern Zone | FM | Ham | |
145.490 | 144.890 | N8BIT | RM | 100.0 PL | EASTERN 2 | Operations - Eastern Zone 2 | FM | Ham | |
146.840 | 146.240 | W8COL | RM | 114.8 PL | NORTH | Operations - North Zone | FM | Ham | |
147.120 | 147.720 | N8JCN | RM | 151.4 PL | CENTRAL | Operations - Central Zone | FM | Ham | |
444.475 | 449.475 | K5EKP | RM | SOUTH | Operations - South Zone | FM | Ham | ||
444.800 | 449.800 | K5EKP | RM | SOUTH 2 | Operations - South Zone 2 | FM | Ham |
MICON - DTX (Detroit/Pontiac)
This is the Michigan Inter-County Organizational Network district that serves the Detroit/Pontiac NWS Warning area: Bay, Midland, Saginaw, Huron, Tuscola, Sanilac, Shiawassee, Genesee, Lapeer, St. Clair, Livingston, Oakland, Macomb, Washtenaw, Wayne, Monroe, and Lenewee counties.
Restricted to Key Stations: MONITOR ONLY!!!
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
144.390 | K8DTX | F | PACKET | Intercounty Packet Node - (Monitor Only!) | FM | Ham | |||
442.350 | 447.000 | W8FSM | R | 100.0 PL | PRIMARY | M.I.C.O.N. - Primary Intercounty from Fenton | FM | Ham | |
443.025 | 448.025 | KG8XS | R | CSQ | CLARE | Linked to Fenton | FM | Ham | |
443.575 | 448.575 | WD8IEL | R | 100.0 PL | CHELSEA | Linked to Fenton | FM | Ham | |
443.775 | 448.775 | KB8ZUZ | R | 100.0 PL | MAYVILLE | Linked to Fenton | FM | Ham | |
444.025 | 449.025 | KB8SWR | R | 100.0 PL | SAGINAW | Saginaw/Frankenmuth Linked to FentonFMHam | FM | Ham |
MICON - GRR (Grand Rapids)
This is the Michigan Inter-County Organizational Network district that serves the Grand Rapids NWS Warning area: Van Buren, Kalamazoo, Calhoun, Jackson, Allegan, Barry, Eaton, Ingham, Ottawa, Kent, Ionia, Clinton, Muskegon, Newaygo, Montcalm, Gratiot, Oceana, Newaygo, Mecosta, Isabella, Mason, Lake, Osceola, and Clare.
Restricted to Key Stations: MONITOR ONLY!!!
MICON - MQT (Marquette)
This is the Michigan Inter-County Organizational Network district that serves the Marquette NWS Warning area: Alger, Baraga, Delta, Dickinson, Gogebic, Houghton, Iron, Keweenaw, Luce, Marquette, Menominee, Ontonagon, and Schoolcraft
Restricted to Key Stations: MONITOR ONLY!!!
EMWIN - Emergency Managers Weather Information Network
Operations
As an integral part of its mission, the NWS recognizes the need to provide the emergency management community with access to a set of NWS warnings, watches, forecasts, and other products at no recurring cost. Toward that end, the Emergency Managers Weather Information Network (EMWIN) system was developed. In partnership with the Federal Emergency Management Agency (FEMA) and other public and private organizations, EMWIN is now evolving into a fully operational and supported NWS service.
Unless otherwise indicated, the broadcasts are receivable (once demodulated) as normal async 9600,N,8,1 or 1200,N,8,1.
Storm Chasers
Amateur Storm Chasers
Note: The use of a CTCSS (PL) tone is designed to help eliminate any bleedover from paging systems and intermod in metropolitan areas. If possible, leave your CTCSS (PL) decoder in open receive mode.