Frequencies
Florida's Turnpike Enterprise
Florida Turnpike
Network is patched to FDOT low-band.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.575 | KYN996 | RM | 192.8 PL | SFSP Turnpke | Sumter County | FM | Public Works |
453.575 | KQY692 | RM | 192.8 PL | SFSP Turnpke | Orange County | FM | Public Works |
453.575 | KYN992 | RM | 192.8 PL | SFSP Turnpke | Palm Beach County | FM | Public Works |
453.625 | KYN996 | RM | 192.8 PL | SFSP Turnpke | Sumter County | FM | Public Works |
453.625 | KQY692 | RM | 192.8 PL | SFSP Turnpke | Orange County | FM | Public Works |
453.625 | KYN990 | RM | 192.8 PL | SFSP Turnpke | Broward County | FM | Public Works |
453.675 | KQY692 | RM | 173.8 PL | SFSP Turnpke | Orange County (Turkey Lake Remote) | FM | Public Works |
453.675 | KYN996 | RM | 192.8 PL | SFSP Turnpke | Sumter County | FM | Public Works |
453.725 | KQY692 | RM | 173.8 PL | SFSP Turnpke | Orange County (Turkey Lake Remote) | FM | Public Works |
453.725 | KYN996 | RM | 192.8 PL | SFSP Turnpke | Sumter County | FM | Public Works |
Department of Transportation
District 1 - Bartow
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.120 | WQBK733 | RM | 152 DPL | FDOT D1 2 | District 1 Multicast System (Bayshore) | FM | Public Works |
47.360 | WQBK733 | RM | 152 DPL | FDOT D1 4 | District 1 Multicast System (Fruitville) | FM | Public Works |
47.380 | WQBK733 | RM | 152 DPL | FDOT D1 1 | District 1 Multicast System (Immokalee) | FM | Public Works |
47.280 | WQBK733 | RM | 152 DPL | FDOT D1 3 | District 1 Multicast System( Dundee) | FM | Public Works |
District 2 - Lake City
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.020 | WQBK731 | RM | 134 DPL | FDOT D2 1 | District 2 Multicast System (Durbin) | FM | Public Works |
47.060 | WQGN988 | RM | 134 DPL | FDOT D2 2 | District 2 Multicast System (Chiefland) | FM | Public Works |
47.080 | WQBK731 | RM | 134 DPL | FDOT D2 3 | District 2 Multicast System (Gainesville) | FM | Public Works |
47.160 | WQBK731 | RM | 134 DPL | FDOT D2 4 | District 2 Multicast System (Madison) | FM | Public Works |
47.180 | WQBK731 | RM | 134 DPL | FDOT D2 5 | District 2 Multicast System (Italia) | FM | Public Works |
47.200 | WQGN988 | RM | 134 DPL | FDOT D2 6 | District 2 Multicast System (Palatka) | FM | Public Works |
47.280 | WQGN988 | RM | 134 DPL | FDOT D2 7 | District 2 Multicast System (Perry) | FM | Public Works |
47.360 | WQBK731 | RM | 134 DPL | FDOT D2 8 | District 2 Multicast System (Sanderson) | FM | Public Works |
47.380 | WQBK731 | RM | 134 DPL | FDOT D2 9 | District 2 Multicast System (White Springs) | FM | Public Works |
47.400 | WQGN98 | RM | 134 DPL | FDOT D2 10 | District 2 Multicast System (Ellisville) | FM | Public Works |
47.040 | WQGN988 | RM | 134 DPL | FDOT D2 11 | District 2 Multicast System (Jacksonville) | FM | Public Works |
District 3 - Chipley
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.080 | WQGN989 | M | 664 DPL | D3 Car to Car | D3 Car to Car | FM | Public Works |
47.020 | KIU662 | RM | D3 Leon Co 1 | D3 Leon County (Tallahassee) 1 | FM | Public Works | |
47.020 | KIL997 | BM | D3 Walton Co | D3 Walton County (Defuniak Springs) | FM | Public Works | |
47.020 | KIU662 | RM | D3 Bay Co 1 | D3 Bay County (Panama City) 1 | FM | Public Works | |
47.020 | KIL908 | RM | D3 Santa Rosa 1 | D3 Bay County (Panama City) 1 | FM | Public Works | |
47.020 | KIL997 | RM | D3 Jackson Co 1 | D3 Jackson County (Marianna) 1 | FM | Public Works | |
47.080 | WQBK734 | BM | 664 DPL | D3 Walton Co 4 | D3 Walton County (Mossyhead) | FM | Public Works |
47.120 | WQGN989 | BM | 664 DPL | D3 Leon Co 3 | D3 Leon County (Tallahassee) 3 | FM | Public Works |
47.140 | KIL997 | BM | D3 Jackson Co 2 | D3 Jackson County (Marianna) 2 | FM | Public Works | |
47.140 | WQBK734 | BM | D3 Gadsen Co | D3 Gadsen County (Quincy) | FM | Public Works | |
47.140 | KIL908 | BM | D3 Santa Rosa 2 | D3 Santa Rosa (Milton) 2 | FM | Public Works | |
47.140 | KIU662 | BM | D3 Bay Co 2 | D3 Bay County (Panama City) 2 | FM | Public Works | |
47.140 | KIL997 | BM | D3 Walton Co 2 | D3 Walton County (Defuniak Springs) 2 | FM | Public Works | |
47.140 | KIU662 | BM | 664 DPL | D3 Leon Co 2 | D3 Leon County (Tallahassee) 2 | FM | Public Works |
47.180 | WQBK734 | BM | D3 Jefferson Co | D3 Jefferson County (Monticello) | FM | Public Works | |
47.200 | WQGN989 | BM | D3 Wash Co | D3 Washington County (Caryville) | FM | Public Works | |
47.260 | KIL997 | BM | D3 Jackson Co 2 | D3 Jackson County (Marianna) 2 | FM | Public Works | |
47.260 | KIL908 | BM | D3 Santa Rosa 3 | D3 Santa Rosa Countyy (Milton) 3 | FM | Public Works | |
47.260 | KIL908 | BM | D3 Bay Co 3 | D3 Bay County (Panama City) 3 | FM | Public Works | |
47.260 | KIL997 | BM | D3 Walton Co 3 | D3 Walton County (Defuniak Springs) 3 | FM | Public Works | |
47.260 | KIL997 | BM | D3 Jackson Co 3 | D3 Jackson County (Marianna) 3 | FM | Public Works | |
47.260 | WQBK734 | BM | 664 DPL | D3 Bay County 2 | D3 Bay County (Panama City) 2 | FM | Public Works |
47.340 | WQGN989 | BM | D3 Liberty Co | D3 Liberty County (Sumatra) | FM | Public Works | |
47.360 | WQBK734 | BM | D3 Jackson Co 4 | D3 Jackson County (Marianna) 4 | FM | Public Works | |
47.380 | WQBK734 | BM | D3 Escambia Co | D3 Escambia Co (Pensacola) | FM | Public Works |
District 4 - Fort Lauderdale
Multicast system. Repeaters ID as "FDOT Radio Net."
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.040 | WQJK317 | RM | 143 DPL | FDOT D4 1 | Broward/Collier County Line (Miccosukee Service Plaza) | FM | Public Works |
47.060 | WQJK317 | RM | 143 DPL | FDOT D4 2 | Martin County (Palm City) | FM | Public Works |
47.180 | WQJK317 | RM | 143 DPL | FDOT D4 3 | Broward County (Fort Lauderdale) | FM | Public Works |
47.200 | WQJK317 | RM | 143 DPL | FDOT D4 4 | Palm Beach County (West Palm Beach) | FM | Public Works |
47.360 | WQJK317 | RM | 143 DPL | FDOT D4 5 | Palm Beach County (Delray Beach) | FM | Public Works |
47.380 | WQJK317 | RM | 143 DPL | FDOT D4 6 | Indian River County (Vero Beach) | FM | Public Works |
154.680 | WQXV737 | RM | 151.4 PL | FDOT D4 OFC | District 4 Office (linked w/47.18) | FM | Public Works |
47.120 | BM | 151.4 PL | CH-14 | District 4 Car to Car | FM | Public Works | |
154.920 | KIB482 | B | 151.4 PL | FDOT D4 BOC | Broward Operations Center (linked w/47.18) | FM | Public Works |
District 5 - Deland
Multicast System.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.080 | WQNF665 | RM | 073 DPL | FDOT D5 1 | Volusia County (Edgewater) | FM | Public Works |
47.240 | WQNF665 | RM | 073 DPL | FDOT D5 2 | Brevard County (Mims) | FM | Public Works |
47.040 | WQNF665 | RM | 073 DPL | FDOT D5 3 | Orange County (Orlando) | FM | Public Works |
47.260 | WQNF947 | RM | 073 DPL | FDOT D5 4 | Volusia County (Ormond Beach) | FM | Public Works |
47.280 | WQNF665 | RM | 073 DPL | FDOT D5 5 | Brevard County (Melbourne) | FM | Public Works |
47.380 | WQNF665 | RM | 073 DPL | FDOT D5 6 | Seminole County (Sanlando Springs) | FM | Public Works |
47.200 | WQNF665 | RM | 073 DPL | FDOT D5 7 | Osceola County (Kenansville) | FM | Public Works |
47.220 | WQNF665 | RM | 073 DPL | FDOT D5 8 | Volusia County (Deland) | FM | Public Works |
47.060 | WQNF947 | RM | 073 DPL | FDOT D5 9 | Flagler County (Espanola) | FM | Public Works |
47.360 | WQNF947 | RM | 073 DPL | FDOT D5 10 | Sumter County (Wildwood) | FM | Public Works |
47.180 | WQNF947 | RM | 073 DPL | FDOT D5 11 | Marion County (Orange Lake) | FM | Public Works |
47.340 | WQBK733 | RM | 073 DPL | FDOT D5 12 | Cocoa (Brevard County) | FM | Public Works |
District 6 - Miami
Multicast system. Repeaters ID as "FDOT Radio Net."
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.120 | WQJK307 | RM | 346 DPL | FDOT D6 1 | Miami-Dade County (Hialeah) | FM | Public Works |
47.220 | WQJK307 | RM | 346 DPL | FDOT D6 2 | Miami-Dade County (Miami) | FM | Public Works |
47.060 | WQJK307 | RM | 346 DPL | FDOT D6 3 | Miami-Dade County (Florida City) | FM | Public Works |
47.100 | WQJK307 | RM | 346 DPL | FDOT D6 4 | Monroe County (Islamorada) | FM | Public Works |
47.140 | WQJK307 | RM | 346 DPL | FDOT D6 5 | Monroe County (Big Pine) | FM | Public Works |
154.680 | WQTR639 | RM | 162.2 PL | Port Miami T | Port Miami Tunnel Patrol (Miami) | FM | Public Works |
District 7 - Tampa
Multicast system.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.060 | WQLV552 | RM | 114 DPL | FDOT D7 1 | Hillsborough County (Ruskin) | FM | Public Works |
47.160 | WQLV552 | RM | 114 DPL | FDOT D7 2 | Hillsborough County (Temple Terrace) | FM | Public Works |
47.200 | WQLV552 | RM | 114 DPL | FDOT D7 3 | Hernando County (Brooksville) | FM | Public Works |
47.280 | WQLV552 | RM | 114 DPL | FDOT D7 4 | Pinellas County (Ridgecrest) | FM | Public Works |